# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, April 21, 2025 at 8:28 AM | |||||
1 | Jannik Sinner | 23 | ITA | 9930 | |
2 | Alexander Zverev | 28 | GER | 8085 | +1 |
3 | Carlos Alcaraz | 21 | ESP | 8050 | -1 |
4 | Taylor Fritz | 27 | USA | 5115 | |
5 | Novak Djoković | 37 | SRB | 4120 | |
6 | Jack Draper | 23 | GBR | 3820 | |
7 | Alex de Minaur | 26 | AUS | 3585 | |
8 | Andrey Rublev | 27 | RUS | 3530 | |
9 | Holger Rune | 21 | DEN | 3480 | +4 |
10 | Daniil Medvedev | 29 | RUS | 3290 | -1 |
11 | Lorenzo Musetti | 23 | ITA | 3200 | |
12 | Tommy Paul | 27 | USA | 3160 | |
13 | Ben Shelton | 22 | USA | 3020 | +2 |
14 | Arthur Fils | 20 | FRA | 2920 | |
15 | Casper Ruud | 26 | NOR | 2815 | -5 |
16 | Grigor Dimitrov | 33 | BUL | 2595 | +1 |
17 | Frances Tiafoe | 27 | USA | 2550 | +1 |
18 | Stefanos Tsitsipas | 26 | GRE | 2415 | -2 |
19 | Félix Auger-Aliassime | 24 | CAN | 2375 | |
20 | Tomáš Macháč | 24 | CZE | 2235 | |
21 | Francisco Cerúndolo | 26 | ARG | 2225 | +1 |
22 | Ugo Humbert | 26 | FRA | 2185 | -1 |
23 | Jakub Menšík | 19 | CZE | 2032 | |
24 | Sebastian Korda | 24 | USA | 2020 | |
25 | Karen Khachanov | 28 | RUS | 1960 | +2 |
26 | Alexei Popyrin | 25 | AUS | 1860 | -1 |
27 | Jiří Lehečka | 23 | CZE | 1795 | -1 |
28 | Hubert Hurkacz | 28 | POL | 1755 | |
29 | Alejandro Davidovich Fokina | 25 | ESP | 1745 | +1 |
30 | Denis Shapovalov | 26 | CAN | 1726 | -1 |
31 | Matteo Berrettini | 29 | ITA | 1620 | +2 |
32 | Brandon Nakashima | 23 | USA | 1605 | |
33 | Sebastián Báez | 24 | ARG | 1580 | +2 |
34 | Tallon Griekspoor | 28 | NED | 1575 | +3 |
35 | Alejandro Tabilo | 27 | CHI | 1525 | -4 |
36 | Flavio Cobolli | 22 | ITA | 1520 | |
37 | Giovanni Mpetshi Perricard | 21 | FRA | 1464 | -3 |
38 | Alex Michelsen | 20 | USA | 1445 | |
39 | Alexandre Müller | 28 | FRA | 1366 | +1 |
40 | Jordan Thompson | 31 | AUS | 1365 | -1 |
41 | Nuno Borges | 28 | POR | 1355 | |
42 | Gaël Monfils | 38 | FRA | 1255 | +1 |
43 | Lorenzo Sonego | 29 | ITA | 1245 | +1 |
44 | Matteo Arnaldi | 24 | ITA | 1240 | -2 |
45 | Marcos Giron | 31 | USA | 1240 | |
46 | Luciano Darderi | 23 | ITA | 1229 | +1 |
47 | Miomir Kecmanović | 25 | SRB | 1166 | +1 |
48 | Pedro Martínez | 27 | ESP | 1130 | +1 |
49 | David Goffin | 34 | BEL | 1121 | +3 |
50 | Zizou Bergs | 25 | BEL | 1096 | |
51 | Tomás Martín Etcheverry | 25 | ARG | 1010 | -5 |
52 | Quentin Halys | 28 | FRA | 1005 | +2 |
53 | Jaume Munar | 27 | ESP | 1002 | +4 |
54 | Zhizhen Zhang | 28 | CHN | 995 | +2 |
55 | Roberto Bautista Agut | 37 | ESP | 979 | -2 |
56 | Roberto Carballés Baena | 32 | ESP | 976 | -1 |
57 | Nicolás Jarry | 29 | CHI | 965 | +1 |
58 | Fábián Marozsán | 25 | HUN | 955 | +19 |
59 | Camilo Ugo Carabelli | 25 | ARG | 947 | +1 |
60 | Juncheng Shang | 20 | CHN | 922 | +1 |
61 | Hamad Medjedović | 21 | SRB | 911 | +11 |
62 | Benjamin Bonzi | 28 | FRA | 908 | +1 |
63 | Damir Džumhur | 32 | BIH | 906 | +2 |
64 | Kei Nishikori | 35 | JPN | 898 | +2 |
65 | Joao Fonseca | 18 | BRA | 897 | -6 |
66 | Mattia Bellucci | 23 | ITA | 893 | +1 |
67 | Daniel Altmaier | 26 | GER | 892 | +1 |
68 | Jacob Fearnley | 23 | GBR | 883 | +6 |
69 | Learner Tien | 19 | USA | 880 | |
70 | Francisco Comesaña | 24 | ARG | 872 | -8 |
71 | Laslo Djere | 29 | SRB | 872 | +9 |
72 | Yunchaokete Bu | 23 | CHN | 869 | -8 |
73 | Roman Safiullin | 27 | RUS | 856 | |
74 | Yoshihito Nishioka | 29 | JPN | 849 | -3 |
75 | Alexander Bublik | 27 | KAZ | 820 | +3 |
76 | Arthur Rinderknech | 29 | FRA | 809 | -1 |
77 | Aleksandar Kovačević | 26 | USA | 805 | +2 |
78 | Gabriel Diallo | 23 | CAN | 791 | +3 |
79 | Jan Lennard Struff | 34 | GER | 790 | -28 |
80 | Hugo Gaston | 24 | FRA | 776 | +2 |
81 | Raphaël Collignon | 23 | BEL | 776 | +2 |
82 | Corentin Moutet | 26 | FRA | 759 | -6 |
83 | Aleksandar Vukic | 29 | AUS | 758 | +1 |
84 | Rinky Hijikata | 24 | AUS | 754 | +1 |
85 | Mariano Navone | 24 | ARG | 750 | -15 |
86 | Adam Walton | 26 | AUS | 749 | |
87 | Christopher O'Connell | 30 | AUS | 745 | |
88 | Botic van de Zandschulp | 29 | NED | 743 | +1 |
89 | James Duckworth | 33 | AUS | 721 | +3 |
90 | Kamil Majchrzak | 29 | POL | 669 | +1 |
91 | Cameron Norrie | 29 | GBR | 667 | -3 |
92 | Alexander Shevchenko | 24 | KAZ | 648 | +12 |
93 | Jesper de Jong | 24 | NED | 639 | +1 |
94 | Thiago Monteiro | 30 | BRA | 628 | -1 |
95 | Vít Kopřiva | 27 | CZE | 619 | |
96 | Pablo Carreño Busta | 33 | ESP | 607 | +3 |
97 | Mackenzie McDonald | 30 | USA | 601 | +3 |
98 | Chun Hsin Tseng | 23 | TWN | 599 | +5 |
99 | Hugo Dellien | 31 | BOL | 599 | +2 |
100 | Luca Nardi | 21 | ITA | 597 | +2 |
101 | Francesco Passaro | 24 | ITA | 596 | -3 |
102 | Billy Harris | 30 | GBR | 581 | +4 |
103 | Reilly Opelka | 27 | USA | 579 | +2 |
104 | Borna Ćorić | 28 | CRO | 576 | +5 |
105 | Jaime Faria | 21 | POR | 576 | -9 |
106 | Thanasi Kokkinakis | 29 | AUS | 573 | +1 |
107 | Nishesh Basavareddy | 19 | USA | 571 | +1 |
108 | Christopher Eubanks | 28 | USA | 565 | +2 |
109 | Marin Čilić | 36 | CRO | 563 | +2 |
110 | Brandon Holt | 27 | USA | 561 | +6 |
111 | Lucas Pouille | 31 | FRA | 539 | +2 |
112 | Fabio Fognini | 37 | ITA | 536 | +2 |
113 | Thiago Seyboth Wild | 25 | BRA | 532 | -1 |
114 | Elmer Møller | 21 | DEN | 522 | +34 |
115 | Daniel Elahi Galán | 28 | COL | 521 | +2 |
116 | Arthur Cazaux | 22 | FRA | 508 | +2 |
117 | Felipe Meligeni Alves | 27 | BRA | 506 | +2 |
118 | Valentin Royer | 23 | FRA | 504 | -3 |
119 | Ethan Quinn | 21 | USA | 494 | +7 |
120 | Tristan Boyer | 24 | USA | 493 | +2 |
121 | Pavel Kotov | 26 | RUS | 487 | |
122 | Tristan Schoolkate | 24 | AUS | 484 | -2 |
123 | Yannick Hanfmann | 33 | GER | 478 | +8 |
124 | Adrian Mannarino | 36 | FRA | 476 | |
125 | Eliot Spizzirri | 23 | USA | 476 | |
126 | Juan Manuel Cerúndolo | 23 | ARG | 469 | +1 |
127 | Dalibor Svrčina | 22 | CZE | 466 | +1 |
128 | Tomás Barrios Vera | 27 | CHI | 463 | +1 |
129 | Otto Virtanen | 23 | FIN | 455 | +1 |
130 | Márton Fucsovics | 33 | HUN | 455 | -40 |
131 | Taro Daniel | 32 | JPN | 453 | -8 |
132 | Emilio Nava | 23 | USA | 453 | +8 |
133 | Jérôme Kym | 22 | SUI | 448 | -1 |
134 | Thiago Agustín Tirante | 24 | ARG | 441 | |
135 | Alexander Ritschard | 31 | SUI | 435 | -2 |
136 | Terence Atmane | 23 | FRA | 434 | +41 |
137 | Federico Agustin Gomez | 28 | ARG | 429 | -1 |
138 | Dušan Lajović | 34 | SRB | 426 | -41 |
139 | Federico Coria | 33 | ARG | 425 | -4 |
140 | Carlos Taberner | 27 | ESP | 423 | +5 |
141 | Max Purcell | 27 | AUS | 421 | -3 |
142 | Román Andrés Burruchaga | 23 | ARG | 420 | -3 |
143 | Richard Gasquet | 38 | FRA | 404 | -1 |
144 | Nicolas Moreno De Alboran | 27 | USA | 398 | +3 |
145 | Juan Pablo Ficovich | 28 | ARG | 395 | +12 |
146 | Shintaro Mochizuki | 21 | JPN | 390 | +7 |
147 | Pierre Hugues Herbert | 34 | FRA | 389 | +3 |
148 | Martin Landaluce | 19 | ESP | 388 | +3 |
149 | Vilius Gaubas | 20 | LTU | 387 | -5 |
150 | Mitchell Krueger | 31 | USA | 384 | -9 |
Loading