

| 1 | Jannik Sinner | 22 | ITA | 9570 | |
| 2 | Novak Djoković | 37 | SRB | 8460 | |
| 3 | Carlos Alcaraz | 21 | ESP | 8130 | |
| 4 | Alexander Zverev | 27 | GER | 6845 | |
| 5 | Daniil Medvédev | 28 | RUS | 6525 | |
| 6 | Alex de Minaur | 25 | AUS | 4185 | |
| 7 | Hubert Hurkacz | 27 | POL | 4105 | |
| 8 | Andréi Rublev | 26 | RUS | 3885 | 1 |
| 9 | Casper Ruud | 25 | NOR | 3880 | -1 |
| 10 | Grigor Dimitrov | 33 | BUL | 3770 | |
| 11 | Stefanos Tsitsipas | 25 | GRE | 3705 | 1 |
| 12 | Taylor Fritz | 26 | EE.UU. | 3500 | -1 |
| 13 | Tommy Paul | 27 | EE.UU. | 3410 | |
| 14 | Ben Shelton | 21 | EE.UU. | 2750 | |
| 15 | Ugo Humbert | 26 | FRA | 2405 | |
| 16 | Lorenzo Musetti | 22 | ITA | 2340 | 1 |
| 17 | Holger Rune | 21 | DEN | 2300 | -1 |
| 18 | Sebastián Báez | 23 | ARG | 2250 | |
| 19 | Félix Auger-Aliassime | 23 | CAN | 2115 | |
| 20 | Alejandro Tabilo | 27 | CHI | 1918 | 1 |
| 21 | Karen Khachanov | 28 | RUS | 1830 | 1 |
| 22 | Sebastián Korda | 24 | EE.UU. | 1795 | 1 |
| 23 | Arthur Fils | 20 | FRA | 1770 | -3 |
| 24 | Nicolás Jarry | 28 | CHI | 1745 | |
| 25 | Alexander Bublik | 27 | KAZ | 1650 | |
| 26 | Francisco Cerúndolo | 25 | ARG | 1540 | 11 |
| 27 | Jack Draper | 22 | GBR | 1511 | -1 |
| 28 | Tallon Griekspoor | 28 | NED | 1510 | -1 |
| 29 | Frances Tiafoe | 26 | EE.UU. | 1405 | |
| 30 | Jiří Lehečka | 22 | CZE | 1360 | -2 |
| 31 | Gaël Monfils | 37 | FRA | 1360 | -1 |
| 32 | Adrian Mannarino | 36 | FRA | 1340 | |
| 33 | Jordan Thompson | 30 | AUS | 1331 | 8 |
| 34 | Luciano Darderi | 22 | ITA | 1331 | -1 |
| 35 | Jan Lennard Struff | 34 | GER | 1310 | -1 |
| 36 | Tomás Martín Etcheverry | 25 | ARG | 1300 | -1 |
| 37 | Mariano Navone | 23 | ARG | 1292 | -1 |
| 38 | Marcos Girón | 31 | EE.UU. | 1265 | |
| 39 | Tomáš Macháč | 23 | CZE | 1229 | |
| 40 | Matteo Berrettini | 28 | ITA | 1215 | 10 |
| 41 | Zhizhen Zhang | 27 | CHN | 1181 | -10 |
| 42 | Pedro Martínez | 27 | ESP | 1178 | 3 |
| 43 | Nuno Borges | 27 | POR | 1176 | -1 |
| 44 | Alejandro Davidovich Fokina | 25 | ESP | 1155 | -1 |
| 45 | Matteo Arnaldi | 23 | ITA | 1155 | -5 |
| 46 | Cameron Norrie | 28 | GBR | 1140 | -2 |
| 47 | Fábián Marozsán | 24 | HUN | 1025 | 2 |
| 48 | Flavio Cobolli | 22 | ITA | 1018 | |
| 49 | Giovanni Mpetshi Perricard | 21 | FRA | 1002 | -2 |
| 50 | Yoshihito Nishioka | 28 | JPN | 939 | 36 |
| 51 | Miomir Kecmanović | 24 | SRB | 935 | 1 |
| 52 | Dušan Lajović | 34 | SRB | 926 | 1 |
| 53 | Roberto Carballés Baena | 31 | ESP | 920 | -2 |
| 54 | Brandon Nakashima | 22 | EE.UU. | 915 | 1 |
| 55 | Sebastián Ofner | 28 | AUT | 904 | 1 |
| 56 | Alexander Shevchenko | 23 | KAZ | 885 | 2 |
| 57 | Lorenzo Sonego | 29 | ITA | 881 | -3 |
| 58 | Daniel Evans | 34 | GBR | 844 | 1 |
| 59 | Max Purcell | 26 | AUS | 835 | 7 |
| 60 | Alex Michelsen | 19 | EE.UU. | 831 | 1 |
| 61 | Hugo Gastón | 23 | FRA | 830 | 30 |
| 62 | Facundo Díaz Acosta | 23 | ARG | 827 | 15 |
| 63 | Alexei Popyrin | 24 | AUS | 821 | -17 |
| 64 | Pavel Kotov | 25 | RUS | 814 | -2 |
| 65 | Jakub Menšík | 18 | CZE | 796 | 16 |
| 66 | Roman Safiullin | 26 | RUS | 785 | 1 |
| 67 | Thiago Seyboth Salvaje | 24 | BRA | 785 | 5 |
| 68 | Arthur Rinderknech | 29 | FRA | 781 | -4 |
| 69 | Corentin Moutet | 25 | FRA | 778 | -1 |
| 70 | Dominik Koepfer | 30 | GER | 776 | -7 |
| 71 | Emil Ruusuvuori | 25 | FIN | 773 | -2 |
| 72 | Jaume Munar | 27 | ESP | 767 | -7 |
| 73 | Juncheng Shang | 19 | CHN | 759 | 16 |
| 74 | Fabio Fognini | 37 | ITA | 749 | -4 |
| 75 | Sumit Nagal | 26 | IND | 747 | 5 |
| 76 | Roberto Bautista Agut | 36 | ESP | 745 | -2 |
| 77 | Thiago Monteiro | 30 | BRA | 745 | 2 |
| 78 | Luca Nardi | 20 | ITA | 744 | -3 |
| 79 | Federico Coria | 32 | ARG | 743 | -6 |
| 80 | Rinky Hijikata | 23 | AUS | 741 | -4 |
| 81 | James Duckworth | 32 | AUS | 734 | -3 |
| 82 | Aleksandar Kovačević | 25 | EE.UU. | 718 | |
| 83 | Borna Ćorić | 27 | CRO | 704 | 1 |
| 84 | Botic van de Zandschulp | 28 | NED | 702 | 1 |
| 85 | Aleksandar Vukic | 28 | AUS | 694 | -25 |
| 86 | Márton Fucsovics | 32 | HUN | 685 | -3 |
| 87 | Daniel Altmaier | 25 | GER | 676 | -16 |
| 88 | Zizou Bergs | 25 | BEL | 672 | -1 |
| 89 | Adam Walton | 25 | AUS | 671 | 6 |
| 90 | Taro Daniel | 31 | JPN | 669 | |
| 91 | Thanasi Kokkinakis | 28 | AUS | 667 | -3 |
| 92 | Camilo Ugo Carabelli | 25 | ARG | 663 | 4 |
| 93 | Mackenzie McDonald | 29 | EE.UU. | 656 | 4 |
| 94 | Christopher O'Connell | 30 | AUS | 653 | -1 |
| 95 | Arthur Cazaux | 21 | FRA | 651 | -3 |
| 96 | Constante Lestienne | 32 | FRA | 650 | -2 |
| 97 | Thiago Agustín Tirante | 23 | ARG | 626 | 4 |
| 98 | Laslo Djere | 29 | SRB | 621 | -41 |
| 99 | Alexandre Müller | 27 | FRA | 620 | 3 |
| 100 | David Goffin | 33 | BEL | 619 | -2 |
| 101 | Francisco Comesaña | 23 | ARG | 610 | -2 |
| 102 | Aslan Karatsev | 30 | RUS | 605 | 5 |
| 103 | Yannick Hanfmann | 32 | GER | 591 | 13 |
| 104 | Damir Džumhur | 32 | BIH | 584 | -1 |
| 105 | Lloyd Harris | 27 | RSA | 579 | -5 |
| 106 | Duje Ajduković | 23 | CRO | 571 | 4 |
| 107 | Jesper de Jong | 24 | NED | 560 | 5 |
| 108 | Billy Harris | 29 | GBR | 552 | 6 |
| 109 | Zachary Svajda | 21 | EE.UU. | 547 | 6 |
| 110 | Christopher Eubanks | 28 | EE.UU. | 540 | -5 |
| 111 | Valentin Vacherot | 25 | LUN | 529 | 6 |
| 112 | Lukáš Klein | 26 | SVK | 526 | 7 |
| 113 | Jozef Kovalík | 31 | SVK | 520 | -5 |
| 114 | Harold Mayot | 22 | FRA | 520 | 8 |
| 115 | Cristian Garín | 28 | CHI | 518 | -9 |
| 116 | Maximilian Marterer | 29 | GER | 517 | -5 |
| 117 | Andy Murray | 37 | GBR | 503 | 4 |
| 118 | Luca Van Assche | 20 | FRA | 499 | -14 |
| 119 | Quentin Halys | 27 | FRA | 498 | 6 |
| 120 | Leandro Riedi | 22 | SUI | 498 | 3 |
| 121 | Albert Ramos Viñolas | 36 | ESP | 496 | 3 |
| 122 | Terence Atmane | 22 | FRA | 494 | -4 |
| 123 | Marco Trungelliti | 34 | ARG | 490 | 13 |
| 124 | Daniel Elahi Galán | 28 | COL | 486 | 13 |
| 125 | Mattia Bellucci | 23 | ITA | 481 | 21 |
| 126 | Michael Mmoh | 26 | EE.UU. | 480 | |
| 127 | Pierre Hugues Herbert | 33 | FRA | 479 | 1 |
| 128 | Grégoire Barrère | 30 | FRA | 475 | 1 |
| 129 | Richard Gasquet | 38 | FRA | 474 | 1 |
| 130 | Román Andrés Burruchaga | 22 | ARG | 473 | 18 |
| 131 | Benjamin Bonzi | 28 | FRA | 468 | 2 |
| 132 | Facundo Bagnis | 34 | ARG | 467 | -5 |
| 133 | Vít Kopřiva | 27 | CZE | 466 | -20 |
| 134 | Mijaíl Kukushkin | 36 | KAZ | 463 | -2 |
| 135 | Otto Virtanen | 23 | FIN | 462 | -1 |
| 136 | Yunchaokete Bu | 22 | CHN | 461 | 11 |
| 137 | Alexander Ritschard | 30 | SUI | 457 | -2 |
| 138 | Felipe Meligeni Alves | 26 | BRA | 452 | 1 |
| 139 | Denis Shapovalov | 25 | CAN | 450 | 1 |
| 140 | Hugo Dellien | 31 | BOL | 449 | 1 |
| 141 | Stefano Napolitano | 29 | ITA | 447 | -10 |
| 142 | Nicolás Moreno De Alborán | 27 | EE.UU. | 444 | 1 |
| 143 | J.J. Wolf | 25 | EE.UU. | 436 | -23 |
| 144 | Hamad Medjedović | 21 | SRB | 436 | |
| 145 | Dominic Thiem | 30 | AUT | 433 | -7 |
| 146 | Chun Hsin Tseng | 22 | TWN | 431 | 13 |
| 147 | Ugo Blanchet | 25 | FRA | 427 | -2 |
| 148 | Gabriel Diallo | 22 | CAN | 424 | 21 |
| 149 | Stan Wawrinka | 39 | SUI | 423 | -40 |
| 161 | Rafa Nadal | 23 | ITA | 417 | -8 |
Loading