
| 1 | Novak Djoković | 36 | SRB | 9675 | |
| 2 | Carlos Alcaraz | 20 | ESP | 8805 | |
| 3 | Jannik Sinner | 22 | ITA | 8270 | |
| 4 | Daniil Medvédev | 28 | RUS | 7715 | |
| 5 | Alexander Zverev | 26 | GER | 4950 | 1 |
| 6 | Andréi Rublev | 26 | RUS | 4855 | -1 |
| 7 | Holger Rune | 20 | DEN | 3720 | |
| 8 | Hubert Hurkacz | 27 | POL | 3405 | |
| 9 | Casper Ruud | 25 | NOR | 3405 | 2 |
| 10 | Alex de Minaur | 25 | AUS | 3210 | -1 |
| 11 | Stefanos Tsitsipas | 25 | GRE | 3170 | 1 |
| 12 | Taylor Fritz | 26 | EE.UU. | 3015 | -2 |
| 13 | Grigor Dimitrov | 32 | BUL | 2925 | |
| 14 | Ugo Humbert | 25 | FRA | 2415 | 4 |
| 15 | Karen Khachanov | 27 | RUS | 2300 | |
| 16 | Ben Shelton | 21 | EE.UU. | 2145 | 1 |
| 17 | Tommy Paul | 26 | EE.UU. | 2120 | -3 |
| 18 | Frances Tiafoe | 26 | EE.UU. | 2115 | -2 |
| 19 | Sebastián Báez | 23 | ARG | 1985 | 2 |
| 20 | Alexander Bublik | 26 | KAZ | 1984 | 3 |
| 21 | Adrian Mannarino | 35 | FRA | 1950 | -2 |
| 22 | Francisco Cerúndolo | 25 | ARG | 1840 | -2 |
| 23 | Alejandro Davidovich Fokina | 24 | ESP | 1595 | 1 |
| 24 | Nicolás Jarry | 28 | CHI | 1575 | -2 |
| 25 | Jan Lennard Struff | 33 | GER | 1531 | |
| 26 | Lorenzo Musetti | 22 | ITA | 1480 | |
| 27 | Tallon Griekspoor | 27 | NED | 1445 | 1 |
| 28 | Cameron Norrie | 28 | GBR | 1380 | 1 |
| 29 | Sebastián Korda | 23 | EE.UU. | 1345 | 4 |
| 30 | Tomás Martín Etcheverry | 24 | ARG | 1335 | -3 |
| 31 | Félix Auger-Aliassime | 23 | CAN | 1295 | -1 |
| 32 | Jiří Lehečka | 22 | CZE | 1260 | 4 |
| 33 | Jordan Thompson | 29 | AUS | 1246 | -1 |
| 34 | Christopher Eubanks | 27 | EE.UU. | 1234 | |
| 35 | Borna Ćorić | 27 | CRO | 1194 | -4 |
| 36 | Laslo Djere | 28 | SRB | 1190 | -1 |
| 37 | Jack Draper | 22 | GBR | 1151 | 13 |
| 38 | Sebastián Ofner | 27 | AUT | 1116 | -1 |
| 39 | Alejandro Tabilo | 26 | CHI | 1116 | 12 |
| 40 | Matteo Arnaldi | 23 | ITA | 1091 | 2 |
| 41 | Alexei Popyrin | 24 | AUS | 1087 | -3 |
| 42 | Roman Safiullin | 26 | RUS | 1080 | -3 |
| 43 | Arthur Fils | 19 | FRA | 1078 | 1 |
| 44 | Aslan Karatsev | 30 | RUS | 1073 | -4 |
| 45 | Daniel Evans | 33 | GBR | 1066 | -4 |
| 46 | Emil Ruusuvuori | 24 | FIN | 1041 | -3 |
| 47 | Miomir Kecmanović | 24 | SRB | 1030 | 6 |
| 48 | Marcos Girón | 30 | EE.UU. | 1015 | -3 |
| 49 | Dominik Koepfer | 29 | GER | 1008 | 9 |
| 50 | Zhizhen Zhang | 27 | CHN | 1006 | -4 |
| 51 | Alexander Shevchenko | 23 | KAZ | 1000 | -4 |
| 52 | Facundo Díaz Acosta | 23 | ARG | 963 | |
| 53 | Daniel Altmaier | 25 | GER | 961 | 4 |
| 54 | Gaël Monfils | 37 | FRA | 937 | |
| 55 | Lorenzo Sonego | 28 | ITA | 935 | -7 |
| 56 | Dušan Lajović | 33 | SRB | 927 | -1 |
| 57 | Yannick Hanfmann | 32 | GER | 920 | -8 |
| 58 | Fábián Marozsán | 24 | HUN | 914 | 1 |
| 59 | Mariano Navone | 23 | ARG | 906 | 1 |
| 60 | Nuno Borges | 27 | POR | 887 | -4 |
| 61 | Andy Murray | 36 | GBR | 885 | 6 |
| 62 | Flavio Cobolli | 21 | ITA | 880 | 7 |
| 63 | Tomáš Macháč | 23 | CZE | 868 | 2 |
| 64 | Roberto Carballés Baena | 30 | ESP | 831 | 2 |
| 65 | Thiago Seyboth Salvaje | 23 | BRA | 820 | 8 |
| 66 | Christopher O'Connell | 29 | AUS | 819 | 2 |
| 67 | Pavel Kotov | 25 | RUS | 819 | -4 |
| 68 | Mackenzie McDonald | 28 | EE.UU. | 815 | -7 |
| 69 | Aleksandar Vukic | 27 | AUS | 801 | 2 |
| 70 | Stan Wawrinka | 38 | SUI | 797 | 4 |
| 71 | Max Purcell | 25 | AUS | 796 | -9 |
| 72 | Yoshihito Nishioka | 28 | JPN | 788 | 10 |
| 73 | Luciano Darderi | 22 | ITA | 787 | 7 |
| 74 | Márton Fucsovics | 32 | HUN | 782 | 3 |
| 75 | Jaume Munar | 26 | ESP | 776 | -5 |
| 76 | Taro Daniel | 31 | JPN | 773 | -12 |
| 77 | Arthur Cazaux | 21 | FRA | 769 | 9 |
| 78 | Rinky Hijikata | 23 | AUS | 754 | 1 |
| 79 | Pedro Cachín | 28 | ARG | 754 | -1 |
| 80 | Alex Michelsen | 19 | EE.UU. | 754 | -4 |
| 81 | Jakub Menšík | 18 | CZE | 751 | 6 |
| 82 | Botic van de Zandschulp | 28 | NED | 750 | -7 |
| 83 | Arthur Rinderknech | 28 | FRA | 720 | 7 |
| 84 | Daniel Elahi Galán | 27 | COL | 709 | |
| 85 | Hugo Gastón | 23 | FRA | 704 | |
| 86 | Luca Van Assche | 19 | FRA | 696 | -14 |
| 87 | Cristian Garín | 27 | CHI | 690 | -4 |
| 88 | Alexandre Müller | 27 | FRA | 689 | -7 |
| 89 | Pedro Martínez | 26 | ESP | 687 | 12 |
| 90 | Federico Coria | 31 | ARG | 687 | -2 |
| 91 | Dominic Thiem | 30 | AUT | 655 | 1 |
| 92 | Aleksandar Kovačević | 25 | EE.UU. | 654 | 1 |
| 93 | Brandon Nakashima | 22 | EE.UU. | 645 | -4 |
| 94 | J.J. Wolf | 25 | EE.UU. | 640 | 1 |
| 95 | Maximilian Marterer | 28 | GER | 637 | 1 |
| 96 | Jurij Rodionov | 24 | AUT | 631 | -5 |
| 97 | Thiago Agustín Tirante | 22 | ARG | 616 | 3 |
| 98 | Roberto Bautista Agut | 35 | ESP | 614 | |
| 99 | Thanasi Kokkinakis | 27 | AUS | 609 | -5 |
| 100 | Constante Lestienne | 31 | FRA | 606 | -1 |
| 101 | Sumit Nagal | 26 | IND | 603 | -4 |
| 102 | Albert Ramos Viñolas | 36 | ESP | 588 | 2 |
| 103 | Tomás Barrios Vera | 26 | CHI | 588 | 8 |
| 104 | Quentin Halys | 27 | FRA | 580 | -1 |
| 105 | Corentin Moutet | 24 | FRA | 577 | 35 |
| 106 | Zsombor Piros | 24 | HUN | 572 | 1 |
| 107 | James Duckworth | 32 | AUS | 569 | 1 |
| 108 | Fabio Fognini | 36 | ITA | 568 | 1 |
| 109 | Benoît Paire | 34 | FRA | 565 | 1 |
| 110 | Juan Pablo Varillas | 28 | POR | 562 | 9 |
| 111 | Dominic Stricker | 21 | SUI | 557 | 1 |
| 112 | David Goffin | 33 | BEL | 553 | 1 |
| 113 | Thiago Monteiro | 29 | BRA | 552 | -11 |
| 114 | Francisco Comesaña | 23 | ARG | 552 | |
| 115 | Borna Gojo | 26 | CRO | 548 | -10 |
| 116 | Vít Kopřiva | 26 | CZE | 548 | -1 |
| 117 | Diego Schwartzman | 31 | ARG | 538 | |
| 118 | Richard Gasquet | 37 | FRA | 538 | |
| 119 | Hamad Medjedović | 20 | SRB | 532 | -3 |
| 652 | Rafa Nadal | 37 | ESP | 50 | 2 |
Loading