
| Seed* | Name | Rk | ER |
| 1 | Novak Djokovic | 1 | 1 |
| 2 | Carlos Alcaraz | 2 | 2 |
| 3 | Daniil Medvedev | 3 | 5 |
| 4 | Casper Ruud | 4 | 4 |
| 5 | Stefanos Tsitsipas | 5 | 3 |
| 6 | Andrey Rublev | 6 | 6 |
| 7 | Holger Rune | 7 | 9 |
| 8 | Jannik Sinner | 8 | 8 |
| 9 | Felix Auger-Aliassime | 9 | 7 |
| 10 | Taylor Fritz | 10 | 10 |
| 11 | Frances Tiafoe | 11 | 11 |
| 12 | Karen Khachanov | 12 | 12 |
| 13 | Cameron Norrie | 13 | 14 |
| 14 | 14 | 15 | |
| 15 | Hubert Hurkacz | 15 | 13 |
| 16 | Alexander Zverev | 16 | 16 |
| 17 | Tommy Paul | 17 | 18 |
| 18 | Lorenzo Musetti | 18 | 21 |
| 19 | Alex de Minaur | 19 | 19 |
| 20 | Borna Coric | 20 | 20 |
| 21 | Pablo Carreno Busta | 22 | 17 |
| 22 | Daniel Evans | 24 | 28 |
| 23 | Roberto Bautista Agut | 25 | 29 |
| 24 | Denis Shapovalov | 27 | 30 |
| 25 | Sebastian Korda | 28 | 26 |
| 26 | Botic van de Zandschulp | 29 | 31 |
| 27 | Francisco Cerundolo | 30 | 33 |
| 28 | Sebastian Baez | 31 | 32 |
| 29 | Grigor Dimitrov | 32 | 25 |
| 30 | Miomir Kecmanovic | 33 | 34 |
| 31 | Yoshihito Nishioka | 34 | 36 |
| 32 | Alejandro Davidovich Fokina | 35 | 24 |
| Tallon Griekspoor | 36 | 35 | |
| Jiri Lehecka | 37 | 42 | |
| Ben Shelton | 38 | 39 | |
| Maxime Cressy | 39 | 40 | |
| Dusan Lajovic | 40 | 69 | |
| Emil Ruusuvuori | 41 | 38 | |
| Bernabe Zapata Miralles | 42 | 41 | |
| Richard Gasquet | 43 | 43 | |
| Brandon Nakashima | 44 | 44 | |
| Adrian Mannarino | 46 | 47 | |
| Lorenzo Sonego | 47 | 45 | |
| J.J. Wolf | 49 | 46 | |
| Mikael Ymer | 50 | 51 | |
| Nicolas Jarry | 51 | 58 | |
| Andy Murray | 52 | 54 | |
| Roberto Carballes Baena | 53 | 49 | |
| Mackenzie McDonald | 54 | 52 | |
| Alexander Bublik | 55 | 53 | |
| Gregoire Barrere | 56 | 57 | |
| Yibing Wu | 57 | 55 | |
| Alex Molcan | 58 | 72 | |
| Tomas Martin Etcheverry | 59 | 59 | |
| Albert Ramos-Vinolas | 60 | 50 | |
| Marcos Giron | 61 | 67 | |
| Constant Lestienne | 62 | 61 | |
| Jason Kubler | 63 | 70 | |
| Corentin Moutet | 64 | 64 | |
| Quentin Halys | 66 | 66 | |
| Pedro Cachin | 67 | 65 | |
| Ilya Ivashka | 69 | 74 | |
| Laslo Djere | 70 | 62 | |
| Diego Schwartzman | 72 | 37 | |
| Cristian Garin | 73 | 84 | |
| Nuno Borges | 74 | 63 | |
| Marc-Andrea Huesler | 76 | 60 | |
| Ugo Humbert | 77 | 79 | |
| Filip Krajinovic | 79 | 78 | |
| Arthur Rinderknech | 80 | 75 | |
| Christopher O'Connell | 81 | 82 | |
| Marton Fucsovics | 83 | 73 | |
| Marco Cecchinato | 85 | 81 | |
| Jaume Munar | 88 | 83 | |
| David Goffin | 95 | 85 | |
| Thiago Monteiro | 97 | 80 | |
| (WC) Matteo Arnaldi | 105 | ||
| (WC) Francesco Passaro | 120 | ||
| (WC) Giulio Zeppieri | 125 | ||
| (WC) Fabio Fognini | 127 | ||
| Hugo Dellien | 135 | 73 | |
| (WC) Luca Nardi | 152 | ||
| Guido Pella | 485 | 75 | |
| Kyle Edmund | 498 | 48 | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading
Lista de entrada MDS del ATP Masters 1000 de Roma 🇮🇹 ( clay, 08 de mayo ). IN 🇨🇱 Nicolás Jarry ALT 7 🇨🇱 Cristian Garin