Rank | Player | Region | Age | Tournaments Played | Points |
1 | IGA SWIATEK | POL | 23 | 19 | 10885 |
2 | ARYNA SABALENKA | BLR | 26 | 18 | 8716 |
3 | JESSICA PEGULA | USA | 30 | 21 | 6220 |
4 | ELENA RYBAKINA | KAZ | 25 | 19 | 5871 |
5 | JASMINE PAOLINI | ITA | 28 | 20 | 5348 |
6 | COCO GAUFF | USA | 20 | 19 | 4983 |
7 | QINWEN ZHENG | CHN | 21 | 20 | 3920 |
8 | EMMA NAVARRO | USA | 23 | 26 | 3698 |
9 | DANIELLE COLLINS | USA | 30 | 19 | 3178 |
10 | BARBORA KREJCIKOVA | CZE | 28 | 16 | 3161 |
11 | DARIA KASATKINA | RUS | 27 | 24 | 3020 |
12 | BEATRIZ HADDAD MAIA | BRA | 28 | 26 | 2981 |
13 | JELENA OSTAPENKO | LAT | 27 | 22 | 2963 |
14 | ANNA KALINSKAYAa | RUS | 25 | 21 | 2725 |
15 | LIUDMILA SAMSONOVA | RUS | 25 | 26 | 2720 |
16 | DIANA SHNAIDER | RUS | 20 | 27 | 2685 |
17 | MARIA SAKKARI | GRE | 29 | 21 | 2517 |
18 | MARTA KOSTYUK | UKR | 22 | 21 | 2493 |
19 | PAULA BADOSA | ESP | 26 | 18 | 2325 |
20 | DONNA VEKIC | CRO | 28 | 23 | 2243 |
21 | ONS JABEUR | TUN | 30 | 21 | 2160 |
22 | MIRRA ANDREEVA | RUS | 17 | 16 | 2153 |
23 | VICTORIA AZARENKA | BLR | 35 | 19 | 2137 |
24 | MADISON KEYS | USA | 29 | 14 | 2076 |
25 | ANASTASIA PAVLYUCHENKOVA | RUS | 33 | 23 | 2021 |
26 | LINDA NOSKOVA | CZE | 19 | 20 | 1953 |
27 | ELINA SVITOLINA | UKR | 30 | 17 | 1942 |
28 | LEYLAH FERNANDEZ | CAN | 22 | 22 | 1834 |
29 | ELISE MERTENS | BEL | 28 | 25 | 1749 |
30 | MARKETA VONDROUSOVA | CZE | 25 | 16 | 1748 |
31 1 | MAGDALENA FRECH | POL | 26 | 30 | 1743 |
32 2 | YULIA PUTINTSEVA | KAZ | 29 | 22 | 1733 |
33 2 | EKATERINA ALEXANDROVA | RUS | 29 | 26 | 1733 |
34 2 | KATIE BOULTER | GBR | 28 | 21 | 1655 |
35 - | DAYANA YASTREMSKA | UKR | 24 | 22 | 1603 |
36 7 | CAROLINE GARCIA | FRA | 30 | 21 | 1563 |
37 - | KATERINA SINIAKOVA | CZE | 28 | 27 | 1474 |
38 - | ANASTASIA POTAPOVA | RUS | 23 | 21 | 1427 |
39 5 | VERONIKA KUDERMETOVA | RUS | 27 | 27 | 1398 |
40 1 | LULU SUN | NZL | 23 | 23 | 1375 |
41 1 | YUE YUAN | CHN | 25 | 29 | 1349 |
42 1 | MARIE BOUZKOVA | CZE | 26 | 24 | 1330 |
43 3 | AMANDA ANISIMOVA | USA | 23 | 13 | 1276 |
44 2 | KAROLINA PLISKOVA | CZE | 32 | 20 | 1265 |
45 2 | MAGDA LINETTE | POL | 32 | 27 | 1191 |
46 2 | PEYTON STEARNS | USA | 22 | 27 | 1173 |
47 2 | ELINA AVANESYAN | ARM | 22 | 23 | 1140 |
48 2 | ANHELINA KALININA | UKR | 27 | 27 | 1136 |
49 2 | KAROLINA MUCHOVA | CZE | 28 | 10 | 1126 |
50 2 | XINYU WANG | CHN | 22 | 25 | 1123 |
51 3 | VIKTORIYA TOMOVA | BUL | 29 | 29 | 1107 |
52 5 | TAYLOR TOWNSEND | USA | 28 | 21 | 1103 |
53 - | DIANE PARRY | FRA | 22 | 29 | 1067 |
54 16 | EMMA RADUCANU | GBR | 21 | 13 | 1025 |
55 - | ELISABETTA COCCIARETTO | ITA | 23 | 25 | 1023 |
56 - | CLARA BUREL | FRA | 23 | 25 | 1015 |
57 - | JESSICA BOUZAS MANEIRO | ESP | 21 | 28 | 995 |
58 - | YAFAN WANG | CHN | 30 | 25 | 991 |
59 2 | CAMILA OSORIO | COL | 22 | 21 | 988 |
60 - | KATIE VOLYNETS | USA | 22 | 26 | 987 |
61 41 | REBECCA SRAMKOVA | SVK | 27 | 25 | 958 |
62 4 | VARVARA GRACHEVA | FRA | 24 | 27 | 955 |
63 4 | MOYUKA UCHIJIMA | JPN | 23 | 30 | 954 |
64 1 | SORANA CIRSTEA | ROU | 34 | 20 | 953 |
65 1 | MCCARTNEY KESSLER | USA | 25 | 28 | 951 |
66 8 | NADIA PODOROSKA | ARG | 27 | 31 | 942 |
67 1 | ERIKA ANDREEVA | RUS | 20 | 27 | 928 |
68 1 | ASHLYN KRUEGER | USA | 20 | 26 | 917 |
69 30 | LAURA SIEGEMUND | GER | 36 | 19 | 910 |
70 2 | CAROLINE WOZNIACKI | DEN | 34 | 12 | 908 |
71 2 | KAMILLA RAKHIMOVA | RUS | 23 | 32 | 905 |
72 5 | CLARA TAUSON | DEN | 21 | 25 | 901 |
73 3 | NAOMI OSAKA | JPN | 26 | 16 | 894 |
74 4 | RENATA ZARAZUAR | MEX | 26 | 36 | 893 |
75 10 | SLOANE STEPHENS | USA | 31 | 24 | 883 |
76 5 | HARRIET DART | GBR | 28 | 29 | 881 |
77 2 | LUCIA BRONZETTI | ITA | 25 | 29 | 869 |
78 1 | ANNA BLINKOVA | RUS | 26 | 30 | 861 |
79 2 | CRISTINA BUCSA | ESP | 26 | 28 | 847 |
80 - | JAQUELINE CRISTIAN | ROU | 26 | 26 | 844 |
81 2 | NURIA PARRIZAS DIAZ | ESP | 33 | 32 | 843 |
82 2 | ARANTXA RUS | NED | 33 | 32 | 839 |
83 3 | JULE NIEMEIER | GER | 25 | 26 | 829 |
84 4 | OLIVIA GADECKI | AUS | 22 | 30 | 827 |
85 3 | TATJANA MARIA | GER | 37 | 32 | 816 |
86 5 | MARIA LOURDES CARLE | ARG | 24 | 29 | 799 |
87 4 | SARA ERRANI | ITA | 37 | 23 | 795 |
88 4 | LESIA TSURENKO | UKR | 35 | 22 | 794 |
89 4 | MAYAR SHERIF | EGY | 28 | 23 | 793 |
90 1 | ANNA BONDAR | HUN | 27 | 33 | 778 |
91 3 | OCEANE DODIN | FRA | 27 | 23 | 774 |
92 5 | BERNARDA PERA | USA | 29 | 21 | 752 |
93 8 | ELENA-GABRIELA RUSE | ROU | 26 | 17 | 743 |
94 9 | GREET MINNEN | BEL | 27 | 27 | 738 |
95 33 | XIYU WANG | CHN | 23 | 25 | 720 |
96 2 | VIKTORIJA GOLUBIC | SUI | 31 | 18 | 705 |
97 7 | OLGA DANILOVICO | SRB | 23 | 15 | 704 |
98 53 | CAROLINE DOLEHIDE | USA | 26 | 23 | 703 |
99 4 | DARIA SAVILLE | AUS | 30 | 24 | 691 |
100 6 | LIN ZHU | CHN | 30 | 25 | 688 |
Loading