
| 1 | Jannik Sinner | 23 | ITA | 11920 | |
| 2 | Carlos Alcaraz | 21 | ESP | 7120 | |
| 3 | Alexander Zverev | 27 | GER | 6795 | |
| 4 | Novak Djoković | 37 | SRB | 6210 | |
| 5 | Daniil Medvédev | 28 | RUS | 5530 | |
| 6 | Taylor Fritz | 26 | EE.UU. | 4380 | |
| 7 | Andréi Rublev | 27 | RUS | 4150 | |
| 8 | Casper Ruud | 25 | NOR | 3890 | |
| 9 | Grigor Dimitrov | 33 | BUL | 3735 | 1 |
| 10 | Alex de Minaur | 25 | AUS | 3570 | -1 |
| 11 | Stefanos Tsitsipas | 26 | GRE | 3405 | |
| 12 | Tommy Paul | 27 | EE.UU. | 3215 | 1 |
| 13 | Hubert Hurkacz | 27 | POL | 3060 | -1 |
| 14 | Holger Rune | 21 | DEN | 2985 | |
| 15 | Frances Tiafoe | 26 | EE.UU. | 2625 | |
| 16 | Ugo Humbert | 26 | FRA | 2515 | |
| 17 | Lorenzo Musetti | 22 | ITA | 2425 | 1 |
| 18 | Jack Draper | 22 | GBR | 2310 | 1 |
| 19 | Félix Auger-Aliassime | 24 | CAN | 2130 | 2 |
| 20 | Arthur Fils | 20 | FRA | 2090 | |
| 21 | Alejandro Tabilo | 27 | CHI | 2023 | 2 |
| 22 | Sebastián Korda | 24 | EE.UU. | 2020 | |
| 23 | Ben Shelton | 22 | EE.UU. | 2010 | -6 |
| 24 | Karen Khachanov | 28 | RUS | 1985 | 2 |
| 25 | Alexei Popyrin | 25 | AUS | 1775 | -1 |
| 26 | Sebastián Báez | 23 | ARG | 1725 | 1 |
| 27 | Tomáš Macháč | 24 | CZE | 1723 | -2 |
| 28 | Jiří Lehečka | 22 | CZE | 1605 | 5 |
| 29 | Jordan Thompson | 30 | AUS | 1571 | |
| 30 | Francisco Cerúndolo | 26 | ARG | 1570 | 1 |
| 31 | Flavio Cobolli | 22 | ITA | 1482 | -1 |
| 32 | Alexander Bublik | 27 | KAZ | 1460 | -4 |
| 33 | Nuno Borges | 27 | POR | 1446 | -1 |
| 34 | Nicolás Jarry | 29 | CHI | 1400 | |
| 35 | Tallon Griekspoor | 28 | NED | 1400 | 2 |
| 36 | Tomás Martín Etcheverry | 25 | ARG | 1375 | -1 |
| 37 | Matteo Arnaldi | 23 | ITA | 1355 | -1 |
| 38 | Brandon Nakashima | 23 | EE.UU. | 1340 | |
| 39 | Pedro Martínez | 27 | ESP | 1320 | |
| 40 | Jan Lennard Struff | 34 | GER | 1285 | |
| 41 | Matteo Berrettini | 28 | ITA | 1270 | 1 |
| 42 | Luciano Darderi | 22 | ITA | 1228 | 2 |
| 43 | Alex Michelsen | 20 | EE.UU. | 1220 | 2 |
| 44 | Mariano Navone | 23 | ARG | 1188 | -1 |
| 45 | Roberto Bautista Agut | 36 | ESP | 1146 | 15 |
| 46 | Zhizhen Zhang | 28 | CHN | 1145 | |
| 47 | Juncheng Shang | 19 | CHN | 1075 | 2 |
| 48 | Marcos Girón | 31 | EE.UU. | 1065 | -1 |
| 49 | Lorenzo Sonego | 29 | ITA | 1061 | 1 |
| 50 | Giovanni Mpetshi Perricard | 21 | FRA | 1026 | -2 |
| 51 | Jakub Menšík | 19 | CZE | 1022 | |
| 52 | Gaël Monfils | 38 | FRA | 1010 | -11 |
| 53 | Cameron Norrie | 29 | GBR | 989 | -1 |
| 54 | David Goffin | 33 | BEL | 980 | -1 |
| 55 | Roberto Carballés Baena | 31 | ESP | 980 | -1 |
| 56 | Fábián Marozsán | 25 | HUN | 940 | 1 |
| 57 | Adrian Mannarino | 36 | FRA | 929 | -1 |
| 58 | Miomir Kecmanović | 25 | SRB | 925 | -3 |
| 59 | Alexander Shevchenko | 23 | KAZ | 925 | 2 |
| 60 | Roman Safiullin | 27 | RUS | 888 | -2 |
| 61 | Arthur Rinderknech | 29 | FRA | 872 | 1 |
| 62 | Alejandro Davidovich Fokina | 25 | ESP | 860 | 2 |
| 63 | Jaume Munar | 27 | ESP | 844 | 2 |
| 64 | Yoshihito Nishioka | 29 | JPN | 839 | 2 |
| 65 | Zizou Bergs | 25 | BEL | 833 | 4 |
| 66 | Facundo Díaz Acosta | 23 | ARG | 830 | 1 |
| 67 | Botic van de Zandschulp | 29 | NED | 804 | 1 |
| 68 | Alexandre Müller | 27 | FRA | 797 | 2 |
| 69 | James Duckworth | 32 | AUS | 781 | -6 |
| 70 | Corentin Moutet | 25 | FRA | 764 | 1 |
| 71 | Christopher O'Connell | 30 | AUS | 762 | 1 |
| 72 | Aleksandar Vukic | 28 | AUS | 759 | 13 |
| 73 | Hugo Gastón | 24 | FRA | 748 | 4 |
| 74 | Dušan Lajović | 34 | SRB | 746 | 1 |
| 75 | Pavel Kotov | 25 | RUS | 745 | -16 |
| 76 | Yunchaokete Bu | 22 | CHN | 737 | -3 |
| 77 | Fabio Fognini | 37 | ITA | 721 | -1 |
| 78 | Thiago Seyboth Salvaje | 24 | BRA | 717 | 2 |
| 79 | Sebastián Ofner | 28 | AUT | 704 | -5 |
| 80 | Arthur Cazaux | 22 | FRA | 698 | 7 |
| 81 | Sumit Nagal | 27 | IND | 691 | -3 |
| 82 | Daniel Altmaier | 26 | GER | 690 | 2 |
| 83 | Rinky Hijikata | 23 | AUS | 687 | -4 |
| 84 | Dominik Koepfer | 30 | GER | 686 | -3 |
| 85 | Thanasi Kokkinakis | 28 | AUS | 678 | -2 |
| 86 | Emil Ruusuvuori | 25 | FIN | 663 | -4 |
| 87 | Gabriel Diallo | 23 | CAN | 657 | 31 |
| 88 | Márton Fucsovics | 32 | HUN | 639 | 5 |
| 89 | Taro Daniel | 31 | JPN | 629 | |
| 90 | Quentin Halys | 27 | FRA | 628 | 5 |
| 91 | Yannick Hanfmann | 32 | GER | 627 | -5 |
| 92 | Jacob Fearnley | 23 | GBR | 626 | 7 |
| 93 | Max Purcell | 26 | AUS | 621 | -2 |
| 94 | Borna Ćorić | 27 | CRO | 620 | 2 |
| 95 | Denis Shapovalov | 25 | CAN | 618 | -3 |
| 96 | Lucas Pouille | 30 | FRA | 616 | 5 |
| 97 | Francisco Comesaña | 24 | ARG | 611 | -3 |
| 98 | Thiago Monteiro | 30 | BRA | 606 | -10 |
| 99 | Aleksandar Kovačević | 26 | EE.UU. | 594 | -9 |
| 100 | Luca Nardi | 21 | ITA | 594 | -3 |
| 101 | Federico Coria | 32 | ARG | 588 | -3 |
| 102 | Mattia Bellucci | 23 | ITA | 586 | 4 |
| 103 | Adam Walton | 25 | AUS | 584 | -1 |
| 104 | Damir Džumhur | 32 | BIH | 584 | -4 |
| 105 | Camilo Ugo Carabelli | 25 | ARG | 581 | -1 |
| 106 | Harold Mayot | 22 | FRA | 567 | -3 |
| 107 | Hugo Dellien | 31 | BOL | 553 | -2 |
| 108 | Alexander Ritschard | 30 | SUI | 545 | -1 |
| 109 | Jesper de Jong | 24 | NED | 541 | -1 |
| 110 | Francesco Passaro | 23 | ITA | 533 | -1 |
| 111 | Mijaíl Kukushkin | 36 | KAZ | 533 | |
| 112 | Billy Harris | 29 | GBR | 520 | -2 |
| 113 | Daniel Elahi Galán | 28 | COL | 519 | -1 |
| 114 | Otto Virtanen | 23 | FIN | 518 | 2 |
| 115 | Kamil Majchrzak | 28 | POL | 506 | 2 |
| 116 | Duje Ajduković | 23 | CRO | 506 | -1 |
| 117 | Luca Van Assche | 20 | FRA | 502 | 2 |
| 118 | Thiago Agustín Tirante | 23 | ARG | 491 | 3 |
| 119 | Christopher Eubanks | 28 | EE.UU. | 489 | 1 |
| 120 | Mackenzie McDonald | 29 | EE.UU. | 486 | 17 |
| 121 | Nicolás Moreno De Alborán | 27 | EE.UU. | 483 | 1 |
| 122 | Benjamin Bonzi | 28 | FRA | 483 | 20 |
| 123 | Pierre Hugues Herbert | 33 | FRA | 479 | |
| 124 | Aprendiz Tien | 18 | EE.UU. | 475 | |
| 125 | Chun Hsin Tseng | 23 | TWN | 474 | |
| 126 | Valentin Vacherot | 25 | LUN | 472 | 1 |
| 127 | Jozef Kovalík | 31 | SVK | 466 | -1 |
| 128 | Laslo Djere | 29 | SRB | 464 | -15 |
| 129 | Román Andrés Burruchaga | 22 | ARG | 464 | 1 |
| 130 | Lloyd Harris | 27 | RSA | 457 | -2 |
| 131 | Leandro Riedi | 22 | SUI | 456 | |
| 132 | Lukáš Klein | 26 | SVK | 455 | |
| 133 | Richard Gasquet | 38 | FRA | 446 | 2 |
| 134 | Facundo Bagnis | 34 | ARG | 434 | |
| 135 | Marco Trungelliti | 34 | ARG | 433 | 1 |
| 136 | Maximilian Marterer | 29 | GER | 430 | -22 |
| 137 | Albert Ramos Viñolas | 36 | ESP | 429 | 1 |
| 138 | Matteo Gigante | 22 | ITA | 424 | 12 |
| 139 | Yasutaka Uchiyama | 32 | JPN | 422 | 1 |
| 140 | Jérôme Kym | 21 | SUI | 421 | 1 |
| 141 | Kei Nishikori | 34 | JPN | 418 | 2 |
| 142 | Seongchan Hong | 27 | KOR | 415 | 2 |
| 143 | Radu Albot | 34 | MDA | 411 | 3 |
| 144 | Jaime Faria | 21 | POR | 409 | 3 |
| 145 | Coleman Wong | 20 | HKG | 408 | -12 |
| 146 | Mitchell Krueger | 30 | EE.UU. | 407 | 3 |
| 147 | Cristian Garín | 28 | CHI | 402 | -18 |
| 148 | Marc-Andrea Hüsler | 28 | SUI | 396 | 4 |
| 149 | Juan Manuel Cerúndolo | 22 | ARG | 387 | 2 |
| 150 | Vít Kopřiva | 27 | CZE | 384 | -5 |
| 151 | Rafael Nadal | 38 | ESP | 380 | 2 |
| 152 | Terence Atmane | 22 | FRA | 376 | 2 |
| 153 | Hugo Grenier | 28 | FRA | 375 | 2 |
| 154 | Joao Fonseca | 18 | BRA | 374 | 2 |
| 155 | Hamad Medjedović | 21 | SRB | 373 | 5 |
| 156 | Grégoire Barrère | 30 | FRA | 371 | 2 |
| 157 | Federico Agustín Gómez | 27 | ARG | 371 | |
| 158 | Martin Landaluce | 18 | ESP | 369 | 74 |
| 159 | Tristan Boyer | 23 | EE.UU. | 369 | 55 |
| 160 | Alejandro Moro Cañas | 23 | ESP | 368 | 1 |
| 161 | Daniel Evans | 34 | GBR | 364 | 19 |
| 162 | Stefano Napolitano | 29 | ITA | 364 | -3 |
| 163 | Zachary Svajda | 21 | EE.UU. | 360 | |
| 164 | Raphaël Collignon | 22 | BEL | 358 | |
| 165 | Titouan Droguet | 23 | FRA | 352 | 1 |
| 166 | August Holmgren | 26 | DEN | 352 | 1 |
| 167 | Felipe Meligeni Alves | 26 | BRA | 350 | -2 |
| 168 | Maks Kaśnikowski | 21 | POL | 346 | 3 |
| 169 | Stan Wawrinka | 39 | SUI | 343 | 48 |
| 170 | Henrique Rocha | 20 | POR | 343 | -8 |
| 171 | Gijs Brouwer | 28 | NED | 341 | -3 |
| 172 | Elmer Møller | 21 | DEN | 340 | -3 |
| 173 | Patrick Kypson | 24 | EE.UU. | 338 | 4 |
| 174 | Tomás Barrios Vera | 26 | CHI | 337 | -4 |
| 175 | Dmitry Popko | 27 | KAZ | 334 | -2 |
| 176 | Tristan Schoolkate | 23 | AUS | 333 | -2 |
| 177 | Gustavo Heide | 22 | BRA | 333 | -2 |
| 178 | Sho Shimabukuro | 27 | JPN | 333 | -2 |
| 179 | Juan Pablo Ficovich | 27 | ARG | 332 | 25 |
| 180 | Alex Bolt | 31 | AUS | 329 | -2 |
| 181 | Constante Lestienne | 32 | FRA | 325 | -9 |
| 182 | Paul Jubb | 24 | GBR | 324 | 1 |
| 183 | Valentin Royer | 23 | FRA | 316 | -4 |
| 184 | Beibit Zhukayev | 24 | KAZ | 315 | 29 |
| 185 | Jan Choinski | 28 | GBR | 314 | -1 |
| 186 | Mattéo Martineau | 25 | FRA | 314 | -1 |
| 187 | Henri Squire | 24 | GER | 313 | -1 |
| 188 | Murkel Dellien | 27 | BOL | 312 | |
| 189 | Li Tu | 28 | AUS | 310 | -8 |
| 190 | Stefano Travaglia | 32 | ITA | 306 | 4 |
| 191 | Vilius Gaubas | 19 | LTU | 305 | -2 |
| 192 | Aziz Dougaz | 27 | TUN | 304 | 9 |
| 193 | Omar Jasika | 27 | AUS | 302 | -2 |
| 194 | Timofey Skatov | 23 | KAZ | 299 | -2 |
| 195 | Carlos Taberner | 27 | ESP | 298 | -5 |
| 196 | Nishesh Basavareddy | 19 | EE.UU. | 296 | -1 |
| 197 | Brandon Holt | 26 | EE.UU. | 292 | -1 |
| 198 | Facundo Mena | 32 | ARG | 292 | -1 |
| 199 | Alibek Kachmazov | 22 | RUS | 290 | -1 |
| 200 | Bernard Tomic | 32 | AUS | 290 | 7 |
Loading