1 | Jannik Sinner | 22 | ITA | 9570 | |
2 | Novak Djoković | 37 | SRB | 8460 | |
3 | Carlos Alcaraz | 21 | ESP | 8130 | |
4 | Alexander Zverev | 27 | GER | 7295 | |
5 | Daniil Medvédev | 28 | RUS | 6525 | |
6 | Alex de Minaur | 25 | AUS | 4185 | |
7 | Hubert Hurkacz | 27 | POL | 4105 | |
8 | Casper Ruud | 25 | NOR | 3925 | 1 |
9 | Andréi Rublev | 26 | RUS | 3830 | -1 |
10 | Grigor Dimitrov | 33 | BUL | 3770 | |
11 | Taylor Fritz | 26 | EE.UU. | 3705 | |
12 | Stefanos Tsitsipas | 25 | GRE | 3705 | |
13 | Tommy Paul | 27 | EE.UU. | 3410 | |
14 | Ben Shelton | 21 | EE.UU. | 2750 | |
15 | Ugo Humbert | 26 | FRA | 2450 | |
16 | Holger Rune | 21 | DEN | 2300 | 1 |
17 | Lorenzo Musetti | 22 | ITA | 2265 | -1 |
18 | Sebastián Báez | 23 | ARG | 2210 | 1 |
19 | Félix Auger-Aliassime | 23 | CAN | 2115 | -1 |
20 | Arthur Fils | 20 | FRA | 1925 | 8 |
21 | Alejandro Tabilo | 27 | CHI | 1918 | -1 |
22 | Karen Khachanov | 28 | RUS | 1830 | -1 |
23 | Sebastián Korda | 24 | EE.UU. | 1795 | -1 |
24 | Nicolás Jarry | 28 | CHI | 1745 | -1 |
25 | Alexander Bublik | 27 | KAZ | 1650 | -1 |
26 | Jack Draper | 22 | GBR | 1511 | |
27 | Tallon Griekspoor | 28 | NED | 1510 | |
28 | Jiří Lehečka | 22 | CZE | 1405 | 1 |
29 | Frances Tiafoe | 26 | EE.UU. | 1365 | 1 |
30 | Gaël Monfils | 37 | FRA | 1360 | 1 |
31 | Zhizhen Zhang | 27 | CHN | 1351 | 3 |
32 | Adrian Mannarino | 36 | FRA | 1340 | -7 |
33 | Luciano Darderi | 22 | ITA | 1331 | 2 |
34 | Jan Lennard Struff | 34 | GER | 1310 | 3 |
35 | Tomás Martín Etcheverry | 25 | ARG | 1300 | -3 |
36 | Mariano Navone | 23 | ARG | 1292 | |
37 | Francisco Cerúndolo | 25 | ARG | 1290 | -4 |
38 | Marcos Girón | 30 | EE.UU. | 1265 | 8 |
39 | Tomáš Macháč | 23 | CZE | 1229 | -1 |
40 | Matteo Arnaldi | 23 | ITA | 1220 | -1 |
41 | Jordan Thompson | 30 | AUS | 1191 | -1 |
42 | Nuno Borges | 27 | POR | 1176 | 9 |
43 | Alejandro Davidovich Fokina | 25 | ESP | 1150 | -2 |
44 | Cameron Norrie | 28 | GBR | 1140 | -2 |
45 | Pedro Martínez | 27 | ESP | 1138 | 4 |
46 | Alexei Popyrin | 24 | AUS | 1071 | -3 |
47 | Giovanni Mpetshi Perricard | 21 | FRA | 1032 | -3 |
48 | Flavio Cobolli | 22 | ITA | 1025 | |
49 | Fábián Marozsán | 24 | HUN | 995 | -4 |
50 | Matteo Berrettini | 28 | ITA | 965 | 32 |
51 | Roberto Carballés Baena | 31 | ESP | 940 | 3 |
52 | Miomir Kecmanović | 24 | SRB | 935 | -5 |
53 | Dušan Lajović | 34 | SRB | 921 | 2 |
54 | Lorenzo Sonego | 29 | ITA | 921 | -2 |
55 | Brandon Nakashima | 22 | EE.UU. | 915 | -2 |
56 | Sebastián Ofner | 28 | AUT | 904 | -6 |
57 | Laslo Djere | 29 | SRB | 896 | |
58 | Alexander Shevchenko | 23 | KAZ | 885 | -2 |
59 | Daniel Evans | 34 | GBR | 844 | -1 |
60 | Aleksandar Vukic | 28 | AUS | 834 | 5 |
61 | Alex Michelsen | 19 | EE.UU. | 831 | |
62 | Pavel Kotov | 25 | RUS | 814 | -2 |
63 | Dominik Koepfer | 30 | GER | 811 | -1 |
64 | Arthur Rinderknech | 28 | FRA | 806 | 2 |
65 | Jaume Munar | 27 | ESP | 805 | -6 |
66 | Max Purcell | 26 | AUS | 795 | -2 |
67 | Roman Safiullin | 26 | RUS | 785 | |
68 | Corentin Moutet | 25 | FRA | 778 | -5 |
69 | Emil Ruusuvuori | 25 | FIN | 773 | 1 |
70 | Fabio Fognini | 37 | ITA | 769 | 10 |
71 | Daniel Altmaier | 25 | GER | 756 | |
72 | Thiago Seyboth Salvaje | 24 | BRA | 755 | |
73 | Federico Coria | 32 | ARG | 747 | -4 |
74 | Roberto Bautista Agut | 36 | ESP | 745 | 1 |
75 | Luca Nardi | 20 | ITA | 744 | 1 |
76 | Rinky Hijikata | 23 | AUS | 741 | -2 |
77 | Facundo Díaz Acosta | 23 | ARG | 737 | |
78 | James Duckworth | 32 | AUS | 734 | |
79 | Thiago Monteiro | 30 | BRA | 730 | 6 |
80 | Sumit Nagal | 26 | IND | 729 | -12 |
81 | Jakub Menšík | 18 | CZE | 721 | -2 |
82 | Aleksandar Kovačević | 25 | EE.UU. | 718 | 9 |
83 | Márton Fucsovics | 32 | HUN | 705 | |
84 | Borna Ćorić | 27 | CRO | 704 | |
85 | Botic van de Zandschulp | 28 | NED | 702 | 2 |
86 | Yoshihito Nishioka | 28 | JPN | 699 | |
87 | Zizou Bergs | 25 | BEL | 697 | -14 |
88 | Thanasi Kokkinakis | 28 | AUS | 680 | |
89 | Juncheng Shang | 19 | CHN | 678 | |
90 | Taro Daniel | 31 | JPN | 676 | |
91 | Hugo Gastón | 23 | FRA | 665 | -10 |
92 | Arthur Cazaux | 21 | FRA | 657 | |
93 | Christopher O'Connell | 30 | AUS | 653 | |
94 | Constante Lestienne | 32 | FRA | 650 | |
95 | Adam Walton | 25 | AUS | 648 | |
96 | Camilo Ugo Carabelli | 25 | ARG | 645 | |
97 | Mackenzie McDonald | 29 | EE.UU. | 631 | 2 |
98 | David Goffin | 33 | BEL | 630 | |
99 | Francisco Comesaña | 23 | ARG | 618 | 1 |
100 | Lloyd Harris | 27 | RSA | 611 | 1 |
101 | Thiago Agustín Tirante | 23 | ARG | 608 | 20 |
102 | Alexandre Müller | 27 | FRA | 606 | 1 |
103 | Damir Džumhur | 32 | BIH | 590 | 4 |
104 | Luca Van Assche | 20 | FRA | 589 | |
105 | Christopher Eubanks | 28 | EE.UU. | 585 | 23 |
106 | Cristian Garín | 28 | CHI | 583 | |
107 | Aslan Karatsev | 30 | RUS | 580 | 2 |
108 | Jozef Kovalík | 31 | SVK | 575 | -6 |
109 | Stan Wawrinka | 39 | SUI | 573 | -4 |
110 | Duje Ajduković | 23 | CRO | 571 | 20 |
111 | Maximilian Marterer | 29 | GER | 562 | -3 |
112 | Jesper de Jong | 24 | NED | 558 | 2 |
113 | Vít Kopřiva | 27 | CZE | 553 | -1 |
114 | Billy Harris | 29 | GBR | 551 | 2 |
115 | Zachary Svajda | 21 | EE.UU. | 541 | -2 |
116 | Yannick Hanfmann | 32 | GER | 536 | -5 |
117 | Valentin Vacherot | 25 | LUN | 529 | -2 |
118 | Terence Atmane | 22 | FRA | 523 | 2 |
119 | Lukáš Klein | 26 | SVK | 520 | -1 |
120 | J.J. Wolf | 25 | EE.UU. | 519 | -3 |
121 | Andy Murray | 37 | GBR | 503 | 2 |
122 | Harold Mayot | 22 | FRA | 499 | 2 |
123 | Leandro Riedi | 22 | SUI | 498 | 11 |
124 | Albert Ramos Viñolas | 36 | ESP | 496 | -27 |
125 | Quentin Halys | 27 | FRA | 490 | 67 |
126 | Michael Mmoh | 26 | EE.UU. | 486 | 1 |
127 | Facundo Bagnis | 34 | ARG | 479 | -8 |
128 | Pierre Hugues Herbert | 33 | FRA | 479 | 1 |
129 | Grégoire Barrère | 30 | FRA | 475 | 2 |
130 | Richard Gasquet | 38 | FRA | 474 | 2 |
131 | Stefano Napolitano | 29 | ITA | 472 | -6 |
132 | Mijaíl Kukushkin | 36 | KAZ | 469 | 3 |
133 | Benjamin Bonzi | 28 | FRA | 468 | 3 |
134 | Otto Virtanen | 23 | FIN | 466 | 3 |
135 | Alexander Ritschard | 30 | SUI | 462 | 3 |
136 | Marco Trungelliti | 34 | ARG | 461 | 15 |
137 | Daniel Elahi Galán | 28 | COL | 459 | 5 |
138 | Dominic Thiem | 30 | AUT | 453 | -5 |
139 | Felipe Meligeni Alves | 26 | BRA | 452 | 5 |
140 | Denis Shapovalov | 25 | CAN | 450 | -1 |
141 | Hugo Dellien | 31 | BOL | 438 | -1 |
142 | Francesco Passaro | 23 | ITA | 437 | -16 |
143 | Nicolás Moreno De Alborán | 27 | EE.UU. | 430 | |
144 | Hamad Medjedović | 21 | SRB | 429 | -22 |
145 | Ugo Blanchet | 25 | FRA | 420 | 16 |
146 | Mattia Bellucci | 23 | ITA | 418 | -1 |
147 | Yunchaokete Bu | 22 | CHN | 417 | 27 |
148 | Román Andrés Burruchaga | 22 | ARG | 416 | -1 |
149 | Matteo Gigante | 22 | ITA | 416 | -3 |
150 | Emilio Nava | 22 | EE.UU. | 415 | -2 |
151 | Radu Albot | 34 | MDA | 411 | -2 |
152 | Titouan Droguet | 23 | FRA | 408 | -11 |
153 | Denis Yevseyev | 31 | KAZ | 403 | 7 |
154 | Lucas Pouille | 30 | FRA | 398 | -4 |
155 | Gustavo Heide | 22 | BRA | 397 | 23 |
156 | Andrea Pellegrino | 27 | ITA | 396 | -3 |
157 | Juan Manuel Cerúndolo | 22 | ARG | 392 | -5 |
158 | Oriol Roca Batalla | 31 | ESP | 389 | -4 |
159 | Chun Hsin Tseng | 22 | TWN | 388 | -4 |
160 | Shintaro Mochizuki | 21 | JPN | 385 | -4 |
161 | Rafael Nadal | 38 | ESP | 380 | 100 |
162 | Patrick Kypson | 24 | EE.UU. | 380 | -5 |
163 | Tomás Barrios Vera | 26 | CHI | 369 | 44 |
164 | Federico Agustín Gómez | 27 | ARG | 367 | -1 |
165 | Juan Pablo Varillas | 28 | POR | 360 | -3 |
166 | Jaime Faria | 20 | POR | 359 | 4 |
167 | Maxime Cressy | 27 | EE.UU. | 358 | 13 |
168 | Murkel Dellien | 26 | BOL | 356 | |
169 | Gabriel Diallo | 22 | CAN | 355 | -4 |
170 | Benjamin Hassan | 29 | 355 | -4 | |
171 | Alejandro Moro Cañas | 23 | ESP | 354 | -13 |
172 | Henrique Rocha | 20 | POR | 353 | 10 |
173 | Mattéo Martineau | 25 | FRA | 346 | -1 |
174 | Giulio Zeppieri | 22 | ITA | 343 | -1 |
175 | Alex Bolt | 31 | AUS | 343 | 35 |
176 | Jurij Rodionov | 25 | AUT | 342 | -17 |
177 | Borna Gojo | 26 | CRO | 340 | -1 |
178 | Milos Raonic | 33 | CAN | 340 | -1 |
179 | Pablo Llamas Ruiz | 21 | ESP | 339 | -8 |
180 | Coleman Wong | 20 | HKG | 333 | -1 |
181 | Seongchan Hong | 27 | KOR | 331 | |
182 | Nick Hardt | 23 | DOM | 326 | 9 |
183 | Maks Kaśnikowski | 21 | POL | 325 | 2 |
184 | Henri Squire | 23 | GER | 322 | -15 |
185 | Timofey Skatov | 23 | KAZ | 322 | 38 |
186 | Dominic Stricker | 21 | SUI | 320 | -11 |
187 | Dmitry Popko | 27 | KAZ | 320 | -1 |
188 | Pedro Cachín | 29 | ARG | 318 | -78 |
189 | Martin Damm | 20 | EE.UU. | 315 | -1 |
190 | Kamil Majchrzak | 28 | POL | 315 | -1 |
191 | Denis Kudla | 31 | EE.UU. | 314 | -7 |
192 | Joris De Loore | 31 | BEL | 313 | -9 |
193 | Zsombor Piros | 24 | HUN | 308 | 3 |
194 | Hugo Grenier | 28 | FRA | 307 | -30 |
195 | Antoine Escoffier | 32 | FRA | 306 | 14 |
196 | Yasutaka Uchiyama | 31 | JPN | 304 | 18 |
197 | Valentin Royer | 23 | FRA | 303 | 2 |
198 | Yosuke Watanuki | 26 | JPN | 302 | 2 |
199 | Dino Prižmić | 18 | CRO | 302 | -6 |
200 | Tristan Schoolkate | 23 | AUS | 301 | -10 |
Loading