# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, May 5, 2025 at 9:08 AM | |||||
1 | Jannik Sinner | 23 | ITA | 9730 | |
2 | Alexander Zverev | 28 | GER | 8085 | |
3 | Carlos Alcaraz | 22 | ESP | 7850 | |
4 | Taylor Fritz | 27 | USA | 4815 | |
5 | Jack Draper | 23 | GBR | 4440 | +1 |
6 | Novak Djoković | 37 | SRB | 4130 | -1 |
7 | Casper Ruud | 26 | NOR | 3715 | +8 |
8 | Alex de Minaur | 26 | AUS | 3635 | -1 |
9 | Lorenzo Musetti | 23 | ITA | 3550 | +2 |
10 | Holger Rune | 22 | DEN | 3440 | -1 |
11 | Daniil Medvedev | 29 | RUS | 3290 | -1 |
12 | Tommy Paul | 27 | USA | 3210 | |
13 | Ben Shelton | 22 | USA | 3020 | |
14 | Arthur Fils | 20 | FRA | 2920 | |
15 | Grigor Dimitrov | 33 | BUL | 2685 | +1 |
16 | Frances Tiafoe | 27 | USA | 2640 | +1 |
17 | Andrey Rublev | 27 | RUS | 2580 | -9 |
18 | Francisco Cerúndolo | 26 | ARG | 2425 | +3 |
19 | Stefanos Tsitsipas | 26 | GRE | 2420 | -1 |
20 | Tomáš Macháč | 24 | CZE | 2215 | |
21 | Jakub Menšík | 19 | CZE | 2182 | +2 |
22 | Ugo Humbert | 26 | FRA | 2145 | |
23 | Sebastian Korda | 24 | USA | 2020 | +1 |
24 | Karen Khachanov | 28 | RUS | 1910 | +1 |
25 | Alexei Popyrin | 25 | AUS | 1860 | +1 |
26 | Alejandro Davidovich Fokina | 25 | ESP | 1745 | +3 |
27 | Félix Auger-Aliassime | 24 | CAN | 1735 | -8 |
28 | Denis Shapovalov | 26 | CAN | 1726 | +2 |
29 | Brandon Nakashima | 23 | USA | 1675 | +3 |
30 | Matteo Berrettini | 29 | ITA | 1670 | +1 |
31 | Hubert Hurkacz | 28 | POL | 1665 | -3 |
32 | Alex Michelsen | 20 | USA | 1570 | +6 |
33 | Sebastián Báez | 24 | ARG | 1540 | |
34 | Flavio Cobolli | 22 | ITA | 1520 | +2 |
35 | Tallon Griekspoor | 28 | NED | 1505 | -1 |
36 | Giovanni Mpetshi Perricard | 21 | FRA | 1464 | +1 |
37 | Matteo Arnaldi | 24 | ITA | 1410 | +7 |
38 | Jiří Lehečka | 23 | CZE | 1405 | -11 |
39 | Alexandre Müller | 28 | FRA | 1403 | |
40 | Nuno Borges | 28 | POR | 1360 | +1 |
41 | Jordan Thompson | 31 | AUS | 1355 | -1 |
42 | Alejandro Tabilo | 27 | CHI | 1340 | -7 |
43 | Gaël Monfils | 38 | FRA | 1275 | -1 |
44 | Lorenzo Sonego | 29 | ITA | 1245 | -1 |
45 | Marcos Giron | 31 | USA | 1245 | |
46 | Luciano Darderi | 23 | ITA | 1204 | |
47 | Miomir Kecmanović | 25 | SRB | 1186 | |
48 | David Goffin | 34 | BEL | 1131 | +1 |
49 | Pedro Martínez | 28 | ESP | 1115 | -1 |
50 | Zizou Bergs | 25 | BEL | 1081 | |
51 | Tomás Martín Etcheverry | 25 | ARG | 1015 | |
52 | Quentin Halys | 28 | FRA | 1015 | |
53 | Nicolás Jarry | 29 | CHI | 1010 | +4 |
54 | Gabriel Diallo | 23 | CAN | 995 | +24 |
55 | Zhizhen Zhang | 28 | CHN | 985 | -1 |
56 | Roberto Bautista Agut | 37 | ESP | 969 | -1 |
57 | Jacob Fearnley | 23 | GBR | 953 | +11 |
58 | Benjamin Bonzi | 28 | FRA | 951 | +4 |
59 | Roberto Carballés Baena | 32 | ESP | 946 | -3 |
60 | Camilo Ugo Carabelli | 25 | ARG | 944 | -1 |
61 | Fábián Marozsán | 25 | HUN | 935 | -3 |
62 | Kei Nishikori | 35 | JPN | 928 | +2 |
63 | Francisco Comesaña | 24 | ARG | 906 | +7 |
64 | Laslo Djere | 29 | SRB | 902 | +7 |
65 | Joao Fonseca | 18 | BRA | 897 | |
66 | Jaume Munar | 28 | ESP | 892 | -13 |
67 | Juncheng Shang | 20 | CHN | 892 | -7 |
68 | Mattia Bellucci | 23 | ITA | 891 | -2 |
69 | Damir Džumhur | 32 | BIH | 881 | -6 |
70 | Learner Tien | 19 | USA | 878 | -1 |
71 | Daniel Altmaier | 26 | GER | 872 | -4 |
72 | Hamad Medjedović | 21 | SRB | 871 | -11 |
73 | Yunchaokete Bu | 23 | CHN | 857 | -1 |
74 | Yoshihito Nishioka | 29 | JPN | 833 | |
75 | Arthur Rinderknech | 29 | FRA | 826 | +1 |
76 | Alexander Bublik | 27 | KAZ | 820 | -1 |
77 | Roman Safiullin | 27 | RUS | 816 | -4 |
78 | Hugo Gaston | 24 | FRA | 793 | +2 |
79 | Aleksandar Vukic | 29 | AUS | 792 | +4 |
80 | Aleksandar Kovačević | 26 | USA | 785 | -3 |
81 | Christopher O'Connell | 30 | AUS | 765 | +6 |
82 | Rinky Hijikata | 24 | AUS | 761 | +2 |
83 | Corentin Moutet | 26 | FRA | 752 | -1 |
84 | Borna Ćorić | 28 | CRO | 744 | +20 |
85 | Botic van de Zandschulp | 29 | NED | 733 | +3 |
86 | Raphaël Collignon | 23 | BEL | 726 | -5 |
87 | Jan Lennard Struff | 35 | GER | 720 | -8 |
88 | Adam Walton | 26 | AUS | 718 | -2 |
89 | Kamil Majchrzak | 29 | POL | 689 | +1 |
90 | James Duckworth | 33 | AUS | 673 | -1 |
91 | Cameron Norrie | 29 | GBR | 667 | |
92 | Vít Kopřiva | 27 | CZE | 655 | +3 |
93 | Jesper de Jong | 24 | NED | 640 | |
94 | Reilly Opelka | 27 | USA | 634 | +9 |
95 | Luca Nardi | 21 | ITA | 632 | +5 |
96 | Mackenzie McDonald | 30 | USA | 617 | +1 |
97 | Alexander Shevchenko | 24 | KAZ | 605 | -5 |
98 | Pablo Carreño Busta | 33 | ESP | 601 | -2 |
99 | Mariano Navone | 24 | ARG | 600 | -14 |
100 | Nishesh Basavareddy | 20 | USA | 594 | +7 |
101 | Francesco Passaro | 24 | ITA | 593 | |
102 | Chun Hsin Tseng | 23 | TWN | 593 | -4 |
103 | Hugo Dellien | 31 | BOL | 587 | -4 |
104 | Brandon Holt | 27 | USA | 583 | +6 |
105 | Billy Harris | 30 | GBR | 577 | -3 |
106 | Thiago Monteiro | 30 | BRA | 568 | -12 |
107 | Fabio Fognini | 37 | ITA | 566 | +5 |
108 | Jaime Faria | 21 | POR | 564 | -3 |
109 | Marin Čilić | 36 | CRO | 563 | |
110 | Christopher Eubanks | 29 | USA | 561 | -2 |
111 | Elmer Møller | 21 | DEN | 549 | +3 |
112 | Thanasi Kokkinakis | 29 | AUS | 543 | -6 |
113 | Lucas Pouille | 31 | FRA | 539 | -2 |
114 | Ethan Quinn | 21 | USA | 538 | +5 |
115 | Juan Manuel Cerúndolo | 23 | ARG | 520 | +11 |
116 | Arthur Cazaux | 22 | FRA | 508 | |
117 | Valentin Royer | 23 | FRA | 507 | +1 |
118 | Tomás Barrios Vera | 27 | CHI | 506 | +10 |
119 | Terence Atmane | 23 | FRA | 503 | +17 |
120 | Thiago Seyboth Wild | 25 | BRA | 493 | -7 |
121 | Eliot Spizzirri | 23 | USA | 492 | +4 |
122 | Tristan Boyer | 24 | USA | 491 | -2 |
123 | Felipe Meligeni Alves | 27 | BRA | 487 | -6 |
124 | Daniel Elahi Galán | 28 | COL | 484 | -9 |
125 | Yannick Hanfmann | 33 | GER | 468 | -2 |
126 | Adrian Mannarino | 36 | FRA | 466 | -2 |
127 | Jérôme Kym | 22 | SUI | 466 | +6 |
128 | Dalibor Svrčina | 22 | CZE | 466 | -1 |
129 | Tristan Schoolkate | 24 | AUS | 463 | -7 |
130 | Otto Virtanen | 23 | FIN | 455 | -1 |
131 | Dušan Lajović | 34 | SRB | 446 | +7 |
132 | Stan Wawrinka | 40 | SUI | 445 | +26 |
133 | Thiago Agustín Tirante | 24 | ARG | 445 | +1 |
134 | Márton Fucsovics | 33 | HUN | 443 | -4 |
135 | Román Andrés Burruchaga | 23 | ARG | 439 | +7 |
136 | Pavel Kotov | 26 | RUS | 437 | -15 |
137 | Emilio Nava | 23 | USA | 433 | -5 |
138 | Taro Daniel | 32 | JPN | 423 | -7 |
139 | Carlos Taberner | 27 | ESP | 417 | +1 |
140 | Federico Agustin Gomez | 28 | ARG | 413 | -3 |
141 | Federico Coria | 33 | ARG | 412 | -2 |
142 | Liam Draxl | 23 | CAN | 403 | +14 |
143 | Sebastian Ofner | 28 | AUT | 398 | +10 |
144 | Harold Mayot | 23 | FRA | 398 | +16 |
145 | Alexander Blockx | 20 | BEL | 398 | +6 |
146 | Max Purcell | 27 | AUS | 391 | -5 |
147 | Martin Landaluce | 19 | ESP | 391 | +1 |
148 | Pierre Hugues Herbert | 34 | FRA | 389 | -1 |
149 | Nicolas Moreno De Alboran | 27 | USA | 386 | -5 |
150 | Kyrian Jacquet | 23 | FRA | 382 | +2 |
Loading