
| 1 | Jannik Sinner | 23 | ITA | 11330 | |
| 2 | Alexander Zverev | 27 | GER | 7715 | 1 |
| 3 | Carlos Alcaraz | 21 | ESP | 7210 | -1 |
| 4 | Daniil Medvédev | 28 | RUS | 5230 | 1 |
| 5 | Novak Djoković | 37 | SRB | 5210 | -1 |
| 6 | Taylor Fritz | 27 | EE.UU. | 4300 | |
| 7 | Casper Ruud | 25 | NOR | 3855 | 1 |
| 8 | Alex de Minaur | 25 | AUS | 3745 | 2 |
| 9 | Andréi Rublev | 27 | RUS | 3720 | -2 |
| 10 | Grigor Dimitrov | 33 | BUL | 3340 | -1 |
| 11 | Holger Rune | 21 | DEN | 3225 | 2 |
| 12 | Stefanos Tsitsipas | 26 | GRE | 3165 | -1 |
| 13 | Tommy Paul | 27 | EE.UU. | 3145 | -1 |
| 14 | Ugo Humbert | 26 | FRA | 2990 | 4 |
| 15 | Jack Draper | 22 | GBR | 2825 | |
| 16 | Hubert Hurkacz | 27 | POL | 2640 | -2 |
| 17 | Lorenzo Musetti | 22 | ITA | 2600 | -1 |
| 18 | Frances Tiafoe | 26 | EE.UU. | 2585 | -1 |
| 19 | Karen Khachanov | 28 | RUS | 2445 | 2 |
| 20 | Arthur Fils | 20 | FRA | 2355 | |
| 21 | Ben Shelton | 22 | EE.UU. | 2330 | -2 |
| 22 | Alejandro Tabilo | 27 | CHI | 2018 | |
| 23 | Sebastián Korda | 24 | EE.UU. | 1985 | |
| 24 | Alexei Popyrin | 25 | AUS | 1865 | |
| 25 | Tomáš Macháč | 24 | CZE | 1758 | |
| 26 | Jordan Thompson | 30 | AUS | 1745 | 2 |
| 27 | Sebastián Báez | 23 | ARG | 1690 | -1 |
| 28 | Félix Auger-Aliassime | 24 | CAN | 1635 | -1 |
| 29 | Francisco Cerúndolo | 26 | ARG | 1580 | |
| 30 | Giovanni Mpetshi Perricard | 21 | FRA | 1561 | 1 |
| 31 | Jiří Lehečka | 22 | CZE | 1560 | -1 |
| 32 | Flavio Cobolli | 22 | ITA | 1472 | |
| 33 | Nuno Borges | 27 | POR | 1446 | 1 |
| 34 | Alexander Bublik | 27 | KAZ | 1420 | -1 |
| 35 | Matteo Berrettini | 28 | ITA | 1380 | 1 |
| 36 | Nicolás Jarry | 29 | CHI | 1370 | 1 |
| 37 | Brandon Nakashima | 23 | EE.UU. | 1350 | -2 |
| 38 | Matteo Arnaldi | 23 | ITA | 1345 | |
| 39 | Tomás Martín Etcheverry | 25 | ARG | 1315 | 1 |
| 40 | Jan Lennard Struff | 34 | GER | 1290 | 2 |
| 41 | Tallon Griekspoor | 28 | NED | 1280 | -2 |
| 42 | Pedro Martínez | 27 | ESP | 1270 | -1 |
| 43 | Luciano Darderi | 22 | ITA | 1248 | |
| 44 | Alex Michelsen | 20 | EE.UU. | 1245 | |
| 45 | Mariano Navone | 23 | ARG | 1198 | |
| 46 | Zhizhen Zhang | 28 | CHN | 1155 | 1 |
| 47 | Roberto Bautista Agut | 36 | ESP | 1151 | -1 |
| 48 | Marcos Girón | 31 | EE.UU. | 1150 | 1 |
| 49 | Jakub Menšík | 19 | CZE | 1143 | -1 |
| 50 | Juncheng Shang | 19 | CHN | 1115 | 1 |
| 51 | Lorenzo Sonego | 29 | ITA | 1046 | 1 |
| 52 | David Goffin | 33 | BEL | 1043 | -2 |
| 53 | Miomir Kecmanović | 25 | SRB | 1021 | 2 |
| 54 | Adrian Mannarino | 36 | FRA | 1019 | 4 |
| 55 | Gaël Monfils | 38 | FRA | 1005 | -2 |
| 56 | Roberto Carballés Baena | 31 | ESP | 981 | -2 |
| 57 | Cameron Norrie | 29 | GBR | 962 | -1 |
| 58 | Arthur Rinderknech | 29 | FRA | 956 | 2 |
| 59 | Fábián Marozsán | 25 | HUN | 930 | -2 |
| 60 | Roman Safiullin | 27 | RUS | 898 | -1 |
| 61 | Zizou Bergs | 25 | BEL | 886 | 4 |
| 62 | Jaume Munar | 27 | ESP | 847 | |
| 63 | Alejandro Davidovich Fokina | 25 | ESP | 845 | -2 |
| 64 | Alexander Shevchenko | 23 | KAZ | 840 | -1 |
| 65 | Facundo Díaz Acosta | 23 | ARG | 814 | 1 |
| 66 | Corentin Moutet | 25 | FRA | 804 | 4 |
| 67 | Arthur Cazaux | 22 | FRA | 794 | 18 |
| 68 | Alexandre Müller | 27 | FRA | 790 | |
| 69 | Aleksandar Vukic | 28 | AUS | 778 | |
| 70 | Yoshihito Nishioka | 29 | JPN | 776 | -6 |
| 71 | Christopher O'Connell | 30 | AUS | 765 | |
| 72 | Yunchaokete Bu | 22 | CHN | 749 | 2 |
| 73 | Rinky Hijikata | 23 | AUS | 746 | 3 |
| 74 | Fabio Fognini | 37 | ITA | 745 | 5 |
| 75 | Pavel Kotov | 25 | RUS | 745 | -2 |
| 76 | Thiago Seyboth Salvaje | 24 | BRA | 732 | -1 |
| 77 | James Duckworth | 32 | AUS | 731 | |
| 78 | Denis Shapovalov | 25 | CAN | 718 | 2 |
| 79 | Thanasi Kokkinakis | 28 | AUS | 716 | 8 |
| 80 | Botic van de Zandschulp | 29 | NED | 712 | -13 |
| 81 | Hugo Gastón | 24 | FRA | 712 | |
| 82 | Taro Daniel | 31 | JPN | 699 | -4 |
| 83 | Sumit Nagal | 27 | IND | 697 | 1 |
| 84 | Quentin Halys | 28 | FRA | 693 | 6 |
| 85 | Sebastián Ofner | 28 | AUT | 688 | -2 |
| 86 | Dušan Lajović | 34 | SRB | 685 | -14 |
| 87 | Dominik Koepfer | 30 | GER | 676 | -1 |
| 88 | Gabriel Diallo | 23 | CAN | 673 | 1 |
| 89 | Emil Ruusuvuori | 25 | FIN | 653 | 2 |
| 90 | Adam Walton | 25 | AUS | 636 | 2 |
| 91 | Márton Fucsovics | 32 | HUN | 629 | -3 |
| 92 | Yannick Hanfmann | 32 | GER | 627 | 1 |
| 93 | Daniel Altmaier | 26 | GER | 625 | -11 |
| 94 | Jacob Fearnley | 23 | GBR | 622 | 4 |
| 95 | Borna Ćorić | 27 | CRO | 620 | |
| 96 | Otto Virtanen | 23 | FIN | 618 | |
| 97 | Lucas Pouille | 30 | FRA | 616 | |
| 98 | Max Purcell | 26 | AUS | 611 | -4 |
| 99 | Francisco Comesaña | 24 | ARG | 610 | 2 |
| 100 | Thiago Monteiro | 30 | BRA | 609 | |
| 101 | Aleksandar Kovačević | 26 | EE.UU. | 607 | -2 |
| 102 | Luca Nardi | 21 | ITA | 594 | |
| 103 | Federico Coria | 32 | ARG | 594 | 1 |
| 104 | Damir Džumhur | 32 | BIH | 591 | -1 |
| 105 | Mattia Bellucci | 23 | ITA | 586 | |
| 106 | Camilo Ugo Carabelli | 25 | ARG | 572 | |
| 107 | Harold Mayot | 22 | FRA | 567 | |
| 108 | Mijaíl Kukushkin | 36 | KAZ | 542 | 2 |
| 109 | Jesper de Jong | 24 | NED | 541 | |
| 110 | Alexander Ritschard | 30 | SUI | 529 | -2 |
| 111 | Francesco Passaro | 23 | ITA | 526 | |
| 112 | Luca Van Assche | 20 | FRA | 509 | 2 |
| 113 | Chun Hsin Tseng | 23 | TWN | 509 | 2 |
| 114 | Kamil Majchrzak | 28 | POL | 506 | 2 |
| 115 | Duje Ajduković | 23 | CRO | 506 | 2 |
| 116 | Jaime Faria | 21 | POR | 501 | 4 |
| 117 | Billy Harris | 29 | GBR | 499 | -4 |
| 118 | Christopher Eubanks | 28 | EE.UU. | 491 | 1 |
| 119 | Nicolás Moreno De Alborán | 27 | EE.UU. | 490 | 4 |
| 120 | Thiago Agustín Tirante | 23 | ARG | 490 | 1 |
| 121 | Aprendiz Tien | 18 | EE.UU. | 482 | 4 |
| 122 | Daniel Elahi Galán | 28 | COL | 479 | -10 |
| 123 | Jozef Kovalík | 32 | SVK | 474 | 5 |
| 124 | Benjamin Bonzi | 28 | FRA | 473 | 2 |
| 125 | Hugo Dellien | 31 | BOL | 472 | -3 |
| 126 | Valentin Vacherot | 25 | LUN | 471 | 1 |
| 127 | Pierre Hugues Herbert | 33 | FRA | 471 | -3 |
| 128 | Mackenzie McDonald | 29 | EE.UU. | 464 | -10 |
| 129 | Lloyd Harris | 27 | RSA | 457 | 2 |
| 130 | Leandro Riedi | 22 | SUI | 456 | 2 |
| 131 | Román Andrés Burruchaga | 22 | ARG | 454 | -1 |
| 132 | Kei Nishikori | 34 | JPN | 453 | 8 |
| 133 | Richard Gasquet | 38 | FRA | 445 | |
| 134 | Jérôme Kym | 21 | SUI | 445 | |
| 135 | Federico Agustín Gómez | 27 | ARG | 442 | 25 |
| 136 | Facundo Bagnis | 34 | ARG | 434 | -1 |
| 137 | Marco Trungelliti | 34 | ARG | 433 | -1 |
| 138 | Raphaël Collignon | 22 | BEL | 426 | 29 |
| 139 | Matteo Gigante | 22 | ITA | 424 | -1 |
| 140 | Yasutaka Uchiyama | 32 | JPN | 423 | -1 |
| 141 | Laslo Djere | 29 | SRB | 419 | -12 |
| 142 | Albert Ramos Viñolas | 36 | ESP | 415 | -1 |
| 143 | Juan Manuel Cerúndolo | 22 | ARG | 412 | -1 |
| 144 | Radu Albot | 34 | MDA | 408 | -1 |
| 145 | Mitchell Krueger | 30 | EE.UU. | 407 | -1 |
| 146 | Seongchan Hong | 27 | KOR | 403 | -1 |
| 147 | Cristian Garín | 28 | CHI | 402 | |
| 148 | Stan Wawrinka | 39 | SUI | 391 | 1 |
| 149 | Vít Kopřiva | 27 | CZE | 390 | 3 |
| 150 | Joao Fonseca | 18 | BRA | 388 | 1 |
| 151 | Marc-Andrea Hüsler | 28 | SUI | 388 | -3 |
| 152 | Tomás Barrios Vera | 26 | CHI | 388 | 18 |
| 153 | Lukáš Klein | 26 | SVK | 380 | -7 |
| 154 | Rafael Nadal | 38 | ESP | 380 | -1 |
| 155 | Maximilian Marterer | 29 | GER | 380 | -18 |
| 156 | Hamad Medjedović | 21 | SRB | 378 | 2 |
| 157 | Terence Atmane | 22 | FRA | 376 | -1 |
| 158 | Hugo Grenier | 28 | FRA | 375 | -4 |
| 159 | Coleman Wong | 20 | HKG | 374 | -2 |
| 160 | Tristan Boyer | 23 | EE.UU. | 372 | -1 |
| 161 | Alejandro Moro Cañas | 23 | ESP | 368 | |
| 162 | Martin Landaluce | 18 | ESP | 368 | |
| 163 | Daniel Evans | 34 | GBR | 364 | |
| 164 | Stefano Napolitano | 29 | ITA | 364 | |
| 165 | Felipe Meligeni Alves | 26 | BRA | 363 | -15 |
| 166 | Grégoire Barrère | 30 | FRA | 362 | -11 |
| 167 | Zachary Svajda | 21 | EE.UU. | 360 | -2 |
| 168 | Gustavo Heide | 22 | BRA | 358 | -2 |
| 169 | Tristan Schoolkate | 23 | AUS | 345 | 8 |
| 170 | Nishesh Basavareddy | 19 | EE.UU. | 340 | 27 |
| 171 | Sho Shimabukuro | 27 | JPN | 340 | 5 |
| 172 | Elmer Møller | 21 | DEN | 340 | -1 |
| 173 | Henrique Rocha | 20 | POR | 339 | 6 |
| 174 | Titouan Droguet | 23 | FRA | 338 | -1 |
| 175 | Juan Pablo Ficovich | 27 | ARG | 338 | -1 |
| 176 | Dmitry Popko | 28 | KAZ | 334 | -1 |
| 177 | Gijs Brouwer | 28 | NED | 332 | -5 |
| 178 | Li Tu | 28 | AUS | 329 | 6 |
| 179 | Alex Bolt | 31 | AUS | 329 | -1 |
| 180 | August Holmgren | 26 | DEN | 327 | -12 |
| 181 | Omar Jasika | 27 | AUS | 326 | 6 |
| 182 | Patrick Kypson | 25 | EE.UU. | 326 | -13 |
| 183 | Paul Jubb | 25 | GBR | 324 | -3 |
| 184 | Maks Kaśnikowski | 21 | POL | 322 | -3 |
| 185 | Jan Choinski | 28 | GBR | 314 | 3 |
| 186 | Jurij Rodionov | 25 | AUT | 313 | 16 |
| 187 | Murkel Dellien | 27 | BOL | 313 | 3 |
| 188 | Alibek Kachmazov | 22 | RUS | 312 | -2 |
| 189 | Mattéo Martineau | 25 | FRA | 312 | -7 |
| 190 | Henri Squire | 24 | GER | 306 | -1 |
| 191 | Stefano Travaglia | 32 | ITA | 306 | |
| 192 | Constante Lestienne | 32 | FRA | 305 | 4 |
| 193 | Vilius Gaubas | 19 | LTU | 305 | -1 |
| 194 | Valentin Royer | 23 | FRA | 305 | -11 |
| 195 | Timofey Skatov | 23 | KAZ | 299 | -2 |
| 196 | Marin Čilić | 36 | CRO | 298 | 5 |
| 197 | Carlos Taberner | 27 | ESP | 296 | -2 |
| 198 | James Trotter | 25 | JPN | 295 | 53 |
| 199 | Facundo Mena | 32 | ARG | 292 | |
| 200 | Emilio Nava | 22 | EE.UU. | 291 | 4 |
Loading