1 | Jannik Sinner | Hombre | ITA | 16.45 | 16.42 |
2 | Novak Djokovic | Hombre | SRB | 16.22 | 16.25 |
3 | Carlos Alcaraz | Hombre | ESP | 16.11 | 16.12 |
4 | Jack Draper | Hombre | GBR | 16.05 | 16.05 |
5 | Taylor Fritz | Hombre | EE.UU. | 15.92 | 16.04 |
6 | Alexander Zverev | Hombre | GER | 15.95 | 16.01 |
7 | Ugo Humbert | Hombre | FRA | 15.85 | 15.92 |
8 | Alex De Minaur | Hombre | AUS | 15.86 | 15.88 |
9 | Ben Shelton | Hombre | EE.UU. | 15.81 | 15.87 |
10 | Tommy Paul | Hombre | EE.UU. | 15.81 | 15.86 |
11 | Jiri Lehecka | Hombre | CZE | 15.79 | 15.84 |
12 | Holger Vitus Nødskov Rune | Hombre | DEN | 15.85 | 15.84 |
13 | Matteo Berrettini | Hombre | ITA | 15.85 | 15.83 |
14 | Joao Fonseca | Hombre | BRA | 15.73 | 15.78 |
15 | Daniil Medvédev | Hombre | RUS | 15.73 | 15.77 |
16 | Denis Shapovalov | Hombre | CAN | 15.78 | 15.76 |
17 | Tomas Machac | Hombre | CZE | 15.69 | 15.75 |
18 | Arthur Fils | Hombre | FRA | 15.71 | 15.73 |
19 | Sebastián Korda | Hombre | EE.UU. | 15.67 | 15.72 |
20 | Lorenzo Musetti | Hombre | ITA | 15.75 | 15.72 |
21 | Stefanos Tsitsipas | Hombre | GRE | 15.71 | 15.71 |
22 | Tallon Griekspoor | Hombre | NED | 15.66 | 15.69 |
23 | Gael Monfils | Hombre | FRA | 15.73 | 15.68 |
24 | Karen Khachanov | Hombre | RUS | 15.59 | 15.67 |
25 | Thanasi Kokkinakis | Hombre | AUS | 15.65 | 15.66 |
26 | Jakub Mensik | Hombre | CZE | 15.63 | 15.63 |
27 | Jaume Munar | Hombre | ESP | 15.60 | 15.62 |
28 | Francisco Cerundolo | Hombre | ARG | 15.62 | 15.61 |
29 | Grigor Dimitrov | Hombre | BUL | 15.66 | 15.61 |
30 | Félix Auger-Aliassime | Hombre | CAN | 15.57 | 15.59 |
31 | Lorenzo Sonego | Hombre | ITA | 15.61 | 15.58 |
32 | Alejandro Davidovich Fokina | Hombre | ESP | 15.59 | 15.58 |
33 | Andréi Rublev | Hombre | RUS | 15.51 | 15.55 |
34 | Marcos Girón | Hombre | EE.UU. | 15.49 | 15.55 |
35 | Casper Ruud | Hombre | NOR | 15.52 | 15.54 |
36 | Milos Raonic | Hombre | CAN | - | 15.54 |
37 | Miomir Kecmanovic | Hombre | SRB | 15.57 | 15.53 |
38 | Frances Tiafoe | Hombre | EE.UU. | 15.39 | 15.52 |
39 | Hamad Medjedovic | Hombre | SRB | 15.54 | 15.51 |
40 | Giovanni Mpetshi Perricard | Hombre | FRA | 15.43 | 15.49 |
41 | Jordan Thompson | Hombre | AUS | 15.35 | 15.49 |
42 | Brandon Nakashima | Hombre | EE.UU. | 15.48 | 15.48 |
43 | Matteo Arnaldi | Hombre | ITA | 15.50 | 15.48 |
44 | Hubert Hurkacz | Hombre | POL | 15.51 | 15.45 |
45 | Alex Michelsen | Hombre | EE.UU. | 15.45 | 15.44 |
46 | Gabriel Diallo | Hombre | CAN | 15.38 | 15.43 |
47 | Marin Cilic | Hombre | CRO | 15.43 | 15.42 |
48 | Aprendiz Tien | Hombre | EE.UU. | 15.36 | 15.42 |
49 | Laslo Djere | Hombre | SRB | 15.35 | 15.41 |
50 | Kei Nishikori | Hombre | JPN | 15.24 | 15.41 |
51 | Yoshihito Nishioka | Hombre | JPN | 15.43 | 15.40 |
52 | Christopher O'connell | Hombre | AUS | 15.35 | 15.37 |
53 | Jan-Lennard Struff | Hombre | GER | 15.25 | 15.36 |
54 | Cameron Norrie | Hombre | GBR | 15.25 | 15.36 |
55 | Zhizhen Zhang | Hombre | CHN | 15.34 | 15.36 |
56 | Nuno Borges | Hombre | POR | 15.33 | 15.34 |
57 | Max Purcell | Hombre | AUS | - | 15.33 |
58 | Arthur Cazaux | Hombre | FRA | 15.22 | 15.32 |
59 | Alexei Popyrin | Hombre | AUS | 15.18 | 15.31 |
60 | Quentin Halys | Hombre | FRA | 15.31 | 15.31 |
61 | Roberto Carballes Baena | Hombre | ESP | 15.23 | 15.30 |
62 | Juncheng Shang | Hombre | CHN | - | 15.30 |
63 | Fabián Marozsan | Hombre | HUN | 15.32 | 15.30 |
64 | Benjamin Bonzi | Hombre | FRA | 15.17 | 15.30 |
65 | Nishesh Basavareddy | Hombre | EE.UU. | 15.34 | 15.29 |
66 | Jacob Fearnley | Hombre | GBR | 15.28 | 15.28 |
67 | Zizou Bergs | Hombre | BEL | 15.33 | 15.28 |
68 | Roberto Bautista Agut | Hombre | ESP | 15.19 | 15.28 |
69 | Roman Safiullin | Hombre | RUS | 15.26 | 15.26 |
70 | Tomás Martín Etcheverry | Hombre | ARG | 15.22 | 15.24 |
71 | Mariano Navone | Hombre | ARG | 15.26 | 15.22 |
72 | Botic Van De Zandschulp | Hombre | NED | 15.14 | 15.22 |
73 | Bu Yunchaokete | Hombre | CHN | 15.26 | 15.20 |
74 | Stan Wawrinka | Hombre | SUI | 15.18 | 15.17 |
75 | Alejandro Tabilo | Hombre | CHI | 15.12 | 15.16 |
76 | Reilly Opelka | Hombre | EE.UU. | 15.16 | 15.15 |
77 | Flavio Cobolli | Hombre | ITA | 14.88 | 15.14 |
78 | Aleksandar Kovacevic | Hombre | EE.UU. | 15.17 | 15.14 |
79 | Corentin Moutet | Hombre | FRA | 15.08 | 15.11 |
80 | Nicolas Jarry | Hombre | CHI | 14.94 | 15.11 |
81 | David Goffin | Hombre | BEL | 14.97 | 15.10 |
82 | Thiago Seyboth | Hombre | BRA | 14.99 | 15.09 |
83 | Alexander Bublik | Hombre | KAZ | 15.06 | 15.05 |
84 | Marton Fucsovics | Hombre | HUN | 15.00 | 15.03 |
85 | Sebastián Báez | Hombre | ARG | 14.99 | 14.97 |
86 | Nick Kyrgios | Hombre | AUS | 14.92 | 14.96 |
87 | Alexandre Muller | Hombre | FRA | 15.00 | 14.96 |
88 | Pablo Carreño Busta | Hombre | ESP | 14.98 | 14.95 |
89 | Arthur Rinderknech | Hombre | FRA | 14.87 | 14.95 |
90 | Colton Smith | Hombre | EE.UU. | 15.04 | 14.95 |
91 | Mackenzie Mcdonald | Hombre | EE.UU. | 14.98 | 14.94 |
92 | Borna Gojo | Hombre | CRO | 14.81 | 14.93 |
93 | Daniel Altmaier | Hombre | GER | 14.98 | 14.93 |
94 | Yosuke Watanuki | Hombre | JPN | 14.91 | 14.87 |
95 | Andy Murray | Hombre | GBR | - | 14.87 |
96 | Ethan Quinn | Hombre | EE.UU. | 14.82 | 14.85 |
97 | Soonwoo Kwon | Hombre | KOR | - | 14.84 |
98 | Hugo Gastón | Hombre | FRA | 14.89 | 14.84 |
99 | Kamil Majchrzak | Hombre | POL | 14.81 | 14.82 |
100 | Jerome Kym | Hombre | SUI | 14.58 | 14.81 |
Loading