Alexander Zverev survives in 5, into the QFs at #RolandGarros for the 6th time in the last 7 years. 12 Grand Slam QFs — half of them in Paris
Zona | Masters 1000 de la ATP | ATP 500 | ATP 250 |
África 1* | Supersport | Supersport | N/A |
África 2* | N/A | N/A | N/A |
Albania & Kosovo | N/A | N/A | N/A |
Australia | beIN Sports | beIN Sports | beIN Sports |
Austria | Sky | Sky | Sky, Cliq.de |
Balcanes | Sportklub | Sportklub | Sportklub |
Bálticos | TV3 | TV3 | TV3 |
Bélgica | Telenet,BeTV | Telenet,BeTV | RTL Belgium,BeTV |
Brunei | beIN Sports | beIN Sports | beIN Sports |
Bulgaria | A1 Max Sport | A1 Max Sport | A1 Max Sport |
Camboya | beIN Sports | beIN Sports | beIN Sports |
Canadá | Rogers Sportsnet,TSN | TSN | TSN |
China | MIGUCCTVShanghai TVIQIYITencent | MIGU | MIGU |
Chipre | CYTA | CYTA | CYTA |
República Checa | Digisport | Digisport | Digisport,Nova TV |
Dinamarca | TV2 | TV2 | TV2 |
Timor Oriental | beIN Sports | beIN Sports | beIN Sports |
Francia* | Canal+/Eurosport | Eurosport | Eurosport |
Europa del Este | Setanta | Setanta | N/A |
Georgia | Silk Media/Setanta Georgia | Silk Media/Setanta Georgia | Setanta Georgia |
Alemania | Sky Deutschland | Sky Deutschland | Sky Deutschland |
Grecia | Cosmote | Cosmote | Cosmote |
Hong Kong | PCCW | PCCW | PCCW |
Hungría | Network 4 | Network 4 | Network 4 |
India | Sony LIV | Tennis TV | Tennis TV |
Indonesia | beIN Sports | beIN Sports | beIN Sports |
Israel | Charlton | Sport5 | Sport5 |
Italia | Sky Italia, SuperTennis | Sportcast (SuperTennis) | Sportcast (SuperTennis) |
Japón | WOWOW,Gaora Sports Channel | WOWOW | WOWOW |
Laos | beIN Sports | beIN Sports | beIN Sports |
América Latina | ESPN | ESPN | ESPN |
Malasia | beIN Sports | beIN Sports | beIN Sports |
Malta | IR A | IR A | N/A |
Oriente Medio & Norte de África | beIN Sports | beIN Sports | beIN Sports,Dubai Sports Channel |
Moldavia | Setanta | N/A | N/A |
Países Bajos | Ziggo | Ziggo | Ziggo |
Filipinas | beIN Sports | beIN Sports | beIN Sports |
Polonia | Polsat | Polsat | Polsat |
Portugal | Sport TV | Sport TV | Sport TV |
República de Irlanda | Sky UK | Sky UK | Sky UK |
Rumanía | Digisport | Digisport | Digisport,Prima Sport |
Singapur | beIN Sports | beIN Sports | beIN Sports |
Eslovaquia | Digisport | Digisport | Digisport |
Sudáfrica | SuperSport | SuperSport | N/A |
América del Sur | ESPN | ESPN | ESPN |
Corea del Sur | Eclat | Eclat | Eclat |
España | Telefónica(Movistar),Siccative (TVE) | Telefónica (Movistar) | Telefónica (Movistar) |
Suiza | Sky | Sky | Sky |
Taiwán | Sino Catch (Sportcast) | Sino Catch (Sportcast) | Sino Catch(Sportcast) |
Tailandia | beIN Sports | beIN Sports | beIN Sports |
Turquía | S Sport | S Sport | S Sport |
Ucrania | Setanta | Setanta | N/A |
Reino Unido | Sky UK | Sky UK | Sky UK |
Estados Unidos | Tennis Channel | Tennis Channel | Tennis Channel |
Vietnam | TBC | TBC | TBC |
Alexander Zverev survives in 5, into the QFs at #RolandGarros for the 6th time in the last 7 years. 12 Grand Slam QFs — half of them in Paris