
| Cabeza de serie | Nombre | Rk | ER |
| 1 | Holger Rune | 8 | 8 |
| 2 | Grigor Dimitrov | 14 | 14 |
| 3 | Ben Shelton | 17 | 17 |
| 4 | Ugo Humbert | 20 | 20 |
| 5 | Sebastian Korda | 24 | 24 |
| 6 | Sebastian Baez | 28 | 28 |
| 7 | Tomas Martin Etcheverry | 30 | 30 |
| 8 | Aslan Karatsev | 35 | 35 |
| Roman Safiullin | 39 | 39 | |
| Alexei Popyrin | 40 | 40 | |
| Andy Murray | 42 | 42 | |
| Matteo Arnaldi | 44 | 44 | |
| Max Purcell | 45 | 45 | |
| Alexander Shevchenko | 48 | 48 | |
| Yannick Hanfmann | 51 | 51 | |
| J.J. Wolf | 53 | 53 | |
| Jordan Thompson | 55 | 55 | |
| Daniel Altmaier | 56 | 56 | |
| Marton Fucsovics | 59 | 59 | |
| Marcos Giron | 60 | 60 | |
| Luca Van Assche | 90 | 2 | |
| (WC) Rafael Nadal | 670 | ||
| Reilly Opelka | 1146 | 33 | |
| (List frozen) | - | ||
| (WC) | |||
| (WC) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading
Since Rafa Nadal announced his comeback will be in Brisbane… Throwback to Rafa cuddling with a koala during the 2017 Brisbane International. 🐨