
| Nombre | Rk | ER | 
| Alexander Zverev | 2 | 2 | 
| Carlos Alcaraz | 3 | 3 | 
| Taylor Fritz | 4 | 4 | 
| Casper Ruud | 5 | 5 | 
| Novak Djokovic | 6 | 6 | 
| Daniil Medvédev | 7 | 7 | 
| Alex de Minaur | 8 | 8 | 
| Tommy Paul | 9 | 9 | 
| Andréi Rublev | 10 | 10 | 
| Grigor Dimitrov | 11 | 11 | 
| Stefanos Tsitsipas | 12 | 12 | 
| Ben Shelton | 13 | 13 | 
| Holger Rune | 14 | 14 | 
| Ugo Humbert | 15 | 15 | 
| Jack Draper | 16 | 16 | 
| Lorenzo Musetti | 17 | 17 | 
| Frances Tiafoe | 18 | 18 | 
| Arthur Fils | 19 | 19 | 
| Karen Khachanov | 20 | 20 | 
| Hubert Hurkacz | 21 | 21 | 
| Sebastián Korda | 22 | 22 | 
| Félix Auger-Aliassime | 23 | 23 | 
| Jiri Lehecka | 24 | 24 | 
| Tomas Machac | 25 | 25 | 
| Alexei Popyrin | 26 | 26 | 
| Alejandro Tabilo | 27 | 27 | 
| Jordan Thompson | 28 | 28 | 
| Francisco Cerundolo | 29 | 29 | 
| Giovanni Mpetshi Perricard | 30 | 30 | 
| Sebastián Báez | 31 | 31 | 
| Gael Monfils | 32 | 32 | 
| Matteo Berrettini | 33 | 33 | 
| Lorenzo Sonego | 34 | 34 | 
| Flavio Cobolli | 35 | 35 | 
| Alex Michelsen | 36 | 36 | 
| Nuno Borges | 37 | 37 | 
| Nicolas Jarry | 38 | 38 | 
| Matteo Arnaldi | 39 | 39 | 
| Tomás Martín Etcheverry | 40 | 40 | 
| Marcos Girón | 41 | 41 | 
| Brandon Nakashima | 42 | 42 | 
| Tallon Griekspoor | 43 | 43 | 
| Pedro Martínez | 44 | 44 | 
| Jan-Lennard Struff | 45 | 45 | 
| Luciano Darderi | 46 | 46 | 
| Jakub Mensik | 47 | 47 | 
| Mariano Navone | 48 | 48 | 
| Alexander Bublik | 49 | 49 | 
| Zhizhen Zhang | 50 | 50 | 
| Roberto Carballes Baena | 51 | 51 | 
| Roberto Bautista Agut | 52 | 52 | 
| Juncheng Shang | 53 | 53 | 
| Denis Shapovalov | 54 | 54 | 
| Miomir Kecmanovic | 55 | 55 | 
| David Goffin | 56 | 56 | 
| Fabián Marozsan | 57 | 57 | 
| Alexandre Muller | 58 | 58 | 
| Alejandro Davidovich Fokina | 59 | 59 | 
| Arthur Rinderknech | 60 | 60 | 
| Zizou Bergs | 61 | 61 | 
| Benjamin Bonzi | 62 | 62 | 
| Cameron Norrie | 63 | 63 | 
| Jaume Munar | 64 | 64 | 
| Corentin Moutet | 65 | 65 | 
| Aleksandar Vukic | 66 | 66 | 
| Yoshihito Nishioka | 67 | 67 | 
| Yunchaokete Bu | 68 | 68 | 
| Roman Safiullin | 69 | 69 | 
| Facundo Díaz Acosta | 70 | 70 | 
| Kei Nishikori | 71 | 71 | 
| Thanasi Kokkinakis | 72 | 72 | 
| Rinky Hijikata | 73 | 73 | 
| Quentin Halys | 74 | 74 | 
| Aleksandar Kovacevic | 75 | 75 | 
| Thiago Seyboth Salvaje | 76 | 76 | 
| Reilly Opelka | 145 | 33 | 
| Nick Kyrgios | 1093 | 21 | 
| Jenson Brooksby | 1093 | 52 | 
| (WC) | ||
| (WC) | ||
| (WC) | ||
| (WC) | ||
| (WC) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | ||
| (Q) | 
Loading