ANDREY RUBLEV IS THE CHAMPION OF MONTE CARLO 🏆 @AndreyRublev97 defeats Rune 5-7 6-2 7-5 to win his FIRST Masters 1000 title! #RolexMonteCarloMasters
Cabeza de serie | Nombre | Clasificación actual | Clasificación de entrada |
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Jannik Sinner | 3 | 3 |
4 | Daniil Medvedev | 4 | 4 |
5 | Andréi Rublev | 5 | 5 |
6 | Alexander Zverev | 6 | 6 |
7 | Holger Rune | 7 | 7 |
8 | Hubert Hurkacz | 8 | 8 |
9 | Casper Ruud | 9 | 9 |
10 | Alex de Miñaur | 10 | 10 |
11 | Stefanos Tsitsipas | 11 | 11 |
12 | Taylor Fritz | 12 | 12 |
13 | Grigor Dimitrov | 13 | 13 |
14 | Ugo Humbert | 14 | 14 |
15 | Karen Khachanov | 15 | 15 |
16 | Tommy Paul | 17 | 17 |
Sebastián Báez | 19 | 19 | |
Alexander Bublik | 20 | 20 | |
Adrian Mannarino | 21 | 21 | |
Francisco Cerundolo | 22 | 22 | |
Alejandro Davidovich | 23 | 23 | |
Nicolas Jarry | 24 | 24 | |
Jan-Lennard Struff | 25 | 25 | |
Lorenzo Musetti | 26 | 26 | |
Tallon Griekspoor | 27 | 27 | |
Cameron Norrie | 28 | 28 | |
Sebastián Korda | 29 | 29 | |
Tomás Martín Etcheverry | 30 | 30 | |
Félix Auger-Aliassime | 31 | 31 | |
Jiri Lehecka | 32 | 32 | |
Jordan Thompson | 33 | 33 | |
Borna Coric | 35 | 35 | |
Laslo Djere | 36 | 36 | |
Jack Draper | 37 | 37 | |
Sebastián Ofner | 38 | 38 | |
Alejandro Tabilo | 39 | 39 | |
Matteo Arnaldi | 40 | 40 | |
Alexei Popyrin | 41 | 41 | |
Roman Safiullin | 42 | 42 | |
Arthur Fils | 43 | 43 | |
Daniel Evans | 45 | 45 | |
Emil Ruusuvuori | 46 | 46 | |
Miomir Kecmanovic | 47 | 47 | |
Marin Cilic | 1042 | 21 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
ANDREY RUBLEV IS THE CHAMPION OF MONTE CARLO 🏆 @AndreyRublev97 defeats Rune 5-7 6-2 7-5 to win his FIRST Masters 1000 title! #RolexMonteCarloMasters