Corte de clasificación para las ATP Finals | 6615 | |||
1 | Jannik Sinner | 22 | ITA | 6200 |
2 | Carlos Alcaraz | 21 | ESP | 5950 |
3 | Alexander Zverev | 27 | GER | 4785 |
4 | Daniil Medvedev | 28 | RUS | 4000 |
5 | Casper Ruud | 25 | NOR | 3485 |
6 | Novak Djokovic | 37 | SRB | 3160 |
7 | Alex de Miñaur | 25 | AUS | 2905 |
8 | Stefanos Tsitsipas | 25 | GRE | 2565 |
9 | Taylor Fritz | 26 | EE.UU. | 2530 |
10 | Tommy Paul | 27 | EE.UU. | 2475 |
11 | Grigor Dimitrov | 33 | BUL | 2325 |
12 | Andrey Rublev | 26 | RUS | 2230 |
13 | Hubert Hurkacz | 27 | POL | 2140 |
14 | Lorenzo Musetti | 22 | ITA | 1920 |
15 | Alejandro Tabilo | 27 | CHI | 1738 |
16 | Ugo Humbert | 26 | FRA | 1585 |
17 | Holger Rune | 21 | DEN | 1575 |
18 | Felix Auger-Aliassime | 23 | CAN | 1365 |
19 | Sebastián Báez | 23 | ARG | 1330 |
20 | Alexander Bublik | 27 | KAZ | 1300 |
21 | Ben Shelton | 21 | EE.UU. | 1250 |
22 | Karen Khachanov | 28 | RUS | 1210 |
23 | Nicolás Jarry | 28 | CHI | 1205 |
24 | Jan-Lennard Struff | 34 | GER | 1080 |
25 | Sebastian Korda | 24 | EE.UU. | 1050 |
26 | Jiri Lehecka | 22 | CZE | 1035 |
27 | Arthur Fils | 20 | FRA | 995 |
28 | Jack Draper | 22 | GBR | 985 |
29 | Luciano Darderi | 22 | ITA | 978 |
30 | Tomás Martín Etcheverry | 24 | ARG | 960 |
31 | Mariano Navone | 23 | ARG | 933 |
32 | Cameron Norrie | 28 | GBR | 923 |
33 | Giovanni Mpetshi Perricard | 21 | FRA | 921 |
34 | Jordan Thompson | 30 | AUS | 915 |
35 | Francisco Cerúndolo | 25 | ARG | 910 |
36 | Tallon Griekspoor | 28 | NED | 910 |
37 | Nuno Borges | 27 | POR | 815 |
38 | Tomas Machac | 23 | CZE | 813 |
39 | Zhizhen Zhang | 27 | CHN | 810 |
40 | Flavio Cobolli | 22 | ITA | 777 |
41 | Matteo Arnaldi | 23 | ITA | 775 |
42 | Frances Tiafoe | 26 | EE.UU. | 770 |
43 | Brandon Nakashima | 22 | EE.UU. | 760 |
44 | Pedro Martínez | 27 | ESP | 744 |
45 | Miomir Kecmanovic | 24 | SRB | 725 |
46 | Roberto Bautista Agut | 36 | ESP | 700 |
47 | Gael Monfils | 37 | FRA | 695 |
48 | Roberto Carballés Baena | 31 | ESP | 655 |
49 | Facundo Díaz Acosta | 23 | ARG | 654 |
50 | Fabian Marozsan | 24 | HUN | 650 |
51 | Zizou Bergs | 25 | BEL | 647 |
52 | Sebastián Ofner | 28 | AUT | 633 |
53 | Marcos Giron | 30 | EE.UU. | 620 |
54 | Matteo Berrettini | 28 | ITA | 615 |
55 | Dominik Koepfer | 30 | GER | 606 |
56 | Emil Ruusuvuori | 25 | FIN | 603 |
57 | Lorenzo Sonego | 29 | ITA | 599 |
58 | Dusan Lajovic | 34 | SRB | 575 |
59 | Jakub Mensik | 18 | CZE | 570 |
60 | Jaume Munar | 27 | ESP | 560 |
61 | Corentin Moutet | 25 | FRA | 553 |
62 | Sumit Nagal | 26 | IND | 546 |
63 | Juncheng Shang | 19 | CHN | 532 |
64 | Alejandro Davidovich Fokina | 25 | ESP | 510 |
65 | Alexei Popyrin | 24 | AUS | 505 |
66 | Alexandre Muller | 27 | FRA | 500 |
67 | Thiago Seyboth Wild | 24 | BRA | 497 |
68 | Marton Fucsovics | 32 | HUN | 495 |
69 | James Duckworth | 32 | AUS | 495 |
70 | Alex Michelsen | 19 | EE.UU. | 493 |
71 | Fabio Fognini | 37 | ITA | 490 |
72 | Alexander Shevchenko | 23 | KAZ | 490 |
73 | Thiago Monteiro | 30 | BRA | 489 |
74 | Adam Walton | 25 | AUS | 487 |
75 | Pavel Kotov | 25 | RUS | 485 |
76 | Daniel Altmaier | 25 | GER | 485 |
77 | Aleksandar Vukic | 28 | AUS | 483 |
78 | Arthur Cazaux | 21 | FRA | 473 |
79 | David Goffin | 33 | BEL | 473 |
80 | Federico Coria | 32 | ARG | 469 |
81 | Borna Coric | 27 | CRO | 467 |
82 | Thanasi Kokkinakis | 28 | AUS | 461 |
83 | Luca Nardi | 20 | ITA | 461 |
84 | Adrian Mannarino | 36 | FRA | 460 |
85 | Jozef Kovalik | 31 | SVK | 459 |
86 | Valentin Vacherot | 25 | LUN | 459 |
87 | Lloyd Harris | 27 | RSA | 457 |
88 | Denis Shapovalov | 25 | CAN | 450 |
89 | Arthur Rinderknech | 28 | FRA | 444 |
90 | Max Purcell | 26 | AUS | 441 |
91 | Leandro Riedi | 22 | SUI | 440 |
92 | Aleksandar Kovacevic | 25 | EE.UU. | 434 |
93 | Facundo Bagnis | 34 | ARG | 422 |
94 | Botic van de Zandschulp | 28 | NED | 417 |
95 | Jesper de Jong | 24 | NED | 408 |
96 | Rinky Hijikata | 23 | AUS | 404 |
97 | Roman Safiullin | 26 | RUS | 400 |
98 | Camilo Ugo Carabelli | 25 | ARG | 398 |
99 | Mikhail Kukushkin | 36 | KAZ | 396 |
100 | Otto Virtanen | 23 | FIN | 392 |
Loading