1 | Jannik Sinner | 22 | ITA | 9570 | |
2 | Novak Djoković | 37 | SRB | 8460 | |
3 | Carlos Alcaraz | 21 | ESP | 8130 | |
4 | Alexander Zverev | 27 | GER | 7015 | |
5 | Daniil Medvédev | 28 | RUS | 6525 | |
6 | Alex de Minaur | 25 | AUS | 4185 | 3 |
7 | Hubert Hurkacz | 27 | POL | 4105 | |
8 | Andréi Rublev | 26 | RUS | 4070 | -2 |
9 | Casper Ruud | 25 | NOR | 4030 | -1 |
10 | Grigor Dimitrov | 33 | BUL | 3770 | |
11 | Taylor Fritz | 26 | EE.UU. | 3705 | 1 |
12 | Stefanos Tsitsipas | 25 | GRE | 3615 | -1 |
13 | Tommy Paul | 27 | EE.UU. | 3410 | |
14 | Ben Shelton | 21 | EE.UU. | 2750 | |
15 | Ugo Humbert | 26 | FRA | 2490 | 1 |
16 | Lorenzo Musetti | 22 | ITA | 2330 | 9 |
17 | Holger Rune | 21 | DEN | 2210 | -2 |
18 | Félix Auger-Aliassime | 23 | CAN | 2075 | -1 |
19 | Sebastián Báez | 23 | ARG | 2020 | -1 |
20 | Alejandro Tabilo | 27 | CHI | 1918 | -1 |
21 | Karen Khachanov | 28 | RUS | 1830 | 1 |
22 | Sebastián Korda | 24 | EE.UU. | 1795 | -1 |
23 | Nicolás Jarry | 28 | CHI | 1745 | -3 |
24 | Alexander Bublik | 27 | KAZ | 1650 | -1 |
25 | Adrian Mannarino | 36 | FRA | 1590 | -1 |
26 | Jack Draper | 22 | GBR | 1511 | 2 |
27 | Tallon Griekspoor | 28 | NED | 1510 | |
28 | Arthur Fils | 20 | FRA | 1450 | 6 |
29 | Jiří Lehečka | 22 | CZE | 1405 | -3 |
30 | Frances Tiafoe | 26 | EE.UU. | 1365 | -1 |
31 | Gaël Monfils | 37 | FRA | 1360 | 2 |
32 | Tomás Martín Etcheverry | 24 | ARG | 1295 | -1 |
33 | Francisco Cerúndolo | 25 | ARG | 1280 | -3 |
34 | Zhizhen Zhang | 27 | CHN | 1261 | 4 |
35 | Luciano Darderi | 22 | ITA | 1256 | 2 |
36 | Mariano Navone | 23 | ARG | 1242 | -4 |
37 | Jan Lennard Struff | 34 | GER | 1235 | 4 |
38 | Tomáš Macháč | 23 | CZE | 1229 | 1 |
39 | Matteo Arnaldi | 23 | ITA | 1220 | -4 |
40 | Jordan Thompson | 30 | AUS | 1211 | |
41 | Alejandro Davidovich Fokina | 25 | ESP | 1150 | -5 |
42 | Cameron Norrie | 28 | GBR | 1125 | |
43 | Alexei Popyrin | 24 | AUS | 1071 | 4 |
44 | Giovanni Mpetshi Perricard | 21 | FRA | 1032 | 14 |
45 | Fábián Marozsán | 24 | HUN | 1031 | -2 |
46 | Marcos Girón | 30 | EE.UU. | 1025 | |
47 | Miomir Kecmanović | 24 | SRB | 1015 | 5 |
48 | Flavio Cobolli | 22 | ITA | 1000 | |
49 | Pedro Martínez | 27 | ESP | 974 | |
50 | Sebastián Ofner | 28 | AUT | 939 | -5 |
51 | Nuno Borges | 27 | POR | 936 | -1 |
52 | Lorenzo Sonego | 29 | ITA | 921 | 2 |
53 | Brandon Nakashima | 22 | EE.UU. | 915 | 12 |
54 | Roberto Carballés Baena | 31 | ESP | 906 | 10 |
55 | Dušan Lajović | 34 | SRB | 871 | 1 |
56 | Alexander Shevchenko | 23 | KAZ | 860 | 1 |
57 | Laslo Djere | 29 | SRB | 856 | -6 |
58 | Daniel Evans | 34 | GBR | 844 | 2 |
59 | Jaume Munar | 27 | ESP | 840 | 4 |
60 | Pavel Kotov | 25 | RUS | 821 | -7 |
61 | Dominik Koepfer | 30 | GER | 821 | 5 |
62 | Alex Michelsen | 19 | EE.UU. | 816 | -7 |
63 | Corentin Moutet | 25 | FRA | 798 | -2 |
64 | Max Purcell | 26 | AUS | 795 | 4 |
65 | Aleksandar Vukic | 28 | AUS | 794 | 4 |
66 | Arthur Rinderknech | 28 | FRA | 794 | 10 |
67 | Roman Safiullin | 26 | RUS | 785 | -23 |
68 | Sumit Nagal | 26 | IND | 779 | 5 |
69 | Federico Coria | 32 | ARG | 776 | 3 |
70 | Emil Ruusuvuori | 25 | FIN | 773 | 17 |
71 | Daniel Altmaier | 25 | GER | 766 | 9 |
72 | Thiago Seyboth Salvaje | 24 | BRA | 755 | 2 |
73 | Zizou Bergs | 25 | BEL | 754 | 9 |
74 | Rinky Hijikata | 23 | AUS | 748 | 3 |
75 | Roberto Bautista Agut | 36 | ESP | 745 | 37 |
76 | Luca Nardi | 20 | ITA | 744 | -1 |
77 | Facundo Díaz Acosta | 23 | ARG | 743 | -10 |
78 | James Duckworth | 32 | AUS | 742 | 3 |
79 | Jakub Menšík | 18 | CZE | 728 | -1 |
80 | Fabio Fognini | 37 | ITA | 727 | 14 |
81 | Hugo Gastón | 23 | FRA | 715 | -10 |
82 | Matteo Berrettini | 28 | ITA | 715 | -23 |
83 | Márton Fucsovics | 32 | HUN | 705 | -13 |
84 | Borna Ćorić | 27 | CRO | 704 | 5 |
85 | Thiago Monteiro | 30 | BRA | 700 | 1 |
86 | Yoshihito Nishioka | 28 | JPN | 699 | 4 |
87 | Botic van de Zandschulp | 28 | NED | 687 | 10 |
88 | Thanasi Kokkinakis | 28 | AUS | 680 | 5 |
89 | Juncheng Shang | 19 | CHN | 678 | 2 |
90 | Taro Daniel | 31 | JPN | 676 | -6 |
91 | Aleksandar Kovačević | 25 | EE.UU. | 668 | -3 |
92 | Arthur Cazaux | 21 | FRA | 666 | 6 |
93 | Christopher O'Connell | 30 | AUS | 653 | -14 |
94 | Constante Lestienne | 32 | FRA | 650 | -2 |
95 | Adam Walton | 25 | AUS | 648 | 6 |
96 | Camilo Ugo Carabelli | 25 | ARG | 645 | 4 |
97 | Albert Ramos Viñolas | 36 | ESP | 635 | 10 |
98 | David Goffin | 33 | BEL | 630 | -15 |
99 | Mackenzie McDonald | 29 | EE.UU. | 626 | -3 |
100 | Francisco Comesaña | 23 | ARG | 612 | 22 |
101 | Lloyd Harris | 27 | RSA | 611 | 17 |
102 | Jozef Kovalík | 31 | SVK | 607 | 7 |
103 | Alexandre Müller | 27 | FRA | 606 | -1 |
104 | Luca Van Assche | 20 | FRA | 601 | |
105 | Stan Wawrinka | 39 | SUI | 593 | -10 |
106 | Cristian Garín | 28 | CHI | 590 | |
107 | Damir Džumhur | 32 | BIH | 590 | -2 |
108 | Maximilian Marterer | 29 | GER | 587 | -23 |
109 | Aslan Karatsev | 30 | RUS | 580 | -10 |
110 | Pedro Cachín | 29 | ARG | 568 | 7 |
111 | Yannick Hanfmann | 32 | GER | 556 | -1 |
112 | Vít Kopřiva | 27 | CZE | 554 | 11 |
113 | Zachary Svajda | 21 | EE.UU. | 541 | 6 |
114 | Jesper de Jong | 24 | NED | 533 | 6 |
115 | Valentin Vacherot | 25 | LUN | 530 | -4 |
116 | Billy Harris | 29 | GBR | 529 | |
117 | J.J. Wolf | 25 | EE.UU. | 519 | -2 |
118 | Lukáš Klein | 26 | SVK | 511 | 10 |
119 | Facundo Bagnis | 34 | ARG | 511 | 5 |
120 | Terence Atmane | 22 | FRA | 509 | 11 |
121 | Thiago Agustín Tirante | 23 | ARG | 508 | 6 |
122 | Hamad Medjedović | 20 | SRB | 506 | 4 |
123 | Andy Murray | 37 | GBR | 503 | -10 |
124 | Harold Mayot | 22 | FRA | 499 | -16 |
125 | Stefano Napolitano | 29 | ITA | 497 | 4 |
126 | Francesco Passaro | 23 | ITA | 497 | 6 |
127 | Michael Mmoh | 26 | EE.UU. | 486 | -13 |
128 | Christopher Eubanks | 28 | EE.UU. | 485 | -66 |
129 | Pierre Hugues Herbert | 33 | FRA | 479 | 9 |
130 | Duje Ajduković | 23 | CRO | 478 | 6 |
131 | Grégoire Barrère | 30 | FRA | 475 | -1 |
132 | Richard Gasquet | 38 | FRA | 474 | -7 |
133 | Dominic Thiem | 30 | AUT | 473 | 1 |
134 | Leandro Riedi | 22 | SUI | 473 | 3 |
135 | Mijaíl Kukushkin | 36 | KAZ | 469 | -2 |
136 | Benjamin Bonzi | 28 | FRA | 468 | 14 |
137 | Otto Virtanen | 23 | FIN | 465 | 10 |
138 | Alexander Ritschard | 30 | SUI | 462 | 37 |
139 | Denis Shapovalov | 25 | CAN | 450 | -18 |
140 | Hugo Dellien | 31 | BOL | 447 | 31 |
141 | Titouan Droguet | 23 | FRA | 445 | -1 |
142 | Daniel Elahi Galán | 28 | COL | 444 | -39 |
143 | Nicolás Moreno De Alborán | 27 | EE.UU. | 429 | 3 |
144 | Felipe Meligeni Alves | 26 | BRA | 427 | 1 |
145 | Mattia Bellucci | 23 | ITA | 425 | 3 |
146 | Matteo Gigante | 22 | ITA | 425 | -11 |
147 | Román Andrés Burruchaga | 22 | ARG | 418 | -5 |
148 | Emilio Nava | 22 | EE.UU. | 415 | -5 |
149 | Radu Albot | 34 | MDA | 411 | -5 |
150 | Lucas Pouille | 30 | FRA | 398 | 62 |
151 | Marco Trungelliti | 34 | ARG | 393 | |
152 | Juan Manuel Cerúndolo | 22 | ARG | 392 | -13 |
153 | Andrea Pellegrino | 27 | ITA | 389 | 5 |
154 | Oriol Roca Batalla | 31 | ESP | 389 | 11 |
155 | Chun Hsin Tseng | 22 | TWN | 388 | 6 |
156 | Shintaro Mochizuki | 21 | JPN | 385 | -15 |
157 | Patrick Kypson | 24 | EE.UU. | 385 | |
158 | Alejandro Moro Cañas | 23 | ESP | 377 | 30 |
159 | Jurij Rodionov | 25 | AUT | 374 | -7 |
160 | Denis Yevseyev | 31 | KAZ | 370 | 4 |
161 | Ugo Blanchet | 25 | FRA | 370 | 1 |
162 | Juan Pablo Varillas | 28 | POR | 367 | -3 |
163 | Federico Agustín Gómez | 27 | ARG | 367 | 61 |
164 | Hugo Grenier | 28 | FRA | 360 | 19 |
165 | Gabriel Diallo | 22 | CAN | 355 | 1 |
166 | Benjamin Hassan | 29 | 355 | -12 | |
167 | Alexis Galarneau | 25 | CAN | 355 | 2 |
168 | Murkel Dellien | 26 | BOL | 352 | 46 |
169 | Henri Squire | 23 | GER | 350 | 9 |
170 | Jaime Faria | 20 | POR | 349 | 3 |
171 | Pablo Llamas Ruiz | 21 | ESP | 346 | -3 |
172 | Mattéo Martineau | 25 | FRA | 346 | -2 |
173 | Giulio Zeppieri | 22 | ITA | 343 | -20 |
174 | Yunchaokete Bu | 22 | CHN | 342 | 23 |
175 | Dominic Stricker | 21 | SUI | 340 | -26 |
176 | Borna Gojo | 26 | CRO | 340 | -4 |
177 | Milos Raonic | 33 | CAN | 340 | -22 |
178 | Gustavo Heide | 22 | BRA | 334 | 7 |
179 | Coleman Wong | 20 | HKG | 333 | |
180 | Maxime Cressy | 27 | EE.UU. | 333 | 6 |
181 | Seongchan Hong | 27 | KOR | 331 | 3 |
182 | Henrique Rocha | 20 | POR | 329 | 5 |
183 | Joris De Loore | 31 | BEL | 324 | 8 |
184 | Denis Kudla | 31 | EE.UU. | 323 | -17 |
185 | Maks Kaśnikowski | 21 | POL | 321 | 8 |
186 | Dmitry Popko | 27 | KAZ | 320 | 36 |
187 | Mitchell Krueger | 30 | EE.UU. | 317 | 3 |
188 | Martin Damm | 20 | EE.UU. | 315 | -11 |
189 | Kamil Majchrzak | 28 | POL | 315 | 3 |
190 | Tristan Schoolkate | 23 | AUS | 314 | -14 |
191 | Nick Hardt | 23 | DOM | 313 | 7 |
192 | Quentin Halys | 27 | FRA | 312 | 28 |
193 | Dino Prižmić | 18 | CRO | 311 | 6 |
194 | Maxime Janvier | 27 | FRA | 309 | 31 |
195 | Kyrian Jacquet | 23 | FRA | 309 | 44 |
196 | Zsombor Piros | 24 | HUN | 309 | -15 |
197 | Rudolf Molleker | 23 | GER | 309 | 5 |
198 | Filip Misolic | 22 | AUT | 308 | -18 |
199 | Valentin Royer | 23 | FRA | 303 | 5 |
200 | Yosuke Watanuki | 26 | JPN | 302 | -37 |
Loading