Start time (local): Mon, 28 Apr, 1:00 PM
Start time (your time): Mon, 28 Apr, 7:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
Shnaider | Swiatek | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 13 | 2 |
Race Ranking | 21 | 4 |
Live Ranking | ||
Live Ranking | 11 (+2) | 2 |
Live Race Ranking | 20 (+1) | 4 |
Bios | ||
Age | 21 (2 Apr 2004) | 23 (31 May 2001) |
Birthplace | Zhigulevsk, Russia | Warsaw, Poland |
Residence | Moscow, Russia | Raszyn, Poland |
Height | - | 5'9" (176cm) |
Weight | - | 143lbs (65kg) |
Plays | Left-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2016 |
Coach | Dinara Safina | Wim Fissette (October 2024 – present) |
YTD W/L | 10-9 (53%) | 23-7 (77%) |
YTD Titles | - | - |
Career Titles | 4 | 22 |
Prize Money | US $2,761,644 | US $34,842,891 - 8th in all-time rankings |
Past Meetings | ||
First meeting |
Start time (local): Mon, 28 Apr, 4:00 PM
Start time (your time): Mon, 28 Apr, 10:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
Sabalenka | Stearns | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 0 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 1 | 44 |
Race Ranking | 1 | 65 |
Live Ranking | ||
Live Ranking | 1 | 42 (+2) |
Live Race Ranking | 1 | 50 (+15) |
Bios | ||
Age | 26 (5 May 1998) | 23 (8 Oct 2001) |
Birthplace | Minsk, Belarus | Cincinnati, Ohio, U.S. |
Residence | Miami, Florida, US | - |
Height | 5'11" (182cm) | - |
Weight | 176lbs (80kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2015 | - |
Coach | Anton Dubrov | Tom Hill (Apr 2024-Apr 2025), Gabriel Trifu (2022-2023), Eric Hechtman (2023) |
YTD W/L | 25-5 (83%) | 10-10 (50%) |
YTD Titles | 2 | - |
Career Titles | 19 | 1 |
Prize Money | US$33,287,633 - 9th in all-time rankings | US$ 2,322,380 |
Past Meetings | ||
A Sabalenka d P Stearns WTA Indian Wells - Round of 646-7 | 6-2 | 7-6 10 Mar 2024 |
Start time (local): Mon, 28 Apr, 11:00 AM
Start time (your time): Mon, 28 Apr, 5:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
Bencic | Gauff | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 2 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 42 | 4 |
Race Ranking | 14 | 12 |
Live Ranking | ||
Live Ranking | 39 (+3) | 4 |
Live Race Ranking | 13 (+1) | 9 (+3) |
Bios | ||
Age | 28 (10 Mar 1997) | 21 (13 Mar 2004) |
Birthplace | Flawil, Switzerland | Atlanta, Georgia, US |
Residence | Wollerau, Switzerland | - |
Height | 5'8" (175cm) | 5'8" (175cm) |
Weight | 139lbs (63kg) | 121lbs (55kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2012 | 2018 |
Coach | Dmitry Tursunov | Matt Daly (2024–) |
YTD W/L | 18-6 (75%) | 14-6 (70%) |
YTD Titles | 1 | 1 |
Career Titles | 9 | 9 |
Prize Money | US$ 13,075,358 | US$23,153,989 - 19th in all-time rankings |
Past Meetings | ||
B Bencic d C Gauff WTA Indian Wells - Round of 163-6 | 6-3 | 6-4 12 Mar 2025 |
||
C Gauff d B Bencic Australian Open - Round of 165-7 | 6-2 | 6-1 19 Jan 2025 |
||
C Gauff d B Bencic WTA Washington - Quarterfinal6-1 | 6-2 4 Aug 2023 |
||
B Bencic d C Gauff WTA Adelaide 1 - Semifinal7-6 | 6-7 | 6-2 26 Feb 2021 |
Start time (local): Mon, 28 Apr, 1:30 PM
Start time (your time): Mon, 28 Apr, 7:30 PM
Court: Stadium 3
Tournament: Mutua Madrid Open
Round: Round of 16
Keys | Vekic | |
---|---|---|
H2H Record | ||
Total Wins | 3 | 1 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 5 | 21 |
Race Ranking | 2 | 53 |
Live Ranking | ||
Live Ranking | 6 (-1) | 19 (+2) |
Live Race Ranking | 2 | 41 (+12) |
Bios | ||
Age | 30 (17 Feb 1995) | 28 (28 Jun 1996) |
Birthplace | Rock Island, Illinois, US | Osijek, Croatia |
Residence | Orlando, Florida, US | Monte Carlo, Monaco |
Height | 5'10" (178cm) | 5'10" (179cm) |
Weight | 146lbs (66kg) | 141lbs (64kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2009 | 2012 |
Coach | Georgi Rumenov (2022–2023), Bjorn Fratangelo (2023–) | Sascha Bajin (2025-), |
YTD W/L | 20-4 (83%) | 7-8 (47%) |
YTD Titles | 2 | - |
Career Titles | 10 | 4 |
Prize Money | US$21,227,692 - 20th in all-time rankings | US$9,298,419 |
Past Meetings | ||
M Keys d D Vekic WTA Indian Wells - Round of 164-6 | 7-6 | 6-3 12 Mar 2025 |
||
D Vekic d M Keys WTA Toronto - Round of 643-6 | 7-6 | 7-6 6 Aug 2019 |
||
M Keys d D Vekic WTA Rome - Round of 327-6 | 7-6 16 May 2018 |
||
M Keys d D Vekic French Open - Round of 1286-3 | 6-2 24 May 2016 |