1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Jessica Pegula | 3 |
4 | Elena Rybakina | 4 |
5 | Ons Jabeur | 5 |
6 | Coco Gauff | 6 |
7 | Caroline Garcia | 7 |
8 | Maria Sakkari | 8 |
9 | Marketa Vondrousova | 9 |
10 | Karolina Muchova | 10 |
11 | Petra Kvitova | 11 |
12 | Barbora Krejcikova | 12 |
13 | Belinda Bencic | 13 |
14 | Daria Kasatkina | 14 |
15 | Liudmila Samsonova | 15 |
16 | Veronika Kudermetova | 16 |
Madison Keys | 17 | |
Victoria Azarenka | 18 | |
Beatriz Haddad Maia | 19 | |
Ekaterina Alexandrova | 20 | |
Jelena Ostapenko | 21 | |
Donna Vekic | 22 | |
Qinwen Zheng | 23 | |
Magda Linette | 24 | |
Karolina Pliskova | 25 | |
Elina Svitolina | 26 | |
Anastasia Potapova | 27 | |
Anhelina Kalinina | 28 | |
Elisabetta Cocciaretto | 29 | |
Sorana Cirstea | 30 | |
Marie Bouzkova | 31 | |
Elise Mertens | 32 | |
Mayar Sherif | 33 | |
Jasmine Paolini | 35 | |
Sloane Stephens | 36 | |
Petra Martic | 37 | |
Anna Blinkova | 38 | |
Marta Kostyuk | 39 | |
Varvara Gracheva | 40 | |
Linda Noskova | 41 | |
Alycia Parks | 42 | |
Irina-Camelia Begu | 43 | |
Lin Zhu | 44 | |
Arantxa Rus | 45 | |
Lesia Tsurenko | 46 | |
Jennifer Brady | 14 (PR) | |
Anastasia Pavlyuchenkova | 21 (PR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
Loading
Tennis is a tough sport. Sometimes vou just have to learn to become better! Happy to have great people around me, Thank you my team for being there with me! New York is definitely one of my favorite places and you guys are amazing even though did not support me much today!