
| Rango | Jugador | Edad | País | Puntos | Cambia |
| 1 | Jannik Sinner | 23 | ITA | 11180 | |
| 2 | Alexander Zverev | 27 | GER | 7075 | 2 |
| 3 | Carlos Alcaraz | 21 | ESP | 6690 | |
| 4 | Novak Djoković | 37 | SRB | 5560 | -2 |
| 5 | Daniil Medvédev | 28 | RUS | 5475 | |
| 6 | Andréi Rublev | 26 | RUS | 4645 | |
| 7 | Taylor Fritz | 26 | EE.UU. | 4060 | 5 |
| 8 | Hubert Hurkacz | 27 | POL | 4060 | -1 |
| 9 | Casper Ruud | 25 | NOR | 4010 | -1 |
| 10 | Grigor Dimitrov | 33 | BUL | 3965 | -1 |
| 11 | Alex de Minaur | 25 | AUS | 3655 | -1 |
| 12 | Stefanos Tsitsipas | 26 | GRE | 3390 | -1 |
| 13 | Tommy Paul | 27 | EE.UU. | 3005 | 1 |
| 14 | Holger Rune | 21 | DEN | 2780 | 1 |
| 15 | Sebastián Korda | 24 | EE.UU. | 2585 | 1 |
| 16 | Frances Tiafoe | 26 | EE.UU. | 2560 | 4 |
| 17 | Ben Shelton | 21 | EE.UU. | 2490 | -4 |
| 18 | Ugo Humbert | 26 | FRA | 2370 | -1 |
| 19 | Lorenzo Musetti | 22 | ITA | 2345 | -1 |
| 20 | Jack Draper | 22 | GBR | 2315 | 5 |
| 21 | Félix Auger-Aliassime | 24 | CAN | 2170 | -2 |
| 22 | Alejandro Tabilo | 27 | CHI | 1963 | -1 |
| 23 | Karen Khachanov | 28 | RUS | 1930 | -1 |
| 24 | Alexei Popyrin | 25 | AUS | 1825 | 4 |
| 25 | Arthur Fils | 20 | FRA | 1775 | -1 |
| 26 | Sebastián Báez | 23 | ARG | 1760 | -3 |
| 27 | Alexander Bublik | 27 | KAZ | 1650 | |
| 28 | Nicolás Jarry | 28 | CHI | 1595 | -2 |
| 29 | Jordan Thompson | 30 | AUS | 1566 | 3 |
| 30 | Nuno Borges | 27 | POR | 1515 | 4 |
| 31 | Francisco Cerúndolo | 26 | ARG | 1500 | -2 |
| 32 | Flavio Cobolli | 22 | ITA | 1482 | -1 |
| 33 | Matteo Arnaldi | 23 | ITA | 1390 | -3 |
| 34 | Tomás Martín Etcheverry | 25 | ARG | 1390 | -1 |
| 35 | Tomáš Macháč | 23 | CZE | 1374 | 4 |
| 36 | Mariano Navone | 23 | ARG | 1353 | |
| 37 | Jiří Lehečka | 22 | CZE | 1345 | 1 |
| 38 | Jan Lennard Struff | 34 | GER | 1330 | -3 |
| 39 | Tallon Griekspoor | 28 | NED | 1300 | 1 |
| 40 | Brandon Nakashima | 23 | EE.UU. | 1295 | 10 |
| 41 | Luciano Darderi | 22 | ITA | 1271 | -4 |
| 42 | Pedro Martínez | 27 | ESP | 1167 | 1 |
| 43 | Matteo Berrettini | 28 | ITA | 1165 | 1 |
| 44 | Gaël Monfils | 38 | FRA | 1160 | 1 |
| 45 | Marcos Girón | 31 | EE.UU. | 1150 | 1 |
| 46 | Adrian Mannarino | 36 | FRA | 1130 | -4 |
| 47 | Alex Michelsen | 20 | EE.UU. | 1120 | 2 |
| 48 | Zhizhen Zhang | 27 | CHN | 1105 | -7 |
| 49 | Fábián Marozsán | 24 | HUN | 1095 | 2 |
| 50 | Lorenzo Sonego | 29 | ITA | 1081 | -2 |
| 51 | Giovanni Mpetshi Perricard | 21 | FRA | 1048 | 1 |
| 52 | Cameron Norrie | 29 | GBR | 1030 | -5 |
| 53 | Miomir Kecmanović | 25 | SRB | 980 | 1 |
| 54 | Yoshihito Nishioka | 28 | JPN | 974 | -1 |
| 55 | Roberto Carballés Baena | 31 | ESP | 921 | |
| 56 | Roman Safiullin | 27 | RUS | 915 | 1 |
| 57 | Alexander Shevchenko | 23 | KAZ | 895 | 4 |
| 58 | Arthur Rinderknech | 29 | FRA | 875 | -2 |
| 59 | Sebastián Ofner | 28 | AUT | 869 | -1 |
| 60 | Facundo Díaz Acosta | 23 | ARG | 865 | 4 |
| 61 | Pavel Kotov | 25 | RUS | 864 | -1 |
| 62 | Roberto Bautista Agut | 36 | ESP | 841 | 5 |
| 63 | Alejandro Davidovich Fokina | 25 | ESP | 820 | -4 |
| 64 | David Goffin | 33 | BEL | 812 | 14 |
| 65 | Dušan Lajović | 34 | SRB | 811 | 1 |
| 66 | Juncheng Shang | 19 | CHN | 802 | 6 |
| 67 | Jakub Menšík | 19 | CZE | 797 | -2 |
| 68 | Botic van de Zandschulp | 28 | NED | 794 | 6 |
| 69 | Corentin Moutet | 25 | FRA | 780 | |
| 70 | Alexandre Müller | 27 | FRA | 755 | 7 |
| 71 | James Duckworth | 32 | AUS | 748 | -1 |
| 72 | Zizou Bergs | 25 | BEL | 747 | 8 |
| 73 | Aleksandar Kovačević | 26 | EE.UU. | 740 | 3 |
| 74 | Jaume Munar | 27 | ESP | 739 | 10 |
| 75 | Hugo Gastón | 23 | FRA | 725 | -12 |
| 76 | Thiago Monteiro | 30 | BRA | 720 | -1 |
| 77 | Rinky Hijikata | 23 | AUS | 718 | -15 |
| 78 | Thanasi Kokkinakis | 28 | AUS | 712 | 8 |
| 79 | Federico Coria | 32 | ARG | 696 | |
| 80 | Fabio Fognini | 37 | ITA | 694 | -9 |
| 81 | Dominik Koepfer | 30 | GER | 686 | 2 |
| 82 | Sumit Nagal | 27 | IND | 681 | -9 |
| 83 | Emil Ruusuvuori | 25 | FIN | 673 | 2 |
| 84 | Daniel Altmaier | 25 | GER | 666 | 5 |
| 85 | Márton Fucsovics | 32 | HUN | 659 | -4 |
| 86 | Damir Džumhur | 32 | BIH | 655 | -4 |
| 87 | Christopher O'Connell | 30 | AUS | 636 | |
| 88 | Arthur Cazaux | 22 | FRA | 633 | 3 |
| 89 | Max Purcell | 26 | AUS | 625 | 8 |
| 90 | Luca Nardi | 21 | ITA | 622 | |
| 91 | Francisco Comesaña | 23 | ARG | 616 | 17 |
| 92 | Taro Daniel | 31 | JPN | 614 | -4 |
| 93 | Camilo Ugo Carabelli | 25 | ARG | 611 | |
| 94 | Aleksandar Vukic | 28 | AUS | 609 | -2 |
| 95 | Adam Walton | 25 | AUS | 604 | |
| 96 | Yannick Hanfmann | 32 | GER | 594 | |
| 97 | Thiago Agustín Tirante | 23 | ARG | 594 | -3 |
| 98 | Thiago Seyboth Salvaje | 24 | BRA | 592 | -30 |
| 99 | Borna Ćorić | 27 | CRO | 582 | -1 |
| 100 | Denis Shapovalov | 25 | CAN | 560 | 5 |
| 101 | Billy Harris | 29 | GBR | 552 | 3 |
| 102 | Mattia Bellucci | 23 | ITA | 549 | -1 |
| 103 | Gabriel Diallo | 22 | CAN | 543 | 40 |
| 104 | Maximilian Marterer | 29 | GER | 543 | -4 |
| 105 | Duje Ajduković | 23 | CRO | 539 | 29 |
| 106 | Hugo Dellien | 31 | BOL | 529 | 1 |
| 107 | Quentin Halys | 27 | FRA | 528 | 12 |
| 108 | Constante Lestienne | 32 | FRA | 527 | 3 |
| 109 | Otto Virtanen | 23 | FIN | 521 | 16 |
| 110 | Luca Van Assche | 20 | FRA | 519 | 2 |
| 111 | Zachary Svajda | 21 | EE.UU. | 519 | -9 |
| 112 | Yunchaokete Bu | 22 | CHN | 514 | 11 |
| 113 | Jozef Kovalík | 31 | SVK | 511 | 1 |
| 114 | Lloyd Harris | 27 | RSA | 508 | -11 |
| 115 | Cristian Garín | 28 | CHI | 508 | 1 |
| 116 | Aslan Karatsev | 31 | RUS | 508 | -17 |
| 117 | Christopher Eubanks | 28 | EE.UU. | 500 | -11 |
| 118 | Mijaíl Kukushkin | 36 | KAZ | 493 | -1 |
| 119 | Laslo Djere | 29 | SRB | 491 | -10 |
| 120 | Valentin Vacherot | 25 | LUN | 491 | 1 |
| 121 | Chun Hsin Tseng | 23 | TWN | 489 | -6 |
| 122 | Alexander Ritschard | 30 | SUI | 485 | 9 |
| 123 | Román Andrés Burruchaga | 22 | ARG | 481 | 1 |
| 124 | Albert Ramos Viñolas | 36 | ESP | 479 | -2 |
| 125 | Harold Mayot | 22 | FRA | 478 | -12 |
| 126 | Francesco Passaro | 23 | ITA | 477 | 19 |
| 127 | Lukáš Klein | 26 | SVK | 468 | -17 |
| 128 | Richard Gasquet | 38 | FRA | 468 | 8 |
| 129 | Pierre Hugues Herbert | 33 | FRA | 468 | 3 |
| 130 | Daniel Elahi Galán | 28 | COL | 461 | -3 |
| 131 | Jesper de Jong | 24 | NED | 460 | -3 |
| 132 | Facundo Bagnis | 34 | ARG | 459 | -6 |
| 133 | Leandro Riedi | 22 | SUI | 456 | -3 |
| 134 | Radu Albot | 34 | MDA | 454 | 4 |
| 135 | Grégoire Barrère | 30 | FRA | 441 | -2 |
| 136 | Hamad Medjedović | 21 | SRB | 440 | 1 |
| 137 | Coleman Wong | 20 | HKG | 428 | 12 |
| 138 | Terence Atmane | 22 | FRA | 424 | -18 |
| 139 | Marco Trungelliti | 34 | ARG | 423 | 2 |
| 140 | Lucas Pouille | 30 | FRA | 414 | 7 |
| 141 | Seongchan Hong | 27 | KOR | 413 | 11 |
| 142 | Mitchell Krueger | 30 | EE.UU. | 409 | 37 |
| 143 | Vít Kopřiva | 27 | CZE | 406 | -25 |
| 144 | Stefano Napolitano | 29 | ITA | 400 | -9 |
| 145 | Ugo Blanchet | 25 | FRA | 397 | 3 |
| 146 | Shintaro Mochizuki | 21 | JPN | 395 | 7 |
| 147 | Alejandro Moro Cañas | 23 | ESP | 395 | -5 |
| 148 | Gustavo Heide | 22 | BRA | 391 | 2 |
| 149 | Mackenzie McDonald | 29 | EE.UU. | 387 | -9 |
| 150 | Oriol Roca Batalla | 31 | ESP | 386 | 6 |
Loading