1 | Jannik Sinner | 22 | ITA | 9890 | |
2 | Novak Djoković | 37 | SRB | 8360 | |
3 | Carlos Alcaraz | 21 | ESP | 8130 | |
4 | Alexander Zverev | 27 | GER | 6905 | |
5 | Daniil Medvédev | 28 | RUS | 6445 | |
6 | Andréi Rublev | 26 | RUS | 4420 | |
7 | Hubert Hurkacz | 27 | POL | 4235 | |
8 | Casper Ruud | 25 | NOR | 4025 | |
9 | Alex de Minaur | 25 | AUS | 3830 | |
10 | Grigor Dimitrov | 33 | BUL | 3750 | |
11 | Stefanos Tsitsipas | 25 | GRE | 3745 | |
12 | Taylor Fritz | 26 | EE.UU. | 3350 | 1 |
13 | Tommy Paul | 27 | EE.UU. | 3100 | -1 |
14 | Ben Shelton | 21 | EE.UU. | 2595 | |
15 | Holger Rune | 21 | DEN | 2370 | |
16 | Ugo Humbert | 26 | FRA | 2300 | |
17 | Félix Auger-Aliassime | 23 | CAN | 2075 | |
18 | Sebastián Báez | 23 | ARG | 2020 | |
19 | Alejandro Tabilo | 27 | CHI | 1904 | 5 |
20 | Nicolás Jarry | 28 | CHI | 1825 | -1 |
21 | Sebastián Korda | 23 | EE.UU. | 1795 | -1 |
22 | Karen Khachanov | 28 | RUS | 1780 | -1 |
23 | Alexander Bublik | 27 | KAZ | 1730 | |
24 | Adrian Mannarino | 36 | FRA | 1625 | -2 |
25 | Lorenzo Musetti | 22 | ITA | 1620 | |
26 | Jiří Lehečka | 22 | CZE | 1585 | |
27 | Tallon Griekspoor | 27 | NED | 1470 | 1 |
28 | Jack Draper | 22 | GBR | 1461 | 1 |
29 | Frances Tiafoe | 26 | EE.UU. | 1355 | 1 |
30 | Francisco Cerúndolo | 25 | ARG | 1315 | -3 |
31 | Tomás Martín Etcheverry | 24 | ARG | 1290 | |
32 | Mariano Navone | 23 | ARG | 1282 | |
33 | Gaël Monfils | 37 | FRA | 1260 | 7 |
34 | Arthur Fils | 20 | FRA | 1250 | |
35 | Matteo Arnaldi | 23 | ITA | 1245 | |
36 | Alejandro Davidovich Fokina | 25 | ESP | 1240 | |
37 | Luciano Darderi | 22 | ITA | 1236 | |
38 | Zhizhen Zhang | 27 | CHN | 1221 | -5 |
39 | Tomáš Macháč | 23 | CZE | 1214 | -1 |
40 | Jordan Thompson | 30 | AUS | 1206 | -1 |
41 | Jan Lennard Struff | 34 | GER | 1135 | |
42 | Cameron Norrie | 28 | GBR | 1070 | 2 |
43 | Fábián Marozsán | 24 | HUN | 1047 | 2 |
44 | Roman Safiullin | 26 | RUS | 1045 | -1 |
45 | Sebastián Ofner | 28 | AUT | 1038 | 9 |
46 | Marcos Girón | 30 | EE.UU. | 1020 | |
47 | Alexei Popyrin | 24 | AUS | 981 | |
48 | Flavio Cobolli | 22 | ITA | 980 | 1 |
49 | Pedro Martínez | 27 | ESP | 975 | -1 |
50 | Nuno Borges | 27 | POR | 936 | 1 |
51 | Laslo Djere | 29 | SRB | 936 | 1 |
52 | Miomir Kecmanović | 24 | SRB | 925 | 1 |
53 | Pavel Kotov | 25 | RUS | 893 | -3 |
54 | Lorenzo Sonego | 29 | ITA | 881 | 3 |
55 | Alex Michelsen | 19 | EE.UU. | 881 | 7 |
56 | Dušan Lajović | 34 | SRB | 871 | |
57 | Alexander Shevchenko | 23 | KAZ | 860 | 1 |
58 | Giovanni Mpetshi Perricard | 20 | FRA | 853 | 1 |
59 | Matteo Berrettini | 28 | ITA | 845 | 1 |
60 | Daniel Evans | 34 | GBR | 844 | 1 |
61 | Corentin Moutet | 25 | FRA | 843 | -6 |
62 | Christopher Eubanks | 28 | EE.UU. | 835 | -20 |
63 | Jaume Munar | 27 | ESP | 835 | |
64 | Roberto Carballés Baena | 31 | ESP | 826 | 1 |
65 | Brandon Nakashima | 22 | EE.UU. | 825 | -1 |
66 | Dominik Koepfer | 30 | GER | 821 | |
67 | Facundo Díaz Acosta | 23 | ARG | 808 | |
68 | Max Purcell | 26 | AUS | 795 | 26 |
69 | Aleksandar Vukic | 28 | AUS | 789 | 12 |
70 | Márton Fucsovics | 32 | HUN | 785 | -1 |
71 | Hugo Gastón | 23 | FRA | 783 | -1 |
72 | Federico Coria | 32 | ARG | 776 | -1 |
73 | Sumit Nagal | 26 | IND | 768 | -1 |
74 | Thiago Seyboth Salvaje | 24 | BRA | 767 | |
75 | Luca Nardi | 20 | ITA | 760 | -2 |
76 | Arthur Rinderknech | 28 | FRA | 754 | -8 |
77 | Rinky Hijikata | 23 | AUS | 751 | -2 |
78 | Jakub Menšík | 18 | CZE | 738 | 7 |
79 | Christopher O'Connell | 30 | AUS | 733 | -3 |
80 | Daniel Altmaier | 25 | GER | 731 | -3 |
81 | James Duckworth | 32 | AUS | 728 | -3 |
82 | Zizou Bergs | 25 | BEL | 722 | -3 |
83 | David Goffin | 33 | BEL | 694 | -1 |
84 | Taro Daniel | 31 | JPN | 692 | -1 |
85 | Maximilian Marterer | 29 | GER | 692 | 2 |
86 | Thiago Monteiro | 30 | BRA | 690 | -2 |
87 | Emil Ruusuvuori | 25 | FIN | 683 | 1 |
88 | Aleksandar Kovačević | 25 | EE.UU. | 681 | -2 |
89 | Borna Ćorić | 27 | CRO | 664 | |
90 | Yoshihito Nishioka | 28 | JPN | 659 | 12 |
91 | Juncheng Shang | 19 | CHN | 658 | 13 |
92 | Constante Lestienne | 32 | FRA | 650 | -2 |
93 | Thanasi Kokkinakis | 28 | AUS | 639 | -1 |
94 | Fabio Fognini | 37 | ITA | 635 | 3 |
95 | Stan Wawrinka | 39 | SUI | 633 | -2 |
96 | Mackenzie McDonald | 29 | EE.UU. | 626 | -16 |
97 | Botic van de Zandschulp | 28 | NED | 618 | -1 |
98 | Arthur Cazaux | 21 | FRA | 616 | |
99 | Aslan Karatsev | 30 | RUS | 615 | |
100 | Camilo Ugo Carabelli | 25 | ARG | 608 | |
101 | Adam Walton | 25 | AUS | 607 | 6 |
102 | Alexandre Müller | 27 | FRA | 601 | 1 |
103 | Daniel Elahi Galán | 28 | COL | 592 | 3 |
104 | Luca Van Assche | 20 | FRA | 585 | -3 |
105 | Damir Džumhur | 32 | BIH | 580 | 4 |
106 | Cristian Garín | 28 | CHI | 570 | 5 |
107 | Albert Ramos Viñolas | 36 | ESP | 570 | 5 |
108 | Harold Mayot | 22 | FRA | 562 | 5 |
109 | Jozef Kovalík | 31 | SVK | 557 | 5 |
110 | Yannick Hanfmann | 32 | GER | 556 | -15 |
111 | Valentin Vacherot | 25 | LUN | 556 | -1 |
112 | Roberto Bautista Agut | 36 | ESP | 555 | 10 |
113 | Andy Murray | 37 | GBR | 548 | 2 |
114 | Michael Mmoh | 26 | EE.UU. | 547 | 2 |
115 | J.J. Wolf | 25 | EE.UU. | 546 | -7 |
116 | Billy Harris | 29 | GBR | 545 | 23 |
117 | Pedro Cachín | 29 | ARG | 543 | |
118 | Lloyd Harris | 27 | RSA | 541 | -27 |
119 | Zachary Svajda | 21 | EE.UU. | 541 | -1 |
120 | Jesper de Jong | 24 | NED | 533 | -1 |
121 | Denis Shapovalov | 25 | CAN | 530 | -1 |
122 | Francisco Comesaña | 23 | ARG | 529 | -1 |
123 | Vít Kopřiva | 27 | CZE | 523 | |
124 | Facundo Bagnis | 34 | ARG | 522 | |
125 | Richard Gasquet | 38 | FRA | 520 | 1 |
126 | Hamad Medjedović | 20 | SRB | 517 | 1 |
127 | Thiago Agustín Tirante | 23 | ARG | 517 | 1 |
128 | Lukáš Klein | 26 | SVK | 514 | 1 |
129 | Stefano Napolitano | 29 | ITA | 514 | 1 |
130 | Grégoire Barrère | 30 | FRA | 513 | -25 |
131 | Terence Atmane | 22 | FRA | 513 | -6 |
132 | Francesco Passaro | 23 | ITA | 506 | -1 |
133 | Mijaíl Kukushkin | 36 | KAZ | 498 | -1 |
134 | Dominic Thiem | 30 | AUT | 483 | |
135 | Matteo Gigante | 22 | ITA | 483 | |
136 | Duje Ajduković | 23 | CRO | 482 | 1 |
137 | Leandro Riedi | 22 | SUI | 481 | 1 |
138 | Pierre Hugues Herbert | 33 | FRA | 455 | 2 |
139 | Juan Manuel Cerúndolo | 22 | ARG | 434 | 2 |
140 | Titouan Droguet | 23 | FRA | 423 | -7 |
141 | Shintaro Mochizuki | 21 | JPN | 420 | 2 |
142 | Román Andrés Burruchaga | 22 | ARG | 419 | 2 |
143 | Emilio Nava | 22 | EE.UU. | 414 | -7 |
144 | Radu Albot | 34 | MDA | 406 | 1 |
145 | Felipe Meligeni Alves | 26 | BRA | 403 | 2 |
146 | Nicolás Moreno De Alborán | 26 | EE.UU. | 402 | 2 |
147 | Otto Virtanen | 23 | FIN | 401 | 2 |
148 | Mattia Bellucci | 23 | ITA | 401 | 2 |
149 | Dominic Stricker | 21 | SUI | 400 | 2 |
150 | Benjamin Bonzi | 28 | FRA | 397 | 2 |
Loading