Start time (local): Tue, 29 Apr, 1:25 PM
Start time (your time): Tue, 29 Apr, 7:25 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Tsitsipas | Musetti | |
---|---|---|
H2H Record | ||
Total Wins | 5 | 1 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 18 | 11 |
Race Ranking | 13 | 16 |
Live Ranking | ||
Live Ranking | 18 | 9 (+2) |
Live Race Ranking | 13 | 16 |
Bios | ||
Age | 26 (12 Aug 1998) | 23 (3 Mar 2002) |
Birthplace | Athens, Greece | Carrara, Tuscany, Italy |
Residence | Monte Carlo, Monaco | Monte Carlo, Monaco |
Height | 6'3" (193cm) | 6'0" (183cm) |
Weight | 187lbs (85kg) | 165lbs (75kg) |
Plays | Right-handed (one-handed backhand) | Right-handed (one-handed backhand) |
Turned Pro | 2016 | - |
Coach | Apostolos Tsitsipas (2001–2024), Dimitris Chatzinikolaou (2024–) | Simone Tartarini |
YTD W/L | 15-6 (71%) | 13-5 (72%) |
YTD Titles | 1 | - |
Career Titles | 12 | 2 |
Prize Money | US$34,472,799 - 11th all-time in earnings | US $8,638,674 |
Past Meetings | ||
L Musetti d S Tsitsipas ATP Monte Carlo - Quarterfinal1-6 | 6-3 | 6-4 11 Apr 2025 |
||
S Tsitsipas d L Musetti ATP Rome - Round of 167-5 | 7-5 16 May 2023 |
||
S Tsitsipas d L Musetti ATP Barcelona - Semifinal6-4 | 5-7 | 6-3 22 Apr 2023 |
||
S Tsitsipas d L Musetti French Open - Round of 1285-7 | 4-6 | 6-2 | 6-3 | 6-2 24 May 2022 |
||
S Tsitsipas d L Musetti ATP Lyon - Semifinal4-6 | 6-3 | 6-0 22 May 2021 |
||
S Tsitsipas d L Musetti ATP Acapulco - Semifinal6-1 | 6-3 20 Mar 2021 |
Dimitrov | VS | Fearnley |
---|---|---|
Service | ||
8 | Aces | 5 |
1 | Double Faults | 4 |
54% (37/68) | 1st Service Percentage | 60% (30/50) |
70% (26/37) | 1st Service Points Won | 67% (20/30) |
52% (16/31) | 2nd Service Points Won | 45% (9/20) |
67% (4/6) | Break Points Saved | 25% (1/4) |
80% (8/10) | Service Games | 67% (6/9) |
Return | ||
33% (10/30) | 1st Return Points Won | 30% (11/37) |
55% (11/20) | 2nd Return Points Won | 48% (15/31) |
- | Break Points Saved | - |
Other | ||
1h 27m | Match Duration | 1h 27m |
Start time (local): Tue, 29 Apr, 1:10 PM
Start time (your time): Tue, 29 Apr, 7:10 PM
Court: Court 4
Tournament: Mutua Madrid Open
Round: Round of 32
Norrie | Diallo | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 91 | 78 |
Race Ranking | 82 | 85 |
Live Ranking | ||
Live Ranking | 90 (+1) | 73 (+5) |
Live Race Ranking | 82 (+7) | 85 (+13) |
Bios | ||
Age | 29 (23 Aug 1995) | 23 (24 Sep 2001) |
Birthplace | Johannesburg, South Africa | Montreal, Canada |
Residence | Monaco | - |
Height | 6'2" (188cm) | - |
Weight | 181lbs (82kg) | - |
Plays | Left-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2016 | - |
Coach | James Trotman, Facundo Lugones (2017–present) | Martin Laurendeau |
YTD W/L | 10-11 (48%) | 12-12 (50%) |
YTD Titles | - | - |
Career Titles | 5 | 0 |
Prize Money | $11,709,970 | US $1,068,518 |
Past Meetings | ||
First meeting |
Start time (local): Tue, 29 Apr, 12:00 PM
Start time (your time): Tue, 29 Apr, 6:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
de Minaur | Shapovalov | |
---|---|---|
H2H Record | ||
Total Wins | 3 | 1 |
Win Streak | 3 | 0 |
Ranking | ||
Official Ranking | 7 | 30 |
Race Ranking | 5 | 21 |
Live Ranking | ||
Live Ranking | 7 | 28 (+2) |
Live Race Ranking | 5 | 21 |
Bios | ||
Age | 26 (17 Feb 1999) | 26 (15 Apr 1999) |
Birthplace | Sydney, New South Wales, Australia | Tel Aviv, Israel |
Residence | Sydney, New South Wales, Australia,Alicante, Valencia, Spain | Nassau, Bahamas |
Height | 6'0" (183cm) | 6'0" (183cm) |
Weight | 152lbs (69kg) | 165lbs (75kg) |
Plays | Right-handed (two-handed backhand) | Left-handed (one-handed backhand) |
Turned Pro | 2015 | 2017 |
Coach | Adolfo Gutierrez, Peter Luczak | Janko Tipsarević (2024-) |
YTD W/L | 22-8 (73%) | 13-6 (68%) |
YTD Titles | - | 1 |
Career Titles | 9 | 3 |
Prize Money | US $16,435,900 | US $12,886,828 |
Past Meetings | ||
A de Minaur d D Shapovalov ATP Stockholm - Quarterfinal6-2 | 7-6 21 Oct 2022 |
||
A de Minaur d D Shapovalov ATP Montreal - Round of 647-5 | 7-6 8 Aug 2022 |
||
A de Minaur d D Shapovalov Davis Cup - Quarterfinal3-6 | 6-3 | 7-5 21 Nov 2019 |
||
D Shapovalov d A de Minaur ATP Challenger Surbiton - Qualification6-4 | 3-6 | 6-3 5 Jun 2017 |
Start time (local): Tue, 29 Apr, 2:20 PM
Start time (your time): Tue, 29 Apr, 8:20 PM
Court: Stadium 3
Tournament: Mutua Madrid Open
Round: Round of 32
Draper | Berrettini | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 0 |
Win Streak | 2 | 0 |
Ranking | ||
Official Ranking | 6 | 31 |
Race Ranking | 4 | 33 |
Live Ranking | ||
Live Ranking | 6 | 30 (+1) |
Live Race Ranking | 4 | 33 (-1) |
Bios | ||
Age | 23 (22 Dec 2001) | 29 (12 Apr 1996) |
Birthplace | London, England, UK | Rome, Italy |
Residence | London, England, UK | Monte Carlo, Monaco |
Height | 6'2" (188cm) | 6'5" (196cm) |
Weight | 165lbs (75kg) | 198lbs (90kg) |
Plays | Left-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2015 |
Coach | James Trotman (2021–present) | Vincenzo Santopadre (2011-Oct 2023), Francisco Roig (Dec 2023-Oct 2024), Alessandro Bega (Oct 2024-Present) |
YTD W/L | 15-3 (83%) | 12-7 (63%) |
YTD Titles | 1 | - |
Career Titles | 3 | 10 |
Prize Money | US $6,690,349 | US $12,464,502 |
Past Meetings | ||
J Draper d M Berrettini ATP Doha - Quarterfinal4-6 | 6-4 | 6-3 20 Feb 2025 |
||
J Draper d M Berrettini ATP Stuttgart - Final3-6 | 7-6 | 6-4 16 Jun 2024 |
Start time (local): Tue, 29 Apr, 2:35 PM
Start time (your time): Tue, 29 Apr, 8:35 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
Zverev | Cerundolo | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 2 |
Win Streak | 0 | 2 |
Ranking | ||
Official Ranking | 2 | 21 |
Race Ranking | 2 | 11 |
Live Ranking | ||
Live Ranking | 2 | 21 |
Live Race Ranking | 2 | 11 (+1) |
Bios | ||
Age | 28 (20 Apr 1997) | 26 (13 Aug 1998) |
Birthplace | Hamburg, Germany | Buenos Aires, Argentina |
Residence | Hamburg | Buenos Aires, Argentina |
Height | 6'5" (198cm) | - |
Weight | 198lbs (90kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2013 | - |
Coach | Alexander Zverev Sr. | Nicolas Pastor, Pablo Cuevas |
YTD W/L | 18-7 (72%) | 21-9 (70%) |
YTD Titles | 1 | - |
Career Titles | 24 | 3 |
Prize Money | US $52,576,284 - 5th all-time in earnings | US $6,705,063 |
Past Meetings | ||
F Cerundolo d A Zverev ATP Buenos Aires - Quarterfinal3-6 | 6-3 | 6-2 14 Feb 2025 |
||
F Cerundolo d A Zverev ATP Madrid - Round of 166-3 | 6-4 30 Apr 2024 |
Start time (local): Tue, 29 Apr, 9:10 PM
Start time (your time): Wed, 30 Apr, 3:10 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
Fritz | Ruud | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 3 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 4 | 15 |
Race Ranking | 14 | 23 |
Live Ranking | ||
Live Ranking | 4 | 14 (+1) |
Live Race Ranking | 14 (+3) | 23 (+1) |
Bios | ||
Age | 27 (28 Oct 1997) | 26 (22 Dec 1998) |
Birthplace | Rancho Santa Fe, California, US | Oslo, Norway |
Residence | Rancho Palos Verdes, California, US | Snarøya, Norway |
Height | 6'3" (193cm) | 6'0" (183cm) |
Weight | 190lbs (86kg) | 170lbs (77kg) |
Plays | Right-handed (two handed-backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2015 | 2015 |
Coach | Michael Russell, Paul Annacone | Christian Ruud, Pedro Clar Rosselló |
YTD W/L | 13-5 (72%) | 14-6 (70%) |
YTD Titles | 1 | - |
Career Titles | 8 | 12 |
Prize Money | US$ 24,027,758 - 22nd all-time leader in earnings | US $22,805,249 - - 26th all-time in earnings |
Past Meetings | ||
T Fritz d C Ruud US Open - Round of 163-6 | 6-4 | 6-3 | 6-2 1 Sep 2024 |
||
C Ruud d T Fritz French Open - Round of 167-6 | 3-6 | 6-4 | 6-2 3 Jun 2024 |
||
C Ruud d T Fritz World Tennis League -6-1 21 Dec 2023 |
||
C Ruud d T Fritz ATP World Tour Finals -6-3 | 4-6 | 7-6 15 Nov 2022 |