Redondo | Puntos | Premios en metálico |
Ganador | 250 | $112,660 |
Finales | 165 | $65,730 |
SF | 100 | $38,640 |
Cuartos de final | 50 | $22,385 |
Ronda 16 | 25 | $13,000 |
R28 | 0 | $7,945 |
Ganador | 250 puntos | €110,115 |
Finalista | 165 puntos | €64,240 |
Semifinalistas | 100 puntos | €37,765 |
Cuartos de finalistas | 50 puntos | €21,885 |
2ª vuelta | 25 puntos | €12,705 |
1ª vuelta | 0 puntos | €7,765 |
Loading
See you next year Melbourne 👋 I will definitely be taking some positives from this tournament onto the rest of the season. Trusting the process and the work that I’m putting in 💪 Thanks for the support you’ve given me in the past week and a half. Means a lot! 📸 A. Wallace