Campeón/a | 1000 | 1000 | $1,201,125 |
Finalista | 650 | 650 | $638,750 |
Semifinalistas | 400 | 390 | $354,850 |
Cuartofinalistas | 200 | 215 | $202,000 |
4ª ronda | 100 | 120 | $110,250 |
3ª ronda | 50 | 65 | $64,500 |
2ª ronda | 30 | 35 | $37,650 |
1ª ronda | 10 | 10 | $25,375 |
Ronda | Premios económicos | Puntos ATP | Puntos WTA |
Campeón/a | $1,100,000 | 1000 puntos | 1000 puntos |
Finalista | $585,000 | 600 puntos | 650 puntos |
Semifinalistas | $325,000 | 360 puntos | 390 puntos |
Cuartofinalistas | $185,000 | 180 puntos | 215 puntos |
4ª ronda | $101,000 | 90 puntos | 120 puntos |
3ª ronda | $59,100 | 45 puntos | 65 puntos |
2ª ronda | $42,000 | 25 puntos | 35 puntos |
1ª ronda | $7,800 | 10 puntos | 10 puntos |
Loading
Significant reduction in prize money for singles champions and finalists (and semifinalists as well) at Indian Wells and Miami this year. Qualifying and early rounds prize money, on the other hand, are increased, particularly at IW.