
| 1 | Jannik Sinner | 23 | ITA | 11920 | |
| 2 | Carlos Alcaraz | 21 | ESP | 7120 | |
| 3 | Alexander Zverev | 27 | GER | 6795 | |
| 4 | Novak Djoković | 37 | SRB | 6210 | |
| 5 | Daniil Medvédev | 28 | RUS | 5530 | |
| 6 | Taylor Fritz | 26 | EE.UU. | 4415 | 1 |
| 7 | Andréi Rublev | 26 | RUS | 4110 | -1 |
| 8 | Casper Ruud | 25 | NOR | 3885 | 1 |
| 9 | Alex de Minaur | 25 | AUS | 3620 | 2 |
| 10 | Grigor Dimitrov | 33 | BUL | 3580 | |
| 11 | Stefanos Tsitsipas | 26 | GRE | 3445 | 1 |
| 12 | Hubert Hurkacz | 27 | POL | 3060 | -4 |
| 13 | Tommy Paul | 27 | EE.UU. | 3055 | |
| 14 | Holger Rune | 21 | DEN | 2985 | |
| 15 | Frances Tiafoe | 26 | EE.UU. | 2600 | 2 |
| 16 | Ugo Humbert | 26 | FRA | 2515 | -1 |
| 17 | Ben Shelton | 22 | EE.UU. | 2500 | -1 |
| 18 | Lorenzo Musetti | 22 | ITA | 2425 | |
| 19 | Jack Draper | 22 | GBR | 2330 | 1 |
| 20 | Arthur Fils | 20 | FRA | 2215 | 1 |
| 21 | Félix Auger-Aliassime | 24 | CAN | 2155 | 1 |
| 22 | Sebastián Korda | 24 | EE.UU. | 2020 | -3 |
| 23 | Alejandro Tabilo | 27 | CHI | 1983 | |
| 24 | Alexei Popyrin | 25 | AUS | 1865 | |
| 25 | Tomáš Macháč | 24 | CZE | 1749 | 8 |
| 26 | Karen Khachanov | 28 | RUS | 1745 | -1 |
| 27 | Sebastián Báez | 23 | ARG | 1725 | -1 |
| 28 | Alexander Bublik | 27 | KAZ | 1700 | -1 |
| 29 | Jordan Thompson | 30 | AUS | 1571 | -1 |
| 30 | Flavio Cobolli | 22 | ITA | 1527 | |
| 31 | Francisco Cerúndolo | 26 | ARG | 1470 | |
| 32 | Nuno Borges | 27 | POR | 1456 | |
| 33 | Jiří Lehečka | 22 | CZE | 1440 | 1 |
| 34 | Nicolás Jarry | 29 | CHI | 1385 | -5 |
| 35 | Tomás Martín Etcheverry | 25 | ARG | 1360 | 2 |
| 36 | Matteo Arnaldi | 23 | ITA | 1355 | |
| 37 | Brandon Nakashima | 23 | EE.UU. | 1340 | -2 |
| 38 | Pedro Martínez | 27 | ESP | 1321 | 7 |
| 39 | Tallon Griekspoor | 28 | NED | 1310 | 1 |
| 40 | Jan Lennard Struff | 34 | GER | 1310 | -1 |
| 41 | Gaël Monfils | 38 | FRA | 1260 | 5 |
| 42 | Matteo Berrettini | 28 | ITA | 1245 | 2 |
| 43 | Mariano Navone | 23 | ARG | 1238 | -5 |
| 44 | Luciano Darderi | 22 | ITA | 1228 | -2 |
| 45 | Alex Michelsen | 20 | EE.UU. | 1220 | -2 |
| 46 | Zhizhen Zhang | 27 | CHN | 1190 | -5 |
| 47 | Marcos Girón | 31 | EE.UU. | 1165 | |
| 48 | Giovanni Mpetshi Perricard | 21 | FRA | 1076 | 2 |
| 49 | Juncheng Shang | 19 | CHN | 1075 | 2 |
| 50 | Lorenzo Sonego | 29 | ITA | 1046 | -1 |
| 51 | Jakub Menšík | 19 | CZE | 1022 | 14 |
| 52 | Cameron Norrie | 29 | GBR | 999 | |
| 53 | David Goffin | 33 | BEL | 987 | 13 |
| 54 | Roberto Carballés Baena | 31 | ESP | 980 | |
| 55 | Miomir Kecmanović | 25 | SRB | 965 | |
| 56 | Adrian Mannarino | 36 | FRA | 949 | -3 |
| 57 | Fábián Marozsán | 25 | HUN | 940 | -9 |
| 58 | Roman Safiullin | 27 | RUS | 908 | 3 |
| 59 | Pavel Kotov | 25 | RUS | 907 | -3 |
| 60 | Roberto Bautista Agut | 36 | ESP | 906 | -3 |
| 61 | Alexander Shevchenko | 23 | KAZ | 900 | -3 |
| 62 | Arthur Rinderknech | 29 | FRA | 860 | |
| 63 | James Duckworth | 32 | AUS | 848 | 12 |
| 64 | Alejandro Davidovich Fokina | 25 | ESP | 845 | |
| 65 | Jaume Munar | 27 | ESP | 844 | -2 |
| 66 | Yoshihito Nishioka | 29 | JPN | 839 | -6 |
| 67 | Facundo Díaz Acosta | 23 | ARG | 830 | -8 |
| 68 | Botic van de Zandschulp | 29 | NED | 804 | -1 |
| 69 | Alexandre Müller | 27 | FRA | 785 | 5 |
| 70 | Zizou Bergs | 25 | BEL | 783 | 3 |
| 71 | Corentin Moutet | 25 | FRA | 764 | 1 |
| 72 | Christopher O'Connell | 30 | AUS | 762 | -1 |
| 73 | Yunchaokete Bu | 22 | CHN | 760 | -4 |
| 74 | Sebastián Ofner | 28 | AUT | 749 | -4 |
| 75 | Dušan Lajović | 34 | SRB | 746 | -7 |
| 76 | Fabio Fognini | 37 | ITA | 721 | 5 |
| 77 | Hugo Gastón | 24 | FRA | 693 | 3 |
| 78 | Sumit Nagal | 27 | IND | 691 | 5 |
| 79 | Rinky Hijikata | 23 | AUS | 687 | -1 |
| 80 | Thiago Seyboth Salvaje | 24 | BRA | 686 | 8 |
| 81 | Dominik Koepfer | 30 | GER | 686 | 1 |
| 82 | Emil Ruusuvuori | 25 | FIN | 683 | 4 |
| 83 | Thanasi Kokkinakis | 28 | AUS | 678 | -4 |
| 84 | Daniel Altmaier | 26 | GER | 672 | |
| 85 | Aleksandar Vukic | 28 | AUS | 669 | 6 |
| 86 | Yannick Hanfmann | 32 | GER | 662 | -1 |
| 87 | Arthur Cazaux | 22 | FRA | 659 | 5 |
| 88 | Thiago Monteiro | 30 | BRA | 636 | -11 |
| 89 | Taro Daniel | 31 | JPN | 636 | 4 |
| 90 | Aleksandar Kovačević | 26 | EE.UU. | 624 | -14 |
| 91 | Max Purcell | 26 | AUS | 621 | -1 |
| 92 | Denis Shapovalov | 25 | CAN | 618 | 10 |
| 93 | Márton Fucsovics | 32 | HUN | 614 | -6 |
| 94 | Francisco Comesaña | 24 | ARG | 611 | 10 |
| 95 | Quentin Halys | 27 | FRA | 603 | 5 |
| 96 | Borna Ćorić | 27 | CRO | 595 | 1 |
| 97 | Luca Nardi | 21 | ITA | 594 | -8 |
| 98 | Federico Coria | 32 | ARG | 591 | -4 |
| 99 | Jacob Fearnley | 23 | GBR | 588 | -1 |
| 100 | Damir Džumhur | 32 | BIH | 584 | -4 |
| 101 | Lucas Pouille | 30 | FRA | 572 | 24 |
| 102 | Adam Walton | 25 | AUS | 569 | -7 |
| 103 | Harold Mayot | 22 | FRA | 567 | 4 |
| 104 | Camilo Ugo Carabelli | 25 | ARG | 563 | 8 |
| 105 | Hugo Dellien | 31 | BOL | 552 | 3 |
| 106 | Mattia Bellucci | 23 | ITA | 547 | -5 |
| 107 | Alexander Ritschard | 30 | SUI | 545 | -8 |
| 108 | Jesper de Jong | 24 | NED | 541 | 10 |
| 109 | Francesco Passaro | 23 | ITA | 533 | 2 |
| 110 | Billy Harris | 29 | GBR | 529 | -4 |
| 111 | Mikhail Kukushkin | 36 | KAZ | 524 | -8 |
| 112 | Daniel Elahi Galán | 28 | COL | 519 | 15 |
| 113 | Laslo Djere | 29 | SRB | 516 | |
| 114 | Maximilian Marterer | 29 | GER | 507 | -5 |
| 115 | Duje Ajduković | 23 | CRO | 503 | 2 |
| 116 | Otto Virtanen | 23 | FIN | 499 | -2 |
| 117 | Kamil Majchrzak | 28 | POL | 499 | 29 |
| 118 | Gabriel Diallo | 23 | CAN | 497 | -13 |
| 119 | Luca Van Assche | 20 | FRA | 496 | 2 |
| 120 | Christopher Eubanks | 28 | EE.UU. | 489 | -10 |
| 121 | Thiago Agustín Tirante | 23 | ARG | 484 | 3 |
| 122 | Nicolás Moreno De Alborán | 27 | EE.UU. | 483 | 22 |
| 123 | Pierre Hugues Herbert | 33 | FRA | 479 | |
| 124 | Aprendiz Tien | 18 | EE.UU. | 475 | 24 |
| 125 | Chun Hsin Tseng | 23 | TWN | 474 | -9 |
| 126 | Jozef Kovalík | 31 | SVK | 473 | -6 |
| 127 | Valentin Vacherot | 25 | LUN | 473 | -12 |
| 128 | Lloyd Harris | 27 | RSA | 468 | -2 |
| 129 | Cristian Garín | 28 | CHI | 467 | -7 |
| 130 | Román Andrés Burruchaga | 22 | ARG | 457 | |
| 131 | Leandro Riedi | 22 | SUI | 456 | -2 |
| 132 | Lukáš Klein | 26 | SVK | 455 | -13 |
| 133 | Coleman Wong | 20 | HKG | 452 | -5 |
| 134 | Facundo Bagnis | 34 | ARG | 450 | -2 |
| 135 | Richard Gasquet | 38 | FRA | 446 | -2 |
| 136 | Marco Trungelliti | 34 | ARG | 432 | |
| 137 | Mackenzie McDonald | 29 | EE.UU. | 431 | 14 |
| 138 | Albert Ramos Viñolas | 36 | ESP | 429 | -4 |
| 139 | Aslan Karatsev | 31 | RUS | 425 | -2 |
| 140 | Yasutaka Uchiyama | 32 | JPN | 425 | -5 |
| 141 | Jérôme Kym | 21 | SUI | 421 | 14 |
| 142 | Benjamin Bonzi | 28 | FRA | 420 | 34 |
| 143 | Kei Nishikori | 34 | JPN | 418 | 10 |
| 144 | Seongchan Hong | 27 | KOR | 415 | -3 |
| 145 | Vít Kopřiva | 27 | CZE | 414 | -3 |
| 146 | Radu Albot | 34 | MDA | 411 | -3 |
| 147 | Jaime Faria | 21 | POR | 409 | 21 |
| 148 | Shintaro Mochizuki | 21 | JPN | 408 | -3 |
| 149 | Mitchell Krueger | 30 | EE.UU. | 407 | -9 |
| 150 | Matteo Gigante | 22 | ITA | 389 | 2 |
| 151 | Juan Manuel Cerúndolo | 22 | ARG | 387 | 3 |
| 152 | Marc-Andrea Hüsler | 28 | SUI | 383 | 4 |
| 153 | Rafael Nadal | 38 | ESP | 380 | 5 |
| 154 | Terence Atmane | 22 | FRA | 376 | 7 |
| 155 | Hugo Grenier | 28 | FRA | 375 | -8 |
| 156 | Joao Fonseca | 18 | BRA | 374 | 3 |
| 157 | Federico Agustín Gómez | 27 | ARG | 371 | 3 |
| 158 | Grégoire Barrère | 30 | FRA | 369 | -9 |
| 159 | Stefano Napolitano | 29 | ITA | 368 | -9 |
| 160 | Hamad Medjedović | 21 | SRB | 366 | 2 |
Loading