Congrats to Jannik Sinner, who wakes up as the new world number #1 at 22 years old. 33-3 in 2024: AusOpen W Miami W Rotterdam W Roland Garros SFs Indian Wells SFs Monte-Carlo SFs
Ranking | Cabeza de serie | Jugador | Puntos |
1 | 1 | Jannik Sinner | 9525 |
2 | 2 | Carlos Alcaraz | 8580 |
3 | 3 | Novak Djokovic | 8360 |
4 | 4 | Alexander Zverev | 6885 |
5 | 5 | Daniil Medvedev | 6485 |
6 | 6 | Andrey Rublev | 4710 |
7 | 7 | Hubert Hurkacz | 4040 |
8 | 8 | Casper Ruud | 4025 |
9 | 9 | Alex de Miñaur | 3890 |
10 | 10 | Grigor Dimitrov | 3775 |
11 | 11 | Stefanos Tsitsipas | 3740 |
12 | 12 | Taylor Fritz | 3135 |
13 | 13 | Tommy Paul | 2710 |
14 | 14 | Ben Shelton | 2590 |
15 | 15 | Holger Rune | 2540 |
16 | 16 | Ugo Humbert | 2250 |
17 | 17 | Alexander Bublik | 2160 |
18 | 18 | Felix Auger-Aliassime | 2075 |
19 | 19 | Sebastián Báez | 2030 |
20 | 20 | Nicolás Jarry | 1905 |
21 | 21 | Adrian Mannarino | 1875 |
22 | 22 | Karen Khachanov | 1780 |
23 | 23 | Tallon Griekspoor | 1710 |
24 | 24 | Jiri Lehecka | 1640 |
25 | 25 | Alejandro Tabilo | 1639 |
26 | 26 | Sebastian Korda | 1620 |
27 | 27 | Francisco Cerúndolo | 1610 |
28 | NQ | Frances Tiafoe | 1600 |
29 | 28 | Mariano Navone | 1382 |
30 | 29 | Lorenzo Musetti | 1335 |
31 | 30 | Tomás Etcheverry | 1290 |
32 | 31 | Alejandro Davidovich Fokina | 1240 |
33 | 32 | Tomas Machac | 1234 |
34 | 33 | Matteo Arnaldi | 1220 |
35 | 34 | Jordan Thompson | 1201 |
36 | 35 | Jan-Lennard Struff | 1190 |
37 | 36 | Gael Monfils | 1160 |
38 | 37 | Arthur Fils | 1155 |
39 | 38 | Cameron Norrie | 1150 |
40 | 39 | Jack Draper | 1146 |
41 | 40 | Luciano Darderi | 1126 |
42 | 41 | Fabián Marozsan | 1122 |
43 | 42 | Roman Safiullin | 1097 |
44 | 43 | Zhizhen Zhang | 1066 |
45 | NQ | Christopher Eubanks | 1017 |
46 | 44 | Laslo Djere | 985 |
47 | 45 | Nuno Borges | 981 |
48 | 46 | Pedro Martínez | 975 |
49 | 47 | Alexei Popyrin | 961 |
50 | NQ | Flavio Cobolli | 955 |
51 | NQ | Pavel Kotov | 944 |
52 | 48 | Sebastián Ofner | 933 |
53 | 49 | Miomir Kecmanovic | 920 |
54 | NQ | Marcos Giron | 910 |
55 | 50 | Marton Fucsovics | 887 |
56 | NQ | Lorenzo Sonego | 881 |
57 | NQ | Corentin Moutet | 875 |
58 | 51 | Dusan Lajovic | 871 |
59 | 52 | Alexander Shevchenko | 860 |
60 | 53 | Jaume Munar | 860 |
61 | NQ | Alex Michelsen | 845 |
62 | 54 | Daniel Evans | 828 |
63 | NQ | Roberto Carballés | 821 |
64 | NQ | Facundo Díaz Acosta | 818 |
65 | 55 | Dominik Koepfer | 811 |
66 | NQ | Giovanni Mpetshi Perricard | 799 |
67 | 56 | Christopher O'Connell | 778 |
68 | Arthur Rinderknech | 777 | |
68 | Federico Coria | 777 | |
70 | Emil Ruusuvuori | 758 | |
71 | Brandon Nakashima | 750 | |
72 | Thiago Seyboth Wild | 750 | |
73 | Mackenzie McDonald | 743 | |
74 | Luca Nardi | 742 | |
75 | Arthur Cazaux | 741 | |
76 | Alexandre Muller | 721 | |
77 | Rinky Hijikata | 718 | |
78 | Thiago Monteiro | 715 | |
79 | Sumit Nagal | 713 | |
80 | Jakub Mensik | 708 | |
81 | Zizou Bergs | 695 | |
82 | Hugo Gaston | 683 | |
83 | Aleksandar Kovacevic | 681 | |
84 | Taro Daniel | 680 | |
85 | Roberto Bautista Agut | 680 | |
86 | Maximilian Marterer | 679 | |
87 | Aleksandar Vukic | 674 | |
88 | Borna Coric | 664 | |
89 | Daniel Altmaier | 662 | |
90 | Constante Lestienne | 655 | |
91 | Yannick Hanfmann | 646 | |
92 | Aslan Karatsev | 645 | |
93 | Thanasi Kokkinakis | 633 | |
94 | Stan Wawrinka | 633 | |
95 | Matteo Berrettini | 630 | |
96 | Juncheng Shang | 625 | |
97 | Andy Murray | 623 | |
98 | Lloyd Harris | 619 | |
99 | Botic Van De Zandschulp | 618 | |
100 | Gregoire Barrere | 615 |
Congrats to Jannik Sinner, who wakes up as the new world number #1 at 22 years old. 33-3 in 2024: AusOpen W Miami W Rotterdam W Roland Garros SFs Indian Wells SFs Monte-Carlo SFs