Seed | Name | Rk | ER |
1 | Jiri Lehecka | 33 | 36 |
2 | Lorenzo Sonego | 42 | 40 |
3 | Sebastian Ofner | 58 | 69 |
4 | Roberto Carballes Baena | 60 | 53 |
5 | Christopher O'Connell | 67 | 70 |
6 | Stan Wawrinka | 74 | 87 |
7 | Matteo Arnaldi | 75 | 78 |
8 | Albert Ramos-Vinolas | 79 | 72 |
Marc-Andrea Huesler | 84 | 83 | |
Alexei Popyrin | 91 | 92 | |
Fabian Marozsan | 93 | 95 | |
Dominic Thiem | 94 | 90 | |
Marco Cecchinato | 95 | 88 | |
Alexander Shevchenko | 96 | 97 | |
Juan Manuel Cerundolo | 100 | 110 | |
Marin Cilic | 102 | 100 | |
Benjamin Bonzi | 107 | 93 | |
Zsombor Piros | 109 | 112 | |
Jaume Munar | 110 | 108 | |
Taro Daniel | 112 | 105 | |
Federico Coria | 113 | 104 | |
(WC) Dino Prizmic | 296 | ||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Loading
The wait is over! Here is the official player acceptance list for Plava Laguna Croatia Open Umag 2023. Brace yourselves for a fantastic tournament filled with intense matches and unforgettable moments. 🔥 @plavalaguna @gradumag @croatiafulloflife @TomislavPoljak