
| 1 | Daniil Medvedev | 3 | 3 |
| 2 | Stefanos Tsitsipas | 5 | 5 |
| 3 | Andrey Rublev | 6 | 6 |
| 4 | Jannik Sinner | 7 | 7 |
| 5 | Alexander Zverev | 10 | 10 |
| 6 | Frances Tiafoe | 11 | 11 |
| 7 | Tommy Paul | 13 | 13 |
| 8 | Karen Khachanov | 14 | 14 |
| Cameron Norrie | 16 | 16 | |
| Lorenzo Musetti | 18 | 18 | |
| Grigor Dimitrov | 19 | 19 | |
| Ben Shelton | 20 | 20 | |
| Francisco Cerundolo | 21 | 21 | |
| Borna Coric | 26 | 26 | |
| Jiri Lehecka | 29 | 29 | |
| Daniel Evans | 33 | 33 | |
| Mackenzie McDonald | 39 | 39 | |
| Roman Safiullin | 41 | 41 | |
| Arthur Fils | 44 | 44 | |
| Alexei Popyrin | 45 | 45 | |
| Matteo Berrettini | 65 | 65 | |
| Gael Monfils | 141 | 35 (PR) | |
| Pablo Carreño Busta | 193 | 193 | |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) A+ | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading
Thank you for the last 2 weeks New York! 🙏🙏 You were great. Not the result we hoped for today. Congrats to @DjokerNole on #24. See you next year @usopen.