Seed | Name | Rk | ER |
1 | Daniil Medvedev | 3 | 3 |
2 | Taylor Fritz | 9 | 9 |
3 | Frances Tiafoe | 10 | 10 |
4 | Felix Auger-Aliassime | 12 | 12 |
5 | Hubert Hurkacz | 16 | 18 |
6 | Grigor Dimitrov | 20 | 24 |
7 | Alexander Bublik | 26 | 26 |
8 | Adrian Mannarino | 27 | 35 |
9 | Sebastian Korda | 28 | 25 |
10 | Daniel Evans | 30 | 30 |
11 | Yoshihito Nishioka | 31 | 27 |
12 | Christopher Eubanks | 32 | 43 |
13 | Nick Kyrgios | 35 | 33 |
14 | Tallon Griekspoor | 36 | 31 |
15 | Ugo Humbert | 38 | 39 |
16 | Andy Murray | 42 | 40 |
J.J. Wolf | 46 | 48 | |
Emil Ruusuvuori | 50 | 47 | |
Gregoire Barrere | 53 | 49 | |
Mackenzie McDonald | 55 | 54 | |
Brandon Nakashima | 58 | 55 | |
Marcos Giron | 62 | 65 | |
Jordan Thompson | 63 | 70 | |
Aslan Karatsev | 69 | 50 | |
Corentin Moutet | 73 | 71 | |
Max Purcell | 74 | 64 | |
Aleksandar Vukic | 82 | 87 | |
Thanasi Kokkinakis | 86 | 90 | |
Yibing Wu | 89 | 62 | |
Constant Lestienne | 95 | 74 | |
Diego Schwartzman | 97 | 98 | |
Maxime Cressy | 105 | 58 | |
Lloyd Harris | 204 | 47 | |
(WC) Gael Monfils | 322 | ||
(WC) Kei Nishikori | 439 | ||
(List frozen) | - | ||
(List frozen) | - | ||
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Loading