Cabeza de serie* | Nombre | Rk | ER |
1 | Jannik Sinner | 1 | 1 |
2 | Alexander Zverev | 2 | 2 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Taylor Fritz | 4 | 4 |
5 | Novak Djokovic | 5 | 5 |
6 | Jack Draper | 6 | 6 |
7 | Casper Ruud | 7 | 7 |
8 | Stefanos Tsitsipas | 8 | 8 |
9 | Andréi Rublev | 9 | 9 |
10 | Alex de Minaur | 10 | 10 |
11 | Daniil Medvédev | 11 | 11 |
12 | Holger Rune | 12 | 12 |
13 | Tommy Paul | 13 | 13 |
14 | Ben Shelton | 14 | 14 |
15 | Arthur Fils | 15 | 15 |
16 | Lorenzo Musetti | 16 | 16 |
17 | Frances Tiafoe | 17 | 17 |
18 | Grigor Dimitrov | 18 | 18 |
19 | Félix Auger-Aliassime | 19 | 19 |
20 | Ugo Humbert | 20 | 20 |
21 | Tomas Machac | 21 | 21 |
22 | Francisco Cerundolo | 22 | 22 |
23 | Jakub Mensik | 23 | 23 |
24 | Sebastian Korda | 24 | 24 |
25 | Karen Khachanov | 25 | 25 |
26 | Hubert Hurkacz | 26 | 26 |
27 | Alexei Popyrin | 27 | 27 |
28 | Jiri Lehecka | 28 | 28 |
29 | Denis Shapovalov | 29 | 29 |
30 | Giovanni Mpetshi Perricard | 30 | 30 |
31 | Brandon Nakashima | 31 | 31 |
32 | Alejandro Tabilo | 32 | 32 |
Sebastián Báez | 33 | 33 | |
Matteo Berrettini | 34 | 34 | |
Tallon Griekspoor | 35 | 35 | |
Flavio Cobolli | 36 | 36 | |
Alex Michelsen | 37 | 37 | |
Jordan Thompson | 38 | 38 | |
Alexandre Muller | 39 | 39 | |
Matteo Arnaldi | 40 | 40 | |
Lorenzo Sonego | 41 | 41 | |
Alejandro Davidovich Fokina | 42 | 42 | |
Nuno Borges | 43 | 43 | |
Gael Monfils | 44 | 44 | |
Marcos Giron | 45 | 45 | |
Tomás Martín Etcheverry | 46 | 46 | |
Miomir Kecmanovic | 47 | 47 | |
Luciano Darderi | 48 | 48 | |
Jan-Lennard Struff | 49 | 49 | |
Zizou Bergs | 50 | 50 | |
Pedro Martínez | 51 | 51 | |
Roberto Bautista Agut | 52 | 52 | |
Zhizhen Zhang | 53 | 53 | |
Jaume Munar | 54 | 54 | |
Quentin Halys | 55 | 55 | |
David Goffin | 56 | 56 | |
Roberto Carballes Baena | 57 | 57 | |
Nicolás Jarry | 58 | 58 | |
Joao Fonseca | 59 | 59 | |
Juncheng Shang | 60 | 60 | |
Francisco Comesana | 61 | 61 | |
Benjamin Bonzi | 62 | 62 | |
Camilo Ugo Carabelli | 63 | 63 | |
Damir Dzumhur | 64 | 64 | |
Kei Nishikori | 65 | 65 | |
Mattia Bellucci | 66 | 66 | |
Yunchaokete Bu | 67 | 67 | |
Roman Safiullin | 68 | 68 | |
Aprendiz Tien | 69 | 69 | |
Mariano Navone | 70 | 70 | |
Yoshihito Nishioka | 71 | 71 | |
Hamad Medjedovic | 72 | 72 | |
Jacob Fearnley | 73 | 73 | |
Arthur Rinderknech | 74 | 74 | |
Corentin Moutet | 75 | 75 | |
Alexander Bublik | 76 | 76 | |
Aleksandar Kovacevic | 77 | 77 | |
Laslo Djere | 78 | 78 | |
Reilly Opelka | 105 | 33 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Loading