
| Clasificación | Nombre | Edad | Nacionalidad | Puntos | Cambio |
| 1 | Jannik Sinner | 22 | ITA | 8770 | |
| 2 | Novak Djokovic | 37 | SRB | 8460 | |
| 3 | Carlos Alcaraz | 21 | ESP | 7950 | |
| 4 | Alexander Zverev | 27 | GER | 6995 | |
| 5 | Daniil Medvedev | 28 | RUS | 6355 | |
| 6 | Andrey Rublev | 26 | RUS | 4615 | 2 |
| 7 | Hubert Hurkacz | 27 | POL | 4215 | -1 |
| 8 | Casper Ruud | 25 | NOR | 3890 | 1 |
| 9 | Grigor Dimitrov | 33 | BUL | 3700 | 1 |
| 10 | Alex de Minaur | 25 | AUS | 3490 | -3 |
| 11 | Stefanos Tsitsipas | 26 | GRE | 3460 | |
| 12 | Taylor Fritz | 26 | EE.UU. | 3290 | 1 |
| 13 | Tommy Paul | 27 | EE.UU. | 3065 | -1 |
| 14 | Ben Shelton | 21 | EE.UU. | 2955 | |
| 15 | Sebastián Korda | 24 | EE.UU. | 2625 | 3 |
| 16 | Holger Rune | 21 | DEN | 2390 | 1 |
| 17 | Ugo Humbert | 26 | FRA | 2360 | -2 |
| 18 | Lorenzo Musetti | 22 | ITA | 2260 | -2 |
| 19 | Felix Auger-Aliassime | 24 | CAN | 2100 | |
| 20 | Sebastián Báez | 23 | ARG | 2010 | |
| 21 | Alejandro Tabilo | 27 | CHI | 1993 | |
| 22 | Karen Khachanov | 28 | RUS | 1880 | |
| 23 | Arthur Fils | 20 | FRA | 1755 | |
| 24 | Nicolás Jarry | 28 | CHI | 1710 | |
| 25 | Alexander Bublik | 27 | KAZ | 1610 | |
| 26 | Frances Tiafoe | 26 | EE.UU. | 1515 | 1 |
| 27 | Jack Draper | 22 | GBR | 1511 | 1 |
| 28 | Francisco Cerúndolo | 25 | ARG | 1495 | -2 |
| 29 | Matteo Arnaldi | 23 | ITA | 1485 | 17 |
| 30 | Alexei Popyrin | 25 | AUS | 1471 | 32 |
| 31 | Flavio Cobolli | 22 | ITA | 1348 | 2 |
| 32 | Jordan Thompson | 30 | AUS | 1346 | -2 |
| 33 | Adrian Mannarino | 36 | FRA | 1340 | -2 |
| 34 | Luciano Darderi | 22 | ITA | 1316 | -2 |
| 35 | Jiri Lehecka | 22 | CZE | 1315 | -6 |
| 36 | Jan-Lennard Struff | 34 | GER | 1310 | -1 |
| 37 | Tomás Etcheverry | 25 | ARG | 1295 | 1 |
| 38 | Mariano Navone | 23 | ARG | 1293 | -2 |
| 39 | Nuno Borges | 27 | POR | 1265 | 4 |
| 40 | Tomas Machac | 23 | CZE | 1230 | -1 |
| 41 | Tallon Griekspoor | 28 | NED | 1220 | -1 |
| 42 | Matteo Berrettini | 28 | ITA | 1170 | -1 |
| 43 | Pedro Martínez | 27 | ESP | 1168 | 2 |
| 44 | Zhizhen Zhang | 27 | CHN | 1161 | |
| 45 | Marcos Giron | 31 | EE.UU. | 1160 | -8 |
| 46 | Gael Monfils | 37 | FRA | 1145 | -12 |
| 47 | Cameron Norrie | 28 | GBR | 1140 | |
| 48 | Giovanni Mpetshi Perricard | 21 | FRA | 1052 | |
| 49 | Brandon Nakashima | 23 | EE.UU. | 1030 | 3 |
| 50 | Fabian Marozsan | 24 | HUN | 990 | -1 |
| 51 | Miomir Kecmanovic | 24 | SRB | 940 | -1 |
| 52 | Yoshihito Nishioka | 28 | JPN | 939 | -1 |
| 53 | Alejandro Davidovich Fokina | 25 | ESP | 935 | -11 |
| 54 | Dusan Lajovic | 34 | SRB | 926 | -1 |
| 55 | Roberto Carballés | 31 | ESP | 916 | -1 |
| 56 | Lorenzo Sonego | 29 | ITA | 911 | 1 |
| 57 | Alex Michelsen | 19 | EE.UU. | 905 | -2 |
| 58 | Sebastian Ofner | 28 | AUT | 904 | -2 |
| 59 | Arthur Rinderknech | 29 | FRA | 903 | 6 |
| 60 | Alexander Shevchenko | 23 | KAZ | 865 | -2 |
| 61 | Hugo Gaston | 23 | FRA | 830 | -1 |
| 62 | Facundo Díaz Acosta | 23 | ARG | 827 | -1 |
| 63 | Pavel Kotov | 25 | RUS | 814 | |
| 64 | Jakub Mensik | 18 | CZE | 812 | |
| 65 | Rinky Hijikata | 23 | AUS | 805 | 9 |
| 66 | Roman Safiullin | 27 | RUS | 795 | |
| 67 | James Duckworth | 32 | AUS | 780 | 13 |
| 68 | Max Purcell | 26 | AUS | 775 | -9 |
| 69 | Roberto Bautista Agut | 36 | ESP | 771 | 3 |
| 70 | Thiago Seyboth Wild | 24 | BRA | 765 | -2 |
| 71 | Corentin Moutet | 25 | FRA | 762 | -4 |
| 72 | Fabio Fognini | 37 | ITA | 759 | -3 |
| 73 | Emil Ruusuvuori | 25 | FIN | 753 | -3 |
| 74 | Sumit Nagal | 26 | IND | 747 | -3 |
| 75 | Botic van de Zandschulp | 28 | NED | 739 | |
| 76 | Thiago Monteiro | 30 | BRA | 739 | |
| 77 | Alexandre Muller | 27 | FRA | 732 | |
| 78 | Juncheng Shang | 19 | CHN | 729 | |
| 79 | Aleksandar Kovacevic | 25 | EE.UU. | 723 | |
| 80 | Federico Coria | 32 | ARG | 714 | -7 |
| 81 | Thanasi Kokkinakis | 28 | AUS | 707 | |
| 82 | Dominik Koepfer | 30 | GER | 696 | |
| 83 | Borna Coric | 27 | CRO | 692 | 11 |
| 84 | Marton Fucsovics | 32 | HUN | 685 | |
| 85 | Zizou Bergs | 25 | BEL | 672 | |
| 86 | Christopher O'Connell | 30 | AUS | 668 | 2 |
| 87 | Daniel Altmaier | 25 | GER | 663 | 2 |
| 88 | Constante Lestienne | 32 | FRA | 645 | 2 |
| 89 | Jaume Munar | 27 | ESP | 642 | 3 |
| 90 | Taro Daniel | 31 | JPN | 639 | -3 |
| 91 | Luca Nardi | 21 | ITA | 619 | 4 |
| 92 | David Goffin | 33 | BEL | 619 | 4 |
| 93 | Arthur Cazaux | 21 | FRA | 610 | 5 |
| 94 | Camilo Ugo Carabelli | 25 | ARG | 607 | -3 |
| 95 | Adam Walton | 25 | AUS | 605 | -9 |
| 96 | Thiago Agustín Tirante | 23 | ARG | 602 | 1 |
| 97 | Aleksandar Vukic | 28 | AUS | 598 | -14 |
| 98 | Yannick Hanfmann | 32 | GER | 591 | 1 |
| 99 | Aslan Karatsev | 30 | RUS | 575 | 1 |
| 100 | Damir Dzumhur | 32 | BIH | 564 | 1 |
| 101 | Lloyd Harris | 27 | RSA | 563 | 1 |
| 102 | Maximilian Marterer | 29 | GER | 561 | 11 |
| 103 | Jesper de Jong | 24 | NED | 560 | 1 |
| 104 | Billy Harris | 29 | GBR | 556 | 1 |
| 105 | Denis Shapovalov | 25 | CAN | 550 | 1 |
| 106 | Laslo Djere | 29 | SRB | 541 | 2 |
| 107 | Hugo Dellien | 31 | BOL | 535 | 23 |
| 108 | Francisco Comesaña | 23 | ARG | 532 | -5 |
| 109 | Lukas Klein | 26 | SVK | 527 | |
| 110 | Zachary Svajda | 21 | EE.UU. | 525 | |
| 111 | Luca Van Assche | 20 | FRA | 524 | |
| 112 | Harold Mayot | 22 | FRA | 520 | |
| 113 | Mattia Bellucci | 23 | ITA | 517 | 1 |
| 114 | Valentin Vacherot | 25 | LUN | 515 | 1 |
| 115 | Jozef Kovalík | 31 | SVK | 511 | 1 |
| 116 | Cristian Garín | 28 | CHI | 508 | -9 |
| 117 | Leandro Riedi | 22 | SUI | 506 | |
| 118 | Quentin Halys | 27 | FRA | 498 | |
| 119 | Mackenzie McDonald | 29 | EE.UU. | 496 | -26 |
| 120 | Terence Atmane | 22 | FRA | 495 | |
| 121 | Mikhail Kukushkin | 36 | KAZ | 495 | |
| 122 | Chun-Hsin Tseng | 23 | TWN | 495 | |
| 123 | Christopher Eubanks | 28 | EE.UU. | 491 | -4 |
| 124 | Albert Ramos | 36 | ESP | 483 | |
| 125 | Yunchaokete Bu | 22 | CHN | 483 | 9 |
| 126 | Román Andrés Burruchaga | 22 | ARG | 480 | -1 |
| 127 | Richard Gasquet | 38 | FRA | 474 | -1 |
| 128 | Benjamin Bonzi | 28 | FRA | 468 | -1 |
| 129 | Facundo Bagnis | 34 | ARG | 467 | 9 |
| 130 | Daniel Elahi Galán | 28 | COL | 466 | -2 |
| 131 | Otto Virtanen | 23 | FIN | 462 | |
| 132 | Vit Kopriva | 27 | CZE | 462 | 1 |
| 133 | Gregoire Barrere | 30 | FRA | 458 | -1 |
| 134 | Duje Ajdukovic | 23 | CRO | 457 | -5 |
| 135 | Alexander Ritschard | 30 | SUI | 456 | 2 |
| 136 | Pierre Hugues Herbert | 33 | FRA | 454 | 3 |
| 137 | Stefano Napolitano | 29 | ITA | 447 | 3 |
| 138 | Michael Mmoh | 26 | EE.UU. | 435 | 4 |
| 139 | Hamad Medjedovic | 21 | SRB | 424 | 7 |
| 140 | Radu Albot | 34 | MDA | 424 | 4 |
| 141 | Stan Wawrinka | 39 | SUI | 423 | 6 |
| 142 | Marco Trungelliti | 34 | ARG | 422 | -19 |
| 143 | Gustavo Heide | 22 | BRA | 420 | 5 |
| 144 | Nicolás Moreno De Alborán | 27 | EE.UU. | 416 | -9 |
| 145 | Emilio Nava | 22 | EE.UU. | 416 | 5 |
| 146 | Alejandro Moro Cañas | 23 | ESP | 415 | 5 |
| 147 | Francesco Passaro | 23 | ITA | 410 | 2 |
| 148 | Felipe Meligeni Alves | 26 | BRA | 407 | -5 |
| 149 | Titouan Droguet | 23 | FRA | 403 | -4 |
| 150 | Juan Manuel Cerúndolo | 22 | ARG | 402 | 3 |
Loading