1 | Novak Djoković | 36 | SRB | 11045 | |
2 | Carlos Alcaraz | 20 | ESP | 8625 | |
3 | Daniil Medvedev | 27 | RUS | 7200 | |
4 | Jannik Sinner | 22 | ITA | 5410 | |
5 | Andrey Rublev | 26 | RUS | 4935 | |
6 | Stefanos Tsitsipas | 25 | GRE | 4435 | 1 |
7 | Holger Rune | 20 | DEN | 4280 | -1 |
8 | Casper Ruud | 24 | NOR | 3705 | |
9 | Alexander Zverev | 26 | GER | 3540 | 1 |
10 | Taylor Fritz | 26 | USA | 3500 | -1 |
11 | Hubert Hurkacz | 26 | POL | 3110 | |
12 | Tommy Paul | 26 | USA | 2800 | |
13 | Alex de Minaur | 24 | AUS | 2650 | |
14 | Frances Tiafoe | 25 | USA | 2480 | |
15 | Karen Khachanov | 27 | RUS | 2385 | 1 |
16 | Ben Shelton | 21 | USA | 2355 | -1 |
17 | Grigor Dimitrov | 32 | BUL | 2060 | |
18 | Cameron Norrie | 28 | GBR | 1985 | |
19 | Félix Auger-Aliassime | 23 | CAN | 1940 | |
20 | Nicolás Jarry | 28 | CHI | 1765 | |
21 | Francisco Cerúndolo | 25 | ARG | 1680 | |
22 | Lorenzo Musetti | 21 | ITA | 1640 | |
23 | Tallon Griekspoor | 27 | NED | 1570 | 2 |
24 | Sebastian Korda | 23 | USA | 1530 | -1 |
25 | Adrian Mannarino | 35 | FRA | 1515 | -1 |
26 | Ugo Humbert | 25 | FRA | 1515 | 2 |
27 | Jan Lennard Struff | 33 | GER | 1482 | |
28 | Alejandro Davidovich Fokina | 24 | ESP | 1460 | -2 |
29 | Sebastián Báez | 22 | ARG | 1435 | |
30 | Jiří Lehečka | 21 | CZE | 1382 | 1 |
31 | Tomás Martín Etcheverry | 24 | ARG | 1380 | 1 |
32 | Christopher Eubanks | 27 | USA | 1323 | 2 |
33 | Alexander Bublik | 26 | KAZ | 1289 | -3 |
34 | Laslo Djere | 28 | SRB | 1260 | 2 |
35 | Aslan Karatsev | 30 | RUS | 1203 | 2 |
36 | Arthur Fils | 19 | FRA | 1203 | 2 |
37 | Daniel Evans | 33 | GBR | 1176 | -2 |
38 | Borna Ćorić | 26 | CRO | 1145 | -5 |
39 | Alexei Popyrin | 24 | AUS | 1110 | |
40 | Andy Murray | 36 | GBR | 1050 | |
41 | Matteo Arnaldi | 22 | ITA | 1037 | 5 |
42 | Mackenzie McDonald | 28 | USA | 1030 | |
43 | Max Purcell | 25 | AUS | 1022 | -2 |
44 | Sebastian Ofner | 27 | AUT | 1015 | |
45 | Roman Safiullin | 26 | RUS | 1007 | -2 |
46 | Lorenzo Sonego | 28 | ITA | 980 | 6 |
47 | Yannick Hanfmann | 31 | GER | 941 | 4 |
48 | Dušan Lajović | 33 | SRB | 933 | 5 |
49 | Yoshihito Nishioka | 28 | JPN | 930 | |
50 | Aleksandar Vukic | 27 | AUS | 927 | 6 |
51 | Stan Wawrinka | 38 | SUI | 922 | -6 |
52 | Márton Fucsovics | 31 | HUN | 922 | 2 |
53 | Miomir Kecmanović | 24 | SRB | 905 | 2 |
54 | Daniel Altmaier | 25 | GER | 901 | -7 |
55 | Jordan Thompson | 29 | AUS | 896 | 3 |
56 | Zhizhen Zhang | 27 | CHN | 885 | 4 |
57 | J.J. Wolf | 24 | USA | 885 | 2 |
58 | Christopher O'Connell | 29 | AUS | 854 | 3 |
59 | Marcos Giron | 30 | USA | 845 | -2 |
60 | Botic van de Zandschulp | 28 | NED | 825 | 5 |
61 | Fábián Marozsán | 24 | HUN | 815 | 1 |
62 | Roberto Carballés Baena | 30 | ESP | 808 | 2 |
63 | Alexander Shevchenko | 22 | RUS | 807 | 20 |
64 | Tomáš Macháč | 23 | CZE | 804 | 10 |
65 | Juan Pablo Varillas | 28 | PER | 794 | 1 |
66 | Roberto Bautista Agut | 35 | ESP | 791 | -18 |
67 | Thanasi Kokkinakis | 27 | AUS | 782 | 1 |
68 | Richard Gasquet | 37 | FRA | 780 | 1 |
69 | Luca Van Assche | 19 | FRA | 771 | -6 |
70 | Pedro Cachín | 28 | ARG | 763 | 2 |
71 | Emil Ruusuvuori | 24 | FIN | 756 | -4 |
72 | Yosuke Watanuki | 25 | JPN | 756 | 1 |
73 | Borna Gojo | 25 | CRO | 751 | 4 |
74 | Nuno Borges | 26 | POR | 748 | 1 |
75 | Dominik Koepfer | 29 | GER | 747 | 4 |
76 | Thiago Seyboth Wild | 23 | BRA | 742 | 2 |
77 | Benjamin Bonzi | 27 | FRA | 738 | 10 |
78 | Federico Coria | 31 | ARG | 728 | -2 |
79 | Gaël Monfils | 37 | FRA | 727 | 10 |
80 | Rinky Hijikata | 22 | AUS | 722 | -10 |
81 | Bernabé Zapata Miralles | 26 | ESP | 721 | -1 |
82 | Pavel Kotov | 24 | RUS | 721 | -1 |
83 | Alexandre Müller | 26 | FRA | 711 | 1 |
84 | Hugo Gaston | 23 | FRA | 701 | 8 |
85 | Grégoire Barrère | 29 | FRA | 698 | -14 |
86 | Cristian Garín | 27 | CHI | 696 | -1 |
87 | Jaume Munar | 26 | ESP | 691 | -1 |
88 | Constant Lestienne | 31 | FRA | 689 | 6 |
89 | Matteo Berrettini | 27 | ITA | 682 | 1 |
90 | Dominic Stricker | 21 | SUI | 682 | 6 |
91 | Jack Draper | 21 | GBR | 676 | |
92 | Quentin Halys | 27 | FRA | 675 | -4 |
93 | Denis Shapovalov | 24 | CAN | 650 | -43 |
94 | Albert Ramos Viñolas | 35 | ESP | 644 | -1 |
95 | Jason Kubler | 30 | AUS | 633 | 2 |
96 | Daniel Elahi Galán | 27 | COL | 630 | 2 |
97 | Taro Daniel | 30 | JPN | 628 | 3 |
98 | Flavio Cobolli | 21 | ITA | 619 | -3 |
99 | Arthur Rinderknech | 28 | FRA | 611 | -17 |
100 | Liam Broady | 29 | GBR | 609 | 1 |
Loading